Human Resources - 2008 Payroll Calendar
| Payroll Period | Check Date |
| December 07, 2007 - December 20, 2007 | January 04, 2008 |
| December 21, 2007- January 03, 2008 | January 18, 2008 |
| January 04, 2008 - January 17, 2008 | February 01, 2008 |
| January 18, 2008 - January 31, 2008 | February 15, 2008 |
| February 01, 2008 - February 14, 2008 | February 29, 2008 |
| February 15, 2008 - February 28, 2008 | March 14, 2008 |
| February 29, 2008 - March 13, 2008 | March 28, 2008 |
| March 14, 2008 - March 27, 2008 | April 11, 2008 |
| March 28, 2008 - April 10, 2008 | April 25, 2008 |
| April 14, 2008 - April 24, 2008 | May 09, 2008 |
| April 25, 2008 - May 08, 2008 | May 23, 2008 |
| May 09, 2008 - May 22, 2008 | June 06, 2008 |
| May 23, 2008 - June 05, 2008 | June 20, 2008 |
| June 06, 2008 - June 19, 2008 | July 04, 2008 |
| June 20, 2008 - July 03, 2008 | July 18, 2008 |
| July 04, 2008 - July 17, 2008 | August 01, 2008 |
| July 18, 2008 - July 31, 2008 | August 15, 2008 |
| August 01, 2008 - August 14, 2008 | August 29, 2008 |
| August 15, 2008 - August 28, 2008 | September 12, 2008 |
| August 29, 2008 - September 11, 2008 | September 26, 2008 |
| September 12, 2008 - September 25, 2008 | October 10, 2008 |
| September 26, 2008 - October 09, 2008 | October 24, 2008 |
| October 10, 2008 - October 23, 2008 | November 07, 2008 |
| October 24, 2008 - November 06, 2008 | November 21, 2008 |
| November 07, 2008 - November 20, 2008 | December 05, 2008 |
| November 21, 2008 - December 04, 2008 | December 19, 2008 |
| December 05, 2008 - December 18, 2008 | January 02, 2009 |
| December 19, 2008 - January 01, 2009 | January 16, 2009 |
*Employees may pick-up paychecks on Thursday preceding the check date after 3:00 p.m. at the Cashier's Office. For employees with Direct Deposit, funds will be available at 9:00 a.m. on Thursday, the day before the check date.