2004 WESTERN CONNECTICUT STATE UNIVERSITY 
BASEBALL SCHEDULE & RESULTS				21-18 overall, 9-5 LEC

DATE	DAY	OPPONENT					TIME
FEBRUARY
20	Fri.	vs. Frostburg #					8-4  		W
21	Sat.	at Chowan #					0-3  		L
21	Sat.	vs. Newport News Apprentice #			2-11  		L
22	Sun.	vs. Frostburg #					10-12  		L
MARCH 
20	Sat.	vs. Middlebury $				9-10		L
21	Sun.	vs. Westfield State $				2-3 (8)		L
22	Mon.	vs. Salisbury $					8-9 (10)	L
22	Mon.	vs. Union $					14-0		W
23	Tue.	vs. MIT $					10-4		W
24	Wed.	vs. North Central $				0-5		L
26	Fri.	at Southeastern College (2)  (Lakeland, FL)	11-5, 14-7	W, W 
30	Tue.	at Ramapo					11-3		W
APRIL
4	Sun.	at Eastern Connecticut *			6-7		L
6	Tue.	at Trinity					2-18		L
8	Thur.	at Teikyo Post					11-10		W
10	Sat.	at Southern Maine * 				8-6		W
10	Sat.	at Southern Maine * 				11-4		W
12	Mon.	KEENE STATE * (2)				5-2		W
12	Mon.	KEENE STATE * (2)				7-2		W
15	Thur.	at Mount St. Mary				8-1		W
16	Fri.	at Johnson & Wales				2-4		L
17	Sat.	at Rhode Island College * 			10-3		W
17	Sat.	at Rhode Island College * 			6-14		L
20	Tue.	at Western New England				2-4		L
21	Wed.	SUNY PURCHASE 					23-0		W
22	Thur.	MANHATTANVILLE					11-4		W
24	Sat.	UMASS DARTMOUTH * 				4-13		L
24	Sat.	UMASS DARTMOUTH * 				15-8		W
25	Sun.	EASTERN CONNECTICUT *				3-5		L
28	Wed.	VASSAR						9-8		W
29	Thur.	at St. Joseph (LI)				14-2		W
30	Fri.	at Westfield State 				3-5		L
MAY
1	Sat.	UMASS BOSTON * 					9-4		W
1	Sat.	UMASS BOSTON * 					12-13		L
8	Sat.	at Plymouth State * 				8-4		W
8	Sat.	at Plymouth State * 				4-1		W
12	Wed.	Little East Conference Tournament		
		vs. UMass Dartmouth				9-18		L
13	Thur.	Little East Conference Tournament		
		vs. Eastern Connecticut				0-10		L

Home Games in ALL CAPS
*  indicates Little East Conference Game(s)
#  indicates games at Chowan College Invitational
$ indicates games at  Clearwater, Florida