WestConn Baseball Records
Last updated August 20, 2007
Batting Records
| Batting Average (min 300 at bats) | Years | BA |
| 1. Bill Barry | 1989-91 | .405 |
| 2. Phil Colla | 1987, 89-91 | .391 |
| 3. John Capodice | 1989-92 | .368 |
| 4. Tony Thayne | 1990-92 | .352 |
| 5. Brenin Mucci | 1998-01 | .342 |
| 6. Bob Pagel | 1992-95 | .339 |
| 7. DJ Mulhall | 2002-05 | .331 |
| 8. Jim Fidaleo | 1992, 97-98 | .330 |
| Chuck Putnam | 1998-01 | .327 |
| Chris Sudano | 2001-03 | .327 |
| Games Played | Years | GP |
| 1. DJ Mulhall | 2002-05 | 144 |
| 2. Chris Kaplan | 2002-05 | 133 |
| 3. Adam Kaplan | 2003-06 | 131 |
| 4. Jon Lynch | 2001-03, 2005 | 129 |
| Anthony Puccio | 2001-04 | 129 |
| 6. Jay Sharkey | 2000-03 | 126 |
| 7. Phil Colla | 1987, 89-91 | 123 |
| 8. Charlie Putnam | 1998-01 | 119 |
| 9. John Capodice | 1989-92 | 115 |
| Bob Nardi | 1999-02 | 115 |
| At Bats | Years | AB |
| 1. DJ Mulhall | 2002-05 | 496 |
| 2. Jon Lynch | 2001-03, 2005 | 462 |
| 3. Adam Kaplan | 2003-06 | 457 |
| 3. Jay Sharkey | 2000-03 | 456 |
| 4. Chris Kaplan | 2002-05 | 444 |
| 5. Anthony Puccio | 2001-04 | 440 |
| 6. Charlie Putnam | 1998-01 | 392 |
| 7. John Capodice | 1989-92 | 386 |
| 8. Brenin Mucci | 1998-01 | 377 |
| 9. Phil Colla | 1987, 89-91 | 373 |
| 10.Bob Nardi | 1999-02 | 371 |
| Hits | Years | H |
| 1. DJ Mulhall | 2002-05 | 162 |
| 2. Phil Colla | 1987, 89-91 | 146 |
| 3. Adam Kaplan | 2003-06 | 145 |
| 4. John Capodice | 1989-92 | 142 |
| 5. Bill Barry | 1989-91 | 140 |
| 6. Jay Sharkey | 2000-03 | 134 |
| 7. Jon Lynch | 2001-03, 2005 | 130 |
| 8. Brenin Mucci | 1998-01 | 129 |
| 9. Charlie Putnam | 1998-01 | 128 |
| 10. Anthony Puccio | 2001-04 | 127 |
| Doubles | Years | 2B |
| 1. DJ Mulhall | 2002-05 | 38 |
| 2. Adam Kaplan | 2003-06 | 37 |
| 3. Bill Barry | 1989-91 | 32 |
| 4. Chris Kaplan | 2002-05 | 29 |
| Jon Lynch | 2001-03, 2005 | 29 |
| 6. Charlie Putnam | 1998-01 | 26 |
| Eben McKnight | 2002-05 | 26 |
| 8. Jay Sharkey | 2000-03 | 25 |
| 9. Brenin Mucci | 1998-01 | 24 |
| 10.John Capodice | 1989-92 | 23 |
| Triples | Years | 3B |
| 1. Bob Pagel | 1992-95 | 9 |
| 2. John Guinipero | 1994, 96 | 8 |
| DJ Mulhall | 2002-05 | 8 |
| 3. Jim Fidaleo | 1992, 97-98 | 7 |
| 4. Jon Lynch | 2001-03, 2005 | 6 |
| Dave Grandmaison | 1986-89 | 6 |
| 6. Darren Balducci | 1994-96 | 5 |
| 8. Four tied at | 4 | |
| Home Runs | Years | HR |
| 1. Phil Colla | 1987, 89-91 | 30 |
| 2. Bill Barry | 1989-91 | 18 |
| Tony Thayne | 1990-92 | 18 |
| 4. Jeff Saputo | 1988-90 | 14 |
| 5. Dave Fish | 1993-96 | 11 |
| Peter Brunosso | 1985-88 | 11 |
| Chris Sudano | 2000-03 | 11 |
| 8. Four
tied at Most recent - Matt Gardiner |
2005-Present |
10 |
| Runs Batted In | Years | RBI |
| 1. Phil Colla | 1987, 89-91 | 128 |
| 2. Jeff Saputo | 1988-90 | 98 |
| Charlie Putnam | 1998-01 | 98 |
| DJ Mulhall | 2002-05 | 98 |
| 5. John Capodice | 1989-92 | 93 |
| Adam Kaplan | 2003-06 | 93 |
| 7. Tony Thayne | 1990-92 | 92 |
| 8. Bill Barry | 1989-91 | 90 |
| 9. Dave Fish | 1993-96 | 78 |
| 10. Jay Sharkey | 2000-03 | 76 |
| Chris Kaplan | 2002-05 | 76 |
| Runs Scored | Years | R |
| 1. Bob Pagel | 1992-95 | 137 |
| 2. Phil Colla | 1987, 89-91 | 121 |
| 3. John Capodice | 1989-92 | 116 |
| 4. DJ Mulhall | 2002-05 | 98 |
| 5. Peter Brunosso | 1985-88 | 96 |
| 6. Matt Fox | 1989-92 | 94 |
| 7. Dave Fish | 1993-96 | 90 |
| Charlie Putnam | 1998-01 | 90 |
| Adam Kaplan | 2003-06 | 90 |
| 9. John Torlish | 1988-90 | 88 |
| 10.Tony Thayne | 1990-92 | 87 |
| Brenin Mucci | 1998-01 | 87 |
| Base On Balls | Years | BB |
| 1. Charlie Putnam | 1998-01 | 102 |
| 2. John Capodice | 1989-92 | 89 |
| 3. Phil Colla | 1987, 89-91 | 87 |
| 4. Bob Pagel | 1992-95 | 85 |
| 5. Peter Brunosso | 1985-88 | 78 |
| 6. DJ Mulhall | 2002-05 | 72 |
| 7. Dave Fish | 1993-96 | 62 |
| 8. Chris Sudano | 2000-03 | 56 |
| Jay Sharkey | 2000-03 | 56 |
| 10. Tom Ross | 1994-97 | 54 |
| Jon Lynch | 2001-03, 2005 | 54 |
| Stolen Bases | Years | SB |
| 1. Bob Pagel | 1992-95 | 68 |
| 2. Kevin Darcey | 2001-02, 2004-05 | 47 |
| 3. Matt Fox | 1989-92 | 43 |
| 4. Tom Ross | 1994-97 | 34 |
| 5. Tony Thayne | 1990-92 | 32 |
| 6. Chris Sudano | 2000-03 | 30 |
| 7. John Capodice | 1989-92 | 28 |
| 8. Dave Grandmaison | 1986-89 | 25 |
| Brian Green | 1987-88 | 25 |
| 10. Jim Fidaleo | 1992, 97-98 | 23 |
| Nick Parker | 2005 | 23 |
| John Bogues | 1990-91 | 23 |
Single-Season Offensive Records
| Batting Average | Year | BA |
| 1. Brian Green | 1988 | .495 |
| 2. Bill Barry | 1990 | .482 |
| 3. John Torlish | 1989 | .467 |
| 4. Tom Ross | 1996 | .426 |
| 5. Phil Colla | 1989 | .423 |
| At Bats | Year | AB |
| 1. Jon Lynch | 2002 | 153 |
| Rick Barrett | 1998 | 153 |
| 3. Ian Reilly | 2003 | 151 |
| 4. Chris Sudano | 2003 | 146 |
| 5. Anthony Puccio | 2004 | 144 |
| DJ Mulhall | 2004 | 144 |
| Hits | Year | H |
| 1. Rick Barrett | 1998 | 61 |
| 2. Bill Barry | 1991 | 56 |
| 3. Ian Reilly | 2003 | 50 |
| Chris Sudano | 2003 | 50 |
| John Torlish | 1989 | 50 |
| Runs Scored | Year | R |
| 1. Bob Pagel | 1994 | 51 |
| 2. Rick Barrett | 1998 | 40 |
| Phil Colla | 1989 | 40 |
| 4. DJ Mulhall | 2004 | 39 |
| Bill Barry | 1991 | 39 |
| Tony Thayne | 1991 | 39 |
| Brian Green | 1988 | 39 |
| Doubles | Year | 2B |
| 1. Adam Kaplan | 2004 | 15 |
| Justin McCulloch | 2004 | 15 |
| Bill Barry | 1991 | 15 |
| 4. Chris Sudano | 2003 | 14 |
| 5. Eben McKnight | 2004 | 13 |
| DJ Mulhall | 2004 | 13 |
| Tony Thayne | 1991 | 13 |
| Triples | Year | 3B |
| 1. Dave Grandmaison | 1989 | 6 |
| 2. Six tied at | 4 |
| Home Runs | Year | HR |
| 1. Tony Thayne | 1991 | 12 |
| Phil Colla | 1989 | 12 |
| 3. Josh Coleman | 2004 | 9 |
| Bill Barry | 1991 | 9 |
| 5. Phil Colla | 1991 | 8 |
| Jeff Saputo | 1988 | 8 |
| Runs Batted In | Year | RBI |
| 1. Tony Thayne | 1991 | 47 |
| Jeff Saputo | 1988 | 47 |
| 3. Nando Porzio | 1994 | 44 |
| 4. Josh Coleman | 2004 | 41 |
| Bill Barry | 1991 | 41 |
| Walks | Year | BB |
| 1. Charlie Putnam | 2000 | 37 |
| 2. Bob Pagel | 1994 | 33 |
| 3. Charlie Putnam | 2001 | 30 |
| 4. Ian Reilly | 2002 | 29 |
| 5. Charlie Putnam | 1998 | 27 |
| Phil Colla | 1989 | 27 |
| Dave Krafick | 1987 | 27 |
| Jon Lynch | 2005 | 27 |
| Stolen Bases | Year | SB |
| 1. Bob Pagel | 1995 | 26 |
| 2. Kevin Darcey | 2004 | 22 |
| 3. Matt Fox | 1991 | 21 |
| 4. Tony Thayne | 1990 | 19 |
| 5. Bob Pagel | 1994 | 18 |
| Games Played | Year | GP |
| 1. Jon Lynch | 2002 | 42 |
| 2. Ian Reilly | 2002 | 41 |
| 3. Five tied at | 40 |
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University baseball.