WestConn Baseball Record Book
Last updated August 20, 2007
Pitching Records
| Appearences | Years | G |
| 1. Carl Rivers | 2000-03 | 60 |
| 2. Mike Troester | 2003-06 | 48 |
| 3. Scott Gentile | 1990-92 | 47 |
| 4. Jim Bastura | 1987-90 | 41 |
| Gary Lemme | 1965-68 | 41 |
| 6. Daren Balducci | 1994-96 | 37 |
| 7. Tim DeJohn | 2003-06 | 34 |
| Zane Honious | 2003-06 | 34 |
| 9. Pat Welsh | 1996-98 | 33 |
| Tom Borio | 1991-95 | 33 |
| Innings Pitched | Years | IP |
| 1. Carl Rivers | 2000-03 | 248.2 |
| 2. Gary Lemme | 1965-68 | 247.1 |
| 3. Zane Honious | 2003-06 | 172.2 |
| 4. Tom Borio | 1991-95 | 171.1 |
| 5. Greg Palazano | 2000-02 | 164.2 |
| 6. Jim Bastura | 1987-90 | 148.1 |
| 7. Jason Mounts | 1991-93 | 143.1 |
| 8. Pat Welsh | 1996-98 | 142 |
| 9. Dean Kobylanski | 1988-90 | 115 |
| Wins | Years | W |
| 1. Jim Bastura | 1987-90 | 19 |
| 2. Tom Borio | 1991-95 | 17 |
| Gary Lemme | 1965-68 | 17 |
| 4. Carl Rivers | 2000-03 | 14 |
| 5. Mike Larose | 1991-94 | 11 |
| Jim Kitsock | 1992-94 | 11 |
| Jason Mounts | 1990-93 | 11 |
| 8. Chris Jones | 1996-98 | 9 |
| Sean Elumba | 1994-95 | 9 |
| Dean Kobylanski | 1988-90 | 9 |
| Saves | Years | SVS |
| 1. Scott Gentile | 1990-92 | 13 |
| 2. Daren Balducci | 1994-96 | 11 |
| 3. Carl Rivers | 2000-03 | 10 |
| 4. Bob Mayer | 1986-87 | 6 |
| 5. Ryan Slootmaker | 2006-Present | 3 |
| Mike Troester | 2003-06 | 3 |
| Scott Bednar | 1990-91 | 3 |
| Earned Run Average | Years | ERA |
| 1. Gary Lemme | 1965-68 | 1.89 |
| 2. Scott Gentile | 1990-92 | 2.04 |
| 3. Mike Troester | 2003-06 | 4.05 |
| 4. Mike Wright | 1991-93 | 4.11 |
| 5. Tom Borio | 1991-95 | 4.25 |
| 6. Paul Brew | 1986-87 | 4.45 |
| 7. Jim Kitsock | 1992-94 | 4.57 |
| 8. Ryan Griffith | 2003-06 | 4.70 |
| Strikeouts | Years | K |
| 1. Carl Rivers | 2000-03 | 276 |
| 2. Gary Lemme | 1965-68 | 247 |
| 3. Greg Palazano | 2000-02 | 135 |
| 4. Brian Krost | 2005-06 | 129 |
| 5. Scott Gentile | 1990-92 | 126 |
| 6. Tom Borio | 1991-95 | 124 |
| 7. Jason Mounts | 1991-93 | 118 |
| 8. Jim Bastura | 1987-90 | 115 |
| 9. Brett Gacek | 1987-88 | 108 |
| 10. Paul Brew | 1986-87 | 103 |
Single-Season Records
| Games Pitched | Year | G |
| 1. Carl Rivers | 2003 | 20 |
| Ryan Slootmaker | 2006 | 20 |
| Tim DeJohn | 2006 | 20 |
| 4. Six tied at | 18 |
| Innings Pitched | Year | IP |
| 1. Carl Rivers | 2002 | 87.2 |
| 2. Gary Lemme | 1966 | 84 |
| 3. Greg Palazano | 2002 | 75 |
| 4. Carl Rivers | 2003 | 69.2 |
| 5. Brian Krost | 2005 | 64.1 |
| 6. AJ Picard | 1985 | 62.2 |
| Strikeouts | Year | K |
| 1. Carl Rivers | 2003 | 100 |
| 2. Carl Rivers | 2002 | 82 |
| Gary Lemme | 1966 | 82 |
| 4. Brian Krost | 2005 | 68 |
| 5. Carl Rivers | 2001 | 66 |
| 6. Greg Palazano | 2002 | 64 |
| Wins | Year | W |
| 1. Greg Palazano | 2002 | 6 |
| Jim Bastura | 1990 | 6 |
| Jim Bastura | 1989 | 6 |
| 4. 15 tied with | 5 | |
| Earned Run Average | Year | ERA |
| 1. Gary Lemme | 1967 | 0.46 |
| 2. Jim Bastura | 1990 | 1.60 |
| 3. Gary Lemme | 1965 | 1.61 |
| 4. Scott Gentile | 1991 | 1.62 |
| 5. Gary Lemme | 1968 | 1.75 |
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University men's baseball.