|
|
| Date | Day | Opponent | Time/Result |
| 9/8 | Sat. | MOUNT IDA | 43-0 Win |
| 9/15 | Sat. | at New Jersey City University | cancelled |
| 9/22 | Sat. | WILLIAM PATERSON | 22-10 Win |
| 9/29 | Sat. | PLYMOUTH STATE * | 33-17 Win |
| 10/6 | Sat. | SPRINGFIELD * | 13-7 Win Ranked 25th in the Nation |
| 10/13 | Sat. | COAST GUARD * | 18-15 Win Ranked 19th in the Nation |
| 10/20 | Sat. | at Kings Point * | 26-15 Win Ranked 16th in the Nation |
| 10/27 | Sat. | at WPI * | 22-15 Lost |
| 11/3 | Sat. | KEAN | cancelled |
| 11/10 | Sat. | at Norwich * | 16-7 Win
WCSU wins Freedom Football Conference
receives automatic bid to 2001 NCAA Tournament |
| 11/17 | Sat. | at Westfield State
NCAA Tournament East Region First Round |
8-7 Win First-ever NCAA Tournament Win |
| 11/24 | Sat. | at Rowan (ranked 5th nationally)
NCAA Tournament East Region Semifinals |
43-14 Lost
End season at 8-2
Finished ranked #25 in the Nation |
| HOME GAMES IN ALL CAPS | |||
| * Freedom Football Conference |