Career History
Individual Career History
Individual Career History (May 06, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 11 2 1 3 6 .333 5 .833 0 0 0 22 0 0 0-0 .000 3-4.5
2007................ 17 3 5 8 16 .188 12 .750 0 0 0 16 6 2 0-0 .000 4-2.5
2008................ 19 8 4 12 47 .170 23 .489 0 0 0 21 0 0 0-0 .000 4-4.0
TOTAL............... 47 13 10 23 69 .188 40 .580 0 0 0 59 6 2 0-0 .000 11-11.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 5 0 1 1 2 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-1.0
TOTAL............... 5 0 1 1 2 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 17 8 8 16 37 .216 15 .405 0 1 0 17 0 0 0-0 .000 0-0.0
TOTAL............... 17 8 8 16 37 .216 15 .405 0 1 0 17 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 18 24 9 33 63 .381 36 .571 1 4 0 17 0 0 0-0 .000 2-2.0
TOTAL............... 18 24 9 33 63 .381 36 .571 1 4 0 17 0 0 0-0 .000 2-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 7 3 10 23 .304 11 .478 0 0 0 22 4 0 0-0 .000 3-3.5
2006................ 10 3 1 4 20 .150 10 .500 0 0 0 14 0 0 0-0 .000 1-1.0
2008................ 19 11 1 12 38 .289 22 .579 0 0 0 16 0 0 0-0 .000 0-0.0
TOTAL............... 45 21 5 26 81 .259 43 .531 0 0 0 52 4 0 0-0 .000 4-4.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 11 0 0 0 1 .000 0 .000 0 0 0 10 0 0 0-0 .000 3-2.0
2008................ 9 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-0.5
TOTAL............... 20 0 0 0 2 .000 0 .000 0 0 0 18 0 0 0-0 .000 4-2.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 17 9 2 11 35 .257 11 .314 2 0 0 18 2 4 0-0 .000 2-2.0
2008................ 8 1 0 1 12 .083 8 .667 0 0 0 5 0 0 0-0 .000 0-0.0
TOTAL............... 25 10 2 12 47 .213 19 .404 2 0 0 23 2 4 0-0 .000 2-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 5 2 7 15 .333 7 .467 1 0 0 57 0 0 55-109 .505 8-6.0
2006................ 15 3 0 3 10 .300 7 .700 0 0 0 53 2 1 7-17 .412 8-6.0
2007................ 18 2 0 2 7 .286 3 .429 0 0 0 46 0 1 9-16 .562 8-7.0
2008................ 19 5 1 6 17 .294 12 .706 0 0 0 60 0 0 6-21 .286 12-10.0
TOTAL............... 68 15 3 18 49 .306 29 .592 1 0 0 216 2 2 77-163 .472 36-29.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 11 0 0 0 1 .000 1 1.000 0 0 0 7 0 0 0-0 .000 2-1.5
2008................ 12 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 8-7.5
TOTAL............... 23 0 0 0 2 .000 1 .500 0 0 0 14 0 0 0-0 .000 10-9.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 7 2 0 2 7 .286 3 .429 0 0 0 4 0 0 0-0 .000 1-1.0
TOTAL............... 7 2 0 2 7 .286 3 .429 0 0 0 4 0 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 9 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-1.0
2007................ 14 1 0 1 1 1.000 0 .000 0 0 0 10 0 0 9-34 .265 1-1.0
2008................ 15 1 0 1 2 .500 1 .500 0 0 0 19 0 0 15-30 .500 3-2.0
TOTAL............... 38 2 0 2 3 .667 1 .333 0 0 0 29 0 0 24-64 .375 5-4.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2005................ 9 52:16 8 9.18 9 0.529 0 0 0 0
TOTAL............... 38 52:16 8 9.18 9 0.529 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
2008................ 6 1 0 1 7 .143 1 .143 0 0 0 7 0 0 1-1 1.000 1-0.5
TOTAL............... 11 1 0 1 7 .143 1 .143 0 0 0 9 0 0 1-1 1.000 1-0.5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 5 49:17 4 4.87 4 0.500 0 0 0 0
TOTAL............... 11 49:17 4 4.87 4 0.500 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 9 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 9 149:44 12 4.81 21 0.636 1 0 0 0
TOTAL............... 9 149:44 12 4.81 21 0.636 1 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 7 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-0.0
2008................ 18 0 0 0 2 .000 1 .500 0 0 0 27 0 0 0-0 .000 7-7.0
TOTAL............... 25 0 0 0 2 .000 1 .500 0 0 0 37 0 0 0-0 .000 7-7.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 10 0 1 1 4 .000 3 .750 0 0 0 8 0 0 1-2 .500 0-0.0
2006................ 2 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-1.0
2007................ 8 1 2 3 9 .111 4 .444 0 0 0 5 1 0 0-0 .000 0-0.0
2008................ 8 1 0 1 3 .333 2 .667 0 0 0 5 0 0 0-0 .000 1-1.0
TOTAL............... 28 2 3 5 18 .111 9 .500 0 0 0 18 1 0 1-2 .500 2-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 18 27 13 40 86 .314 51 .593 2 7 0 31 2 1 0-0 .000 4-2.5
2008................ 18 36 14 50 80 .450 57 .712 3 5 0 50 0 0 0-0 .000 11-10.0
TOTAL............... 36 63 27 90 166 .380 108 .651 5 12 0 81 2 1 0-0 .000 15-12.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 18 36 13 49 111 .324 56 .505 2 4 0 22 5 1 0-0 .000 7-6.5
2008................ 18 56 9 65 186 .301 105 .565 2 10 1 51 0 0 0-0 .000 7-5.5
TOTAL............... 36 92 22 114 297 .310 161 .542 4 14 1 73 5 1 0-0 .000 14-12.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 0 1 1 11 .000 5 .455 0 0 0 3 0 0 0-0 .000 1-1.0
TOTAL............... 4 0 1 1 11 .000 5 .455 0 0 0 3 0 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 4 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 13 7 1 8 20 .350 10 .500 0 0 0 12 0 2 0-1 .000 2-2.0
2008................ 15 8 2 10 36 .222 19 .528 0 2 0 12 0 0 0-0 .000 1-0.5
TOTAL............... 28 15 3 18 56 .268 29 .518 0 2 0 24 0 2 0-1 .000 3-2.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 8 4 12 33 .242 17 .515 1 0 0 40 3 0 6-11 .545 5-4.0
2007................ 18 1 1 2 6 .167 1 .167 0 0 0 39 1 1 13-26 .500 4-3.0
2008................ 19 1 1 2 4 .250 2 .500 0 1 0 50 0 0 1-2 .500 6-5.0
TOTAL............... 53 10 6 16 43 .233 20 .465 1 1 0 129 4 1 20-39 .513 15-12.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 13 2 6 8 21 .095 10 .476 0 0 0 7 1 0 0-0 .000 0-0.0
2007................ 18 8 10 18 59 .136 33 .559 0 2 0 16 3 1 0-0 .000 3-3.0
TOTAL............... 31 10 16 26 80 .125 43 .538 0 2 0 23 4 1 0-0 .000 3-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 12 15 6 21 27 .556 15 .556 1 1 0 15 0 0 1-1 1.000 2-2.0
2006................ 14 22 8 30 92 .239 52 .565 3 3 1 26 4 1 0-0 .000 5-4.0
2007................ 18 31 17 48 103 .301 58 .563 2 10 0 21 1 1 0-0 .000 1-0.5
2008................ 19 17 13 30 64 .266 37 .578 1 7 0 27 0 0 0-0 .000 3-2.0
TOTAL............... 63 85 44 129 286 .297 162 .566 7 21 1 89 5 2 1-1 1.000 11-8.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-1.0
2007................ 7 1 0 1 1 1.000 1 1.000 0 0 1 4 0 0 0-0 .000 3-2.5
2008................ 19 0 1 1 2 .000 0 .000 0 0 0 29 0 0 0-0 .000 11-10.0
TOTAL............... 29 1 1 2 3 .333 1 .333 0 0 1 36 0 0 0-0 .000 15-13.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 12 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0-0 .000 0-0.0
2006................ 15 0 0 0 0 .000 0 .000 0 0 0 26 0 2 0-0 .000 3-2.5
2007................ 16 1 1 2 3 .333 2 .667 0 0 0 19 2 3 1-1 1.000 2-1.5
2008................ 19 0 0 0 1 .000 1 1.000 0 0 0 34 0 0 0-0 .000 8-6.0
TOTAL............... 62 1 1 2 4 .250 3 .750 0 0 0 94 3 5 1-1 1.000 13-10.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 11 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-0.0
TOTAL............... 11 0 0 0 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2005................ 16 20 37 57 58 .345 37 .638 0 0 0 54 2 0 0-0 .000 3-2.5
2006................ 15 21 22 43 52 .404 35 .673 0 4 0 49 6 2 0-0 .000 4-3.5
2007................ 18 16 34 50 71 .225 42 .592 1 5 0 29 5 1 0-0 .000 3-2.5
2008................ 19 14 41 55 60 .233 34 .567 1 0 1 26 0 0 0-0 .000 6-5.0
TOTAL............... 68 71 134 205 241 .295 148 .614 2 9 1 158 13 3 0-0 .000 16-13.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 13 0 0 0 0 .000 0 .000 0 0 0 30 3 3 0-0 .000 8-7.5
2007................ 18 0 0 0 1 .000 1 1.000 0 0 0 37 2 4 0-0 .000 6-4.0
2008................ 13 0 0 0 0 .000 0 .000 0 0 0 21 0 0 0-0 .000 5-5.0
TOTAL............... 44 0 0 0 1 .000 1 1.000 0 0 0 88 5 7 0-0 .000 19-16.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 9 4 1 5 13 .308 10 .769 0 0 0 32 1 0 36-54 .667 1-0.5
2007................ 17 11 5 16 36 .306 20 .556 0 0 0 104 3 2 166-274 .606 2-1.0
2008................ 19 8 6 14 31 .258 22 .710 1 1 1 176 0 0 239-371 .644 1-0.5
TOTAL............... 45 23 12 35 80 .287 52 .650 1 1 1 312 4 2 441-699 .631 4-2.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2004................ 3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2005................ 6 0 0 0 0 .000 0 .000 0 0 0 1 22 0 0-0 .000 1-0.5
2006................ 8 0 0 0 31 .000 0 .000 0 0 0 38 2 3 13-24 .542 2-1.0
2007................ 13 0 1 1 0 .000 0 .000 0 0 0 0 229 2 1-1 1.000 0-0.0
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-2.0
TOTAL............... 31 0 1 1 31 .000 0 .000 0 0 0 39 253 5 14-25 .560 5-3.5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2008................ 19 16 12 28 78 .205 34 .436 4 1 1 36 0 0 0-0 .000 1-1.0
TOTAL............... 19 16 12 28 78 .205 34 .436 4 1 1 36 0 0 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2006................ 8 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
2007................ 17 0 1 1 0 .000 0 .000 0 0 0 24 0 1 0-0 .000 0-0.0
2008................ 18 0 0 0 0 .000 0 .000 0 0 0 30 0 0 0-0 .000 0-0.0
TOTAL............... 43 0 1 1 0 .000 0 .000 0 0 0 59 0 1 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2006................ 8 208:20 36 10.37 29 0.446 1 2 0 0
2007................ 17 889:33 135 9.11 155 0.534 10 7 0 0
2008................ 18 991:57 149 9.01 197 0.569 12 6 0 0
TOTAL............... 43 2089:50 320 9.19 381 0.544 23 15 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB TO CT Faceoff Pct. Pen-PIM
2007................ 18 7 5 12 45 .156 20 .444 0 0 0 17 1 0 0-1 .000 2-1.5
2008................ 19 10 10 20 40 .250 21 .525 0 0 0 15 0 0 0-0 .000 3-2.5
TOTAL............... 37 17 15 32 85 .200 41 .482 0 0 0 32 1 0 0-1 .000 5-4.0
INDIVIDUAL CAREER RECORDS
Points
1. 205 - Dennis Skarda (71g 134a) - 2005-08
2. 129 - Ron Pac (85g 44a) - 2005-08
3. 114 - Adam Lanehart (92g 22a) - 2007-08
4. 99 - John Stashenko (62g 37a) - 2005-07
5. 90 - A. J. Barbieri (63g 27a) - 2007-08
6. 67 - Justin Monroe (62g 5a) - 2004-05
7. 43 - Charles Sherwood (22g 21a) - 2005-06
8. 39 - Jeremy Salley (25g 14a) - 2005
9. 36 - Jeff Keagan (17g 19a) - 2005
10. 35 - Terry Stroz (23g 12a) - 2006-08
Points per game (minimum 5 games)
1. 3.17 - Adam Lanehart (36 games) - 2007-08
2. 3.01 - Dennis Skarda (68 games) - 2005-08
3. 2.60 - Jeremy Salley (15 games) - 2005
4. 2.58 - Justin Monroe (26 games) - 2004-05
5. 2.50 - A. J. Barbieri (36 games) - 2007-08
6. 2.25 - Jeff Keagan (16 games) - 2005
7. 2.15 - John Stashenko (46 games) - 2005-07
8. 2.07 - Brendan Phillips (14 games) - 2006
9. 2.05 - Ron Pac (63 games) - 2005-08
10. 1.91 - Mario Carvajal (11 games) - 2004
Goals
1. 92 - Adam Lanehart - 2007-08
2. 85 - Ron Pac - 2005-08
3. 71 - Dennis Skarda - 2005-08
4. 63 - A. J. Barbieri - 2007-08
5. 62 - John Stashenko - 2005-07
62 - Justin Monroe - 2004-05
7. 25 - Jeremy Salley - 2005
8. 24 - Tom Begley - 2008
9. 23 - Terry Stroz - 2006-08
10. 22 - Charles Sherwood - 2005-06
Goals per game (minimum 5 games)
1. 2.56 - Adam Lanehart (36 games) - 2007-08
2. 2.38 - Justin Monroe (26 games) - 2004-05
3. 1.75 - A. J. Barbieri (36 games) - 2007-08
4. 1.67 - Jeremy Salley (15 games) - 2005
5. 1.50 - Brendan Phillips (14 games) - 2006
6. 1.38 - Richard Allaire (13 games) - 2006
7. 1.35 - Ron Pac (63 games) - 2005-08
8. 1.35 - John Stashenko (46 games) - 2005-07
9. 1.33 - Tom Begley (18 games) - 2008
10. 1.09 - Frank Candullo (11 games) - 2004
Assists
1. 134 - Dennis Skarda - 2005-08
2. 44 - Ron Pac - 2005-08
3. 37 - John Stashenko - 2005-07
4. 27 - A. J. Barbieri - 2007-08
5. 22 - Adam Lanehart - 2007-08
6. 21 - Charles Sherwood - 2005-06
7. 19 - Jeff Keagan - 2005
8. 16 - Michael Nazzaro - 2006-08
9. 15 - Brian Gildea - 2006
15 - Kirk Zachary - 2007-08
Assists per game (minimum 5 games)
1. 1.97 - Dennis Skarda (68 games) - 2005-08
2. 1.19 - Jeff Keagan (16 games) - 2005
3. 1.09 - Mario Carvajal (11 games) - 2004
4. 1.00 - Brian Gildea (15 games) - 2006
5. 0.93 - Jeremy Salley (15 games) - 2005
6. 0.80 - John Stashenko (46 games) - 2005-07
7. 0.75 - A. J. Barbieri (36 games) - 2007-08
8. 0.70 - Charles Sherwood (30 games) - 2005-06
9. 0.70 - Ron Pac (63 games) - 2005-08
10. 0.63 - George Tsirigotis (19 games) - 2008
Shots attempted
1. 297 - Adam Lanehart (92 goals) - 2007-08
2. 286 - Ron Pac (85 goals) - 2005-08
3. 241 - Dennis Skarda (71 goals) - 2005-08
4. 216 - John Stashenko (62 goals) - 2005-07
5. 166 - A. J. Barbieri (63 goals) - 2007-08
6. 148 - Justin Monroe (62 goals) - 2004-05
7. 85 - Kirk Zachary (17 goals) - 2007-08
8. 81 - Vincent Bevilacqua (21 goals) - 2005-06,08
9. 80 - Michael Nazzaro (10 goals) - 2006-08
80 - Charles Sherwood (22 goals) - 2005-06
Shots per game (minimum 5 games)
1. 8.25 - Adam Lanehart (36 games) - 2007-08
2. 5.69 - Justin Monroe (26 games) - 2004-05
3. 5.55 - Frank Candullo (11 games) - 2004
4. 5.20 - Brian Gildea (15 games) - 2006
5. 5.00 - Brendan Phillips (14 games) - 2006
5.00 - Jeremy Salley (15 games) - 2005
7. 4.91 - Mario Carvajal (11 games) - 2004
8. 4.70 - John Stashenko (46 games) - 2005-07
9. 4.61 - A. J. Barbieri (36 games) - 2007-08
10. 4.54 - Ron Pac (63 games) - 2005-08
Shots on goal
1. 162 - Ron Pac (85 goals) - 2005-08
2. 161 - Adam Lanehart (92 goals) - 2007-08
3. 148 - Dennis Skarda (71 goals) - 2005-08
4. 108 - A. J. Barbieri (63 goals) - 2007-08
5. 100 - John Stashenko (62 goals) - 2005-07
6. 55 - Justin Monroe (62 goals) - 2004-05
7. 52 - Terry Stroz (23 goals) - 2006-08
8. 46 - Charles Sherwood (22 goals) - 2005-06
9. 43 - Michael Nazzaro (10 goals) - 2006-08
43 - Vincent Bevilacqua (21 goals) - 2005-06,08
SOG per game (minimum 5 games)
1. 4.47 - Adam Lanehart (36 games) - 2007-08
2. 3.00 - A. J. Barbieri (36 games) - 2007-08
3. 2.86 - Brendan Phillips (14 games) - 2006
4. 2.57 - Ron Pac (63 games) - 2005-08
5. 2.46 - Richard Allaire (13 games) - 2006
6. 2.33 - Jeremy Salley (15 games) - 2005
7. 2.18 - Dennis Skarda (68 games) - 2005-08
8. 2.17 - John Stashenko (46 games) - 2005-07
9. 2.12 - Justin Monroe (26 games) - 2004-05
10. 2.00 - Tom Begley (18 games) - 2008
Ground balls
1. 312 - Terry Stroz - 2006-08
2. 216 - Mat Castelot - 2005-08
3. 158 - Dennis Skarda - 2005-08
4. 129 - Tom Nahornick - 2005,07-08
5. 94 - Gary Schultz - 2005-08
6. 91 - Darryl Bell - 2004,06-07
7. 89 - Ron Pac - 2005-08
8. 88 - Nick Spirito - 2006-08
9. 87 - John Stashenko - 2005-07
10. 82 - Kyle Poellot - 2005-06
Ground balls per game (minimum 5 games)
1. 6.93 - Terry Stroz (45 games) - 2006-08
2. 4.12 - Tom Rich (16 games) - 2005
3. 3.64 - Frank Candullo (11 games) - 2004
4. 3.57 - Matt Payne (7 games) - 2005
5. 3.37 - Darryl Bell (27 games) - 2004,06-07
6. 3.18 - Mat Castelot (68 games) - 2005-08
7. 2.93 - Jeremy Salley (15 games) - 2005
8. 2.82 - Mario Carvajal (11 games) - 2004
9. 2.73 - Kyle Poellot (30 games) - 2005-06
10. 2.73 - Justin Monroe (26 games) - 2004-05
Draw controls
1. 3 - Tom Rich - 2005
3 - Mat Castelot - 2005-08
3. 1 - Robert Field - 2004-06
Draw controls per game (minimum 5 games)
1. 0.19 - Tom Rich (16 games) - 2005
2. 0.05 - Robert Field (21 games) - 2004-06
3. 0.04 - Mat Castelot (68 games) - 2005-08
Caused turnovers
1. 7 - Nick Spirito - 2006-08
2. 5 - Thomas Rich - 2006-07
5 - Gary Schultz - 2005-08
4. 4 - Joe Capostosto - 2007-08
5. 3 - Dennis Skarda - 2005-08
6. 2 - Andrew Katkocin - 2004-07
2 - Ron Pac - 2005-08
2 - Mat Castelot - 2005-08
2 - Joseph Aitken - 2006-08
2 - John McGrath - 2007-08
Caused turnovers per game (minimum 5 games)
1. 0.17 - Thomas Rich (30 games) - 2006-07
2. 0.16 - TEAM (31 games) - 2004-08
3. 0.16 - Joe Capostosto (25 games) - 2007-08
4. 0.16 - Nick Spirito (44 games) - 2006-08
5. 0.09 - Matt O'Grady (11 games) - 2005-06
6. 0.08 - Erik Maggs (12 games) - 2007
7. 0.08 - Gary Schultz (62 games) - 2005-08
8. 0.07 - John McGrath (28 games) - 2007-08
9. 0.07 - Brian Gildea (15 games) - 2006
10. 0.05 - Joe Parciasepe (37 games) - 2004-07
Turnovers
1. 13 - Dennis Skarda - 2005-08
2. 6 - Joseph Aitken - 2006-08
6 - Kyle Poellot - 2005-06
6 - John Stashenko - 2005-07
5. 5 - Ron Pac - 2005-08
5 - Nick Spirito - 2006-08
5 - Adam Lanehart - 2007-08
8. 4 - Michael Nazzaro - 2006-08
4 - Tom Nahornick - 2005,07-08
4 - Terry Stroz - 2006-08
Turnovers per game (minimum 5 games)
1. 8.16 - TEAM (31 games) - 2004-08
2. 0.22 - Nick Seidel (9 games) - 2007
3. 0.20 - Kyle Poellot (30 games) - 2005-06
0.20 - Brian Gildea (15 games) - 2006
5. 0.19 - Dennis Skarda (68 games) - 2005-08
6. 0.14 - Adam Lanehart (36 games) - 2007-08
7. 0.13 - John Stashenko (46 games) - 2005-07
8. 0.13 - Michael Nazzaro (31 games) - 2006-08
9. 0.13 - Joseph Aitken (47 games) - 2006-08
10. 0.12 - Tim Guy (8 games) - 2005
Man-up goals
1. 21 - Ron Pac - 2005-08
2. 20 - John Stashenko - 2005-07
3. 14 - Adam Lanehart - 2007-08
4. 12 - A. J. Barbieri - 2007-08
5. 9 - Dennis Skarda - 2005-08
6. 6 - Brendan Phillips - 2006
7. 5 - Justin Monroe - 2004-05
5 - Charles Sherwood - 2005-06
9. 4 - Tom Begley - 2008
10. 3 - Jeremy Salley - 2005
Man-down goals
1. 1 - George Tsirigotis - 2008
1 - Adam Lanehart - 2007-08
1 - Charles Sherwood - 2005-06
1 - James Rosenbauer - 2006-08
1 - Brian Gildea - 2006
1 - Ron Pac - 2005-08
1 - Dennis Skarda - 2005-08
1 - Jeremy Salley - 2005
1 - Terry Stroz - 2006-08
Game-winning goals
1. 7 - Ron Pac - 2005-08
2. 5 - A. J. Barbieri - 2007-08
3. 4 - George Tsirigotis - 2008
4 - Adam Lanehart - 2007-08
4 - Justin Monroe - 2004-05
6. 2 - Dennis Skarda - 2005-08
2 - John Stashenko - 2005-07
2 - Brendan Phillips - 2006
2 - Mitch Markam - 2005-06
2 - Joe Capostosto - 2007-08
Free-position goals
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.631 - Terry Stroz (441-699) - 2006-08
2. 0.606 - Antonio Perretta (131-216) - 2006
3. 0.571 - Darryl Bell (4-7) - 2004,06-07
4. 0.560 - TEAM (14-25) - 2004-08
5. 0.526 - Nick Marks (41-78) - 2004
6. 0.513 - Tom Nahornick (20-39) - 2005,07-08
7. 0.491 - Eric Downing (57-116) - 2005
8. 0.472 - Mat Castelot (77-163) - 2005-08
9. 0.427 - Nick Iodice (32-75) - 2004-05
10. 0.400 - Doug Clemens (2-5) - 2005
Saves
1. 381 - Kyle Wood (320 GA, 381 saves) - 2006-08
2. 208 - Chuck Byrne (161 GA, 208 saves) - 2005-06
3. 119 - Peter Davidson (133 GA, 119 saves) - 2004
4. 114 - Scott Fox (78 GA, 114 saves) - 2005
5. 25 - Eddie Boyle (27 GA, 25 saves) - 2007
6. 21 - Chris Frappier (12 GA, 21 saves) - 2008
7. 9 - Jason Dodson (8 GA, 9 saves) - 2005,07-08
8. 5 - Elton Closs (6 GA, 5 saves) - 2006
9. 4 - Drew Doyon (4 GA, 4 saves) - 2007-08
Saves per game (minimum 5 games)
1. 10.82 - Peter Davidson (11 games) - 2004
2. 8.86 - Kyle Wood (43 games) - 2006-08
3. 8.77 - Scott Fox (13 games) - 2005
4. 8.00 - Chuck Byrne (26 games) - 2005-06
5. 2.50 - Eddie Boyle (10 games) - 2007
6. 2.33 - Chris Frappier (9 games) - 2008
7. 0.36 - Drew Doyon (11 games) - 2007-08
8. 0.24 - Jason Dodson (38 games) - 2005,07-08
Save percent (minimum 5 minutes)
1. .636 - Chris Frappier (12 GA, 21 saves) - 2008
2. .594 - Scott Fox (78 GA, 114 saves) - 2005
3. .564 - Chuck Byrne (161 GA, 208 saves) - 2005-06
4. .544 - Kyle Wood (320 GA, 381 saves) - 2006-08
5. .529 - Jason Dodson (8 GA, 9 saves) - 2005,07-08
6. .500 - Drew Doyon (4 GA, 4 saves) - 2007-08
7. .481 - Eddie Boyle (27 GA, 25 saves) - 2007
8. .472 - Peter Davidson (133 GA, 119 saves) - 2004
9. .455 - Elton Closs (6 GA, 5 saves) - 2006
Goals against avg (minimum 5 minutes)
1. 4.81 - Chris Frappier (12 GA, 150 min) - 2008
2. 4.87 - Drew Doyon (4 GA, 49 min) - 2007-08
3. 8.37 - Scott Fox (78 GA, 559 min) - 2005
4. 9.18 - Jason Dodson (8 GA, 52 min) - 2005,07-08
5. 9.19 - Kyle Wood (320 GA, 2090 min) - 2006-08
6. 9.53 - Chuck Byrne (161 GA, 1014 min) - 2005-06
7. 11.31 - Elton Closs (6 GA, 32 min) - 2006
8. 11.52 - Eddie Boyle (27 GA, 141 min) - 2007
