Lacrosse Box Score |
| Summary |
|
Western Connecticut (5-4 (1-1 LEC)) vs. Eastern Connecticut (5-4 (2-0 LEC)) Date: Apr 02, 2008 Attendance: 100 Weather: Windy, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 5 | 4 | 0 | 14 |
| Eastern Connecticut | 2 | 4 | 5 | 5 | 16 |
|
Western Connecticut SCORING: GOALS: Adam Lanehart 3; Ron Pac 2; Mike
Barnao 2; A. J. Barbieri 2; Dennis Skarda 1; Joseph Aitken 1; Kirk
Zachary 1; Terry Stroz 1; Vincent Bevilacqua 1.
ASSISTS: Dennis Skarda 5; Joseph Aitken 1; Adam Lanehart 1; Kirk
Zachary 1.
Eastern Connecticut SCORING: GOALS: Matthew Savage 5; DJ Simmons 4; Pete Hamilton 3; Tyler Prescott 2; Brendan Hoppey 1; Zach Malouf 1. ASSISTS: Brendan Hoppey 4; DJ Simmons 2; Maxim Fantl 1; Matthew Savage 1; Eric Vasil 1. PENALTIES - Western Connecticut 4/4:00; Eastern Connecticut 7/6:30. Officials: Ted Murphy; Dan Murphy; George Shaheen. Scorer: Sean Capezzone. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 24 | Kyle Savage | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 3 | Mike Silvestrini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 10 | Matthew Savage | 5 | 1 | 7 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 12 | Eric Vasil | 0 | 1 | 1 | 6 | 0 | 0 | 8-19 | - |
| A | 17 | Tyler Prescott | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | DJ Simmons | 4 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Steve Lane | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| D | 28 | Douglas Hackenyos | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 29 | Brendan Hoppey | 1 | 4 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 34 | Jon Snedeker | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3-2:30 |
| 2 | Will Lathrop | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 6 | Gavin Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Maxim Fantl | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Sean Leary | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Jeremy Cogliano | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Ben Raccio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Antonio Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 18 | Pete Hamilton | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Vinny Tornatore | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kevin St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Zach Malouf | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 32 | 30 | 0 | 0 | 12-34 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Kyle Savage | 60:00 | 14 | W | 11 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | Kyle Wood | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | Adam Lanehart | 3 | 1 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 3 | A. J. Barbieri | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 5 | Ron Pac | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 10 | Terry Stroz | 1 | 0 | 3 | 14 | 0 | 0 | 22-34 | - |
| D | 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | James Rosenbauer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| M | 21 | Tom Nahornick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 23 | Alex Gisolfi | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 35 | Stephen Czelatka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Dennis Skarda | 1 | 5 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Jim Dipientrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brad Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Barnao | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Tom Begley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kirk Zachary | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | George Tsirigotis | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Mat Castelot | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Joe Capostosto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Vincent Bevilacqua | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 45 | 36 | 0 | 0 | 22-34 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Kyle Wood | 60:00 | 16 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 16 | 10 | 12 | 7 | 45 |
| Eastern Connecticut | 6 | 11 | 6 | 9 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4 | 4 | 2 | 2 | 12 |
| Eastern Connecticut | 3 | 2 | 2 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 13 | 6 | 12 | 5 | 36 |
| Eastern Connecticut | 8 | 11 | 6 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Eastern Connecticut | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7-8 | 4-10 | 9-10 | 2-6 | 22-34 |
| Eastern Connecticut | 1-8 | 6-10 | 1-10 | 4-6 | 12-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-4 | 4-5 | 4-6 | 4-6 | 14-21 |
| Eastern Connecticut | 4-5 | 1-2 | 4-6 | 5-6 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-2 | 1-1 | 0-3 | 0-1 | 3-7 |
| Eastern Connecticut | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:47 | WCSUML | EVEN | Adam Lanehart (21) | Dennis Skarda | 0-1 |
| 2. | 8:30 | WCSUML | UP | Dennis Skarda (5) | Unassisted | 0-2 | |
| 3. | 5:21 | WCSUML | EVEN | A. J. Barbieri (12) | Dennis Skarda | 0-3 | |
| 4. | 3:42 | WCSUML | UP | Ron Pac (6) | Dennis Skarda | 0-4 | |
| 5. | 2:46 | WCSUML | EVEN | Mike Barnao (3) | Joseph Aitken | 0-5 | |
| 6. | 2:04 | ECSUML | EVEN | Matthew Savage (19) | Brendan Hoppey | 1-5 | |
| 7. | 0:30 | ECSUML | EVEN | Tyler Prescott (10) | Matthew Savage | 2-5 | |
| 8. | 2nd | 13:25 | WCSUML | EVEN | Adam Lanehart (22) | Kirk Zachary | 2-6 |
| 9. | 11:16 | ECSUML | EVEN | Pete Hamilton (12) | Brendan Hoppey | 3-6 | |
| 10. | 10:51 | ECSUML | EVEN | Matthew Savage (20) | Eric Vasil | 4-6 | |
| 11. | 7:00 | WCSUML | EVEN | Mike Barnao (4) | Dennis Skarda | 4-7 | |
| 12. | 6:40 | WCSUML | EVEN | Terry Stroz (2) | Unassisted | 4-8 | |
| 13. | 6:02 | ECSUML | EVEN | Pete Hamilton (13) | Unassisted | 5-8 | |
| 14. | 2:20 | ECSUML | EVEN | Mike Silvestrini (13) | Brendan Hoppey | 6-8 | |
| 15. | 1:31 | WCSUML | UP | Adam Lanehart (23) | Dennis Skarda | 6-9 | |
| 16. | 0:06 | WCSUML | EVEN | Joseph Aitken (4) | Unassisted | 6-10 | |
| 17. | 3rd | 14:28 | WCSUML | EVEN | Ron Pac (7) | Adam Lanehart | 6-11 |
| 18. | 13:15 | WCSUML | EVEN | Kirk Zachary (3) | Unassisted | 6-12 | |
| 19. | 11:44 | ECSUML | EVEN | Matthew Savage (21) | DJ Simmons | 7-12 | |
| 20. | 10:21 | ECSUML | EVEN | Matthew Savage (22) | Brendan Hoppey | 8-12 | |
| 21. | 6:57 | WCSUML | EVEN | A. J. Barbieri (13) | Unassisted | 8-13 | |
| 22. | 5:53 | ECSUML | EVEN | DJ Simmons (17) | Maxim Fantl | 9-13 | |
| 23. | 3:36 | WCSUML | EVEN | Vincent Bevilacqua (4) | Unassisted | 9-14 | |
| 24. | 2:53 | ECSUML | EVEN | Matthew Savage (23) | Unassisted | 10-14 | |
| 25. | 1:37 | ECSUML | DN | DJ Simmons (18) | Unassisted | 11-14 | |
| 26. | 4th | 14:18 | ECSUML | EVEN | Pete Hamilton (14) | Unassisted | 12-14 |
| 27. | 13:13 | ECSUML | EVEN | Brendan Hoppey (7) | DJ Simmons | 13-14 | |
| 28. | 12:45 | ECSUML | UP | Tyler Prescott (11) | Unassisted | 14-14 | |
| 29. | 8:18 | ECSUML | EVEN | DJ Simmons (19) | Unassisted | 15-14 | |
| 30. | 3:43 | ECSUML | EVEN | DJ Simmons (20) | Unassisted | 16-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:18 | ECSUML | 21 | Steve Lane | 1:00 | X | SLASHING |
| 04:30 | ECSUML | 6 | Gavin Byrne | 1:00 | X | SLASHING | |
| 2nd | 08:37 | WCSUML | 1 | Adam Lanehart | 1:00 | TRIPPING | |
| 01:58 | ECSUML | 34 | Jon Snedeker | 0:30 | X | HOLDING | |
| 3rd | 12:55 | ECSUML | 34 | Jon Snedeker | 1:00 | SLASHING | |
| 11:08 | WCSUML | 12 | Joseph Aitken | 1:00 | TRIPPING | ||
| 08:59 | ECSUML | 10 | Matthew Savage | 1:00 | SLASHING | ||
| 02:25 | ECSUML | 3 | Mike Silvestrini | 1:00 | SLASHING | ||
| 4th | 13:01 | WCSUML | 21 | Tom Nahornick | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:27 | ECSUML | 34 | Jon Snedeker | 1:00 | SLASHING | ||
| 00:44 | WCSUML | 19 | James Rosenbauer | 1:00 | HOLDING |
Lacrosse Game Summary |
Western Connecticut (5-4 (1-1 LEC)) vs. Eastern Connecticut (5-4 (2-0 LEC)) Date: Apr 02, 2008 Location: Willimantic, Conn. Stadium: Thomas Nevers Field Attendance:100 Start time:4 p.m. End time: Total time: SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Western Connecticut. 5 5 4 0 - 14 Eastern Connecticut. 2 4 5 5 - 16 Western Connecticut SCORING: GOALS: Adam Lanehart 3; Ron Pac 2; Mike Barnao 2; A. J. Barbieri 2; Dennis Skarda 1; Joseph Aitken 1; Kirk Zachary 1; Terry Stroz 1; Vincent Bevilacqua 1. ASSISTS: Dennis Skarda 5; Joseph Aitken 1; Adam Lanehart 1; Kirk Zachary 1. Eastern Connecticut SCORING: GOALS: Matthew Savage 5; DJ Simmons 4; Pete Hamilton 3; Tyler Prescott 2; Brendan Hoppey 1; Zach Malouf 1. ASSISTS: Brendan Hoppey 4; DJ Simmons 2; Maxim Fantl 1; Matthew Savage 1; Eric Vasil 1. Western Connecticut GROUND BALLS: Terry Stroz 14; James Rosenbauer 4; Mat Castelot 3; A. J. Barbieri 2; Tom Nahornick 2; Ron Pac 2; Dennis Skarda 2; Kyle Wood 2; Mike Barnao 1; Stephen Czelatka 1; Alex Gisolfi 1; Adam Lanehart 1; George Tsirigotis 1. Eastern Connecticut GROUND BALLS: Steve Lane 6; Eric Vasil 6; Pete Hamilton 3; Kyle Savage 3; Jon Snedeker 3; Mike Silvestrini 2; Jeremy Cogliano 1; Douglas Hackenyos 1; Brendan Hoppey 1; Sean Leary 1; Tyler Prescott 1; Matthew Savage 1; DJ Simmons 1. Western Connecticut TURNOVERS CAUSED: None. Eastern Connecticut TURNOVERS CAUSED: None. SHOTS - Western Connecticut 45; Eastern Connecticut 32. SHOTS ON GOAL - Western Connecticut 0; Eastern Connecticut 0. PENALTIES - Western Connecticut 4/4:00; Eastern Connecticut 7/6:30. MAN-UP OPPORTUNITIES - Western Connecticut 3-7; Eastern Connecticut 1-4. TURNOVERS - Western Connecticut 0; Eastern Connecticut 0. FACEOFFS - Western Connecticut 22-34; Eastern Connecticut 12-34. CLEARS - Western Connecticut 14-21; Eastern Connecticut 14-19. GOALIES - WCSUML: Kyle Wood 5-4 (60:00 minutes, 28 shots-12 saves, 16 GA); ECSUML: Kyle Savage 5-4 (60:00, 25-11, 14). Start time: 4 p.m. Finish time: Length of game: Officials: Ted Murphy; Dan Murphy; George Shaheen. Scorer: Sean Capezzone. A-100 T- |