Lacrosse Box Score |
| Summary |
|
Western Connecticut (9-6) vs. Connecticut College (9-5) Date: Apr 22, 2008 Attendance: 247 Weather: Sunny, 56 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 0 | 0 | 0 | 5 |
| Connecticut College | 1 | 2 | 4 | 1 | 8 |
|
Western Connecticut SCORING: GOALS: Adam Lanehart 1; George Tsirigotis
1; A. J. Barbieri 1; Joseph Aitken 1; Terry Stroz 1.
ASSISTS: Mike Barnao 1; Dennis Skarda 1.
Connecticut College SCORING: GOALS: Phips Smith 4; Kevin Nally 2; Jesse Stevenson 1; Mark Mangano 1. ASSISTS: Ryan Hayes 3; Kevin Nally 1. PENALTIES - Western Connecticut 5/5:00; Connecticut College 4/3:00. Officials:. |
| Connecticut College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 19 | Steve Dachille | 0 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Hayes | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Conor Malangone | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Nally | 2 | 1 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Ben Eischen | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Jesse Stevenson | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Brian Ford | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Ben Stahl | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Will Schumann | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Mark Moran | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Brendan Moses | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Peter Musser | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 4 | Sam Dickey | 0 | 0 | 1 | 2 | 0 | 0 | 3-10 | - | |
| 7 | Phips Smith | 4 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Eric Doran | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Kevin Ford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mark Mangano | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Matt Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Wes Stephanian | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Craig Audin | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Mike Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 4 | 40 | 35 | 0 | 0 | 5-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Mark Moran | 60:00 | 5 | W | 8 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Ron Pac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Adam Lanehart | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 3 | A. J. Barbieri | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Dennis Skarda | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kirk Zachary | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | George Tsirigotis | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | James Rosenbauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Alex Gisolfi | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 9 | Kyle Wood | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Brad Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 1 | 0 | 2 | 7 | 0 | 0 | 12-17 | - | |
| 11 | Mike Barnao | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tom Begley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Michael Hebron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Chris Buzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | John McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tom Nahornick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Nick Spirito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jason Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mat Castelot | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Vincent Bevilacqua | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Stephen Czelatka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 22 | 25 | 0 | 0 | 12-17 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Kyle Wood | 60:00 | 8 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7 | 7 | 4 | 4 | 22 |
| Connecticut College | 11 | 7 | 14 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3 | 1 | 5 | 3 | 12 |
| Connecticut College | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7 | 7 | 8 | 3 | 25 |
| Connecticut College | 11 | 6 | 11 | 7 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Connecticut College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4-7 | 2-3 | 4-5 | 2-2 | 12-17 |
| Connecticut College | 3-7 | 1-3 | 1-5 | 0-2 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3-6 | 3-5 | 1-4 | 2-4 | 9-19 |
| Connecticut College | 4-5 | 4-7 | 4-5 | 4-4 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| Connecticut College | 0-1 | 0-1 | 1-1 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:00 | WCSUML | EVEN | Joseph Aitken | A. J. Barbieri | 0-1 |
| 2. | 8:42 | WCSUML | EVEN | Adam Lanehart | Dennis Skarda | 0-2 | |
| 3. | 5:20 | WCSUML | DN | George Tsirigotis | Unassisted | 0-3 | |
| 4. | 4:47 | CONNM | EVEN | Kevin Nally | Unassisted | 1-3 | |
| 5. | 4:30 | WCSUML | EVEN | Terry Stroz | Unassisted | 1-4 | |
| 6. | 0:10 | WCSUML | EVEN | A. J. Barbieri | Mike Barnao | 1-5 | |
| 7. | 2nd | 10:12 | CONNM | EVEN | Phips Smith | Unassisted | 2-5 |
| 8. | 3:35 | CONNM | EVEN | Phips Smith | Unassisted | 3-5 | |
| 9. | 3rd | 13:54 | CONNM | UP | Phips Smith | Ryan Hayes | 4-5 |
| 10. | 12:02 | CONNM | EVEN | Jesse Stevenson | Ryan Hayes | 5-5 | |
| 11. | 6:37 | CONNM | EVEN | Mark Mangano | Ryan Hayes | 6-5 | |
| 12. | 3:21 | CONNM | EVEN | Kevin Nally | Unassisted | 7-5 | |
| 13. | 4th | 7:00 | CONNM | EVEN | Phips Smith | Kevin Nally | 8-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:14 | WCSUML | 3 | A. J. Barbieri | 1:00 | X | SLASHING |
| 03:40 | CONNM | 5 | Brian Ford | 1:00 | X | SLASHING | |
| 2nd | 11:36 | WCSUML | 26 | Mat Castelot | 1:00 | X | SLASHING |
| 05:32 | CONNM | 18 | Ben Eischen | 0:30 | X | HOLDING | |
| 3rd | 13:17 | WCSUML | 23 | Alex Gisolfi | 1:00 | X | SLASHING |
| 4th | 06:38 | CONNM | 29 | Wes Stephanian | 0:30 | X | PUSHING |
| 06:38 | CONNM | 42 | Mike Bruno | 1:00 | X | SLASHING | |
| 03:46 | WCSUML | 21 | Tom Nahornick | 0:30 | X | PUSHING | |
| 01:39 | WCSUML | 23 | Alex Gisolfi | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:10 | WCSUML | 16 | Chris Buzi | 0:30 | X | HOLDING |
Lacrosse Game Summary |
Western Connecticut (9-6) vs. Connecticut College (9-5)
Date: Apr 22, 2008 Location: New London, Conn. Stadium: Freeman Field
Attendance:247 Start time:4:00 End time:6:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 5 0 0 0 - 5
Connecticut College. 1 2 4 1 - 8
Western Connecticut SCORING: GOALS: Adam Lanehart 1; George Tsirigotis
1; A. J. Barbieri 1; Joseph Aitken 1; Terry Stroz 1.
ASSISTS: Mike Barnao 1; Dennis Skarda 1.
Connecticut College SCORING: GOALS: Phips Smith 4; Kevin Nally 2;
Jesse Stevenson 1; Mark Mangano 1.
ASSISTS: Ryan Hayes 3; Kevin Nally 1.
Western Connecticut GROUND BALLS: Terry Stroz 7; Adam Lanehart 3; Kyle
Wood 3; Alex Gisolfi 2; A. J. Barbieri 2; Tom Nahornick 2; Tom Begley
1; Vincent Bevilacqua 1; Mat Castelot 1; Michael Hebron 1; Nick
Spirito 1; George Tsirigotis 1.
Connecticut College GROUND BALLS: Brian Ford 4; Will Schumann 4; Wes
Stephanian 4; Mark Moran 3; Brendan Moses 3; Craig Audin 2; Steve
Dachille 2; Sam Dickey 2; Conor Malangone 2; Jesse Stevenson 2; Eric
Doran 1; Ben Eischen 1; Kevin Ford 1; Ryan Hayes 1; Peter Musser 1;
Kevin Nally 1; Ben Stahl 1.
Western Connecticut TURNOVERS CAUSED: None.
Connecticut College TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 22; Connecticut College 40.
SHOTS ON GOAL - Western Connecticut 0; Connecticut College 0.
PENALTIES - Western Connecticut 5/5:00; Connecticut College 4/3:00.
MAN-UP OPPORTUNITIES - Western Connecticut 0-4; Connecticut College
1-6.
TURNOVERS - Western Connecticut 0; Connecticut College 0.
FACEOFFS - Western Connecticut 12-17; Connecticut College 5-17.
CLEARS - Western Connecticut 9-19; Connecticut College 16-21.
GOALIES - WCSUML: Kyle Wood 8-6 (60:00 minutes, 20 shots-12 saves, 8
GA); CONNM: Mark Moran 9-5 (60:00, 13-8, 5).
Start time: 4:00 Finish time: 6:00 Length of game: 2:00
Officials:.
A-247 T-2:00
|