WestConn Men's Soccer Records:
through 2007 Season (updated
1/4/08)
compiled by Sports Information Office
Offensive/Scoring Records
Career
| Points | Years | Points |
| 1. John Benitez | 1991-95 | 117 |
| 3. David Forero | 2000-03 | 108 |
| 2. Fred Broxton | 1987-90 | 105 |
| 4. Chris Masso | 1996-99 | 100 |
| 5. Bradley Fidler | 2003-06 | 97 |
| 6. Phil Bergen | 1988-91 | 89 |
| 7. Nichlas Hjerth | 1990-93 | 81 |
| 8. Doug Morabito | 1991-94 | 71 |
| 9. Matt Cusack | 2003-05 | 55 |
| 10. Jorge Rodruiguez | 1997-00 | 47 |
| Goals | Years | Goals |
| 1. David Forero | 2000-03 | 44 |
| 2. Chris Masso | 1996-99 | 42 |
| 3. John Benitez | 1991-95 | 41 |
| 4. Fred Broxton | 1987-90 | 39 |
| 5. Bradley Fidler | 2003-06 | 37 |
| 6. Phil Bergen | 1988-91 | 29 |
| 7. Nichlas Hjerth | 1990-93 | 27 |
| 8. Matt Cusack | 2003-05 | 25 |
| Assists | Years | Assists |
| 1. Doug Morabito | 1991-94 | 39 |
| 2. John Benitez | 1991-95 | 35 |
| Nichlas Hjerth | 1990-93 | 35 |
| 4. Jorge Rodriguez | 1997-00 | 34 |
| Edwin Leon | 1988-91 | 34 |
| 6. Phil Bergan | 1988-91 | 31 |
| 7. Fred Broxton | 1987-90 | 27 |
| 8. Bradley Fidler | 2003-06 | 23 |
| 9. Felipe Taborda | 2000-03 | 15 |
| 10. Chris Masso | 1996-99 | 12 |
| Mark Alves | 1994-97 | 12 |
Season Records
| Points | Year | Points |
| 1. Chris Masso | 1998 | 54 |
| 2. John Benitez | 1992 | 45 |
| 2. Bradley Fidler | 2005 | 45 |
| 4. David Forero | 2000 | 38 |
| 5. John Benitez | 1995 | 37 |
| 6. Fred Broxton | 1987 | 36 |
| 7. Matt Cusack | 2005 | 34 |
| Goals | Year | Goals |
| 1. Chris Masso | 1998 | 24 |
| 2. Fred Broxton | 1987 | 18 |
| 3. David Forero | 2000 | 17 |
| 4. John Benitez | 1995 | 15 |
| 5. Bradley Fidler | 2005 | 15 |
| 6. John Benitez | 1992 | 14 |
| 7. Matt Cusack | 2005 | 14 |
| Assists | Year | Assists |
| 1. John Benitez | 1992 | 17 |
| 2. Bradley Fidler | 2005 | 15 |
| 3. Paul Pires | 1999 | 13 |
| 4. Doug Morabito | 1992 | 12 |
| Phil Bergen | 1988 | 12 |
Goalkeeping Records
Career
| Saves | Years | Saves |
| 1. Jason Rakauskas | 1992-95 | 400 |
| 2. Mark Pataky | 2000-03 | 350 |
| 3. Daniel Michalowski | 2005-Present | 248 |
| 4. Erik Carr | 1996-97 | 171 |
| 5. Tim Luchsinger | 1998-99 | 148 |
| 6. Scott Bender | 1989-90 | 138 |
| 7. Craig Welton | 1990-91 | 135 |
| Shutouts | Years | Shutouts |
| 1. Mark Pataky | 2000-03 | 36 |
| 2. Jason Rakauskas | 1992-95 | 34 |
| 3. Daniel Michalowski | 2005-Present | 17 |
| 4. Craig Welton | 1990-91 | 15 |
| Tim Luchsinger | 1997-99 | 15 |
| 6. Scott Bender | 1989-90 | 11 |
| 7. Mike Street | 1988 | 10 |
| Wins | Years | Wins |
| 1. Jason Rakauskas | 1992-95 | 44 |
| Mark Pataky | 2000-03 | 44 |
| 3. Scott Bender | 1988-90 | 26 |
| 4. Daniel Michalowski | 2005-Present | 25 |
| 5. Tim Luchsinger | 1998-99 | 20 |
| 6. Craig Walton | 1990-91 | 15 |
| 7. Mike Street | 1988 | 13 |
| 8. Erik Carr | 1996-97 | 6 |
Goalkeeper Season Records
| Saves | Year | Saves |
| 1. Jason Rakauskas | 1992 | 124 |
| 2. Mark Pataky | 2001 | 119 |
| Jason Rakauskas | 1995 | 119 |
| 4. Erik Carr | 1997 | 98 |
| 5. Mike Street | 1988 | 95 |
| 6. Daniel Michalowski | 2006 | 88 |
| 7. Daniel Michalowski | 2007 | 86 |
| Shutouts | Year | Shutouts |
| 1. Mark Pataky | 2003 | 13 |
| 2. Mark Pataky | 2002 | 12 |
| Craig Welton | 1991 | 12 |
| 4. Jason Rakauskas | 1995 | 10 |
| Jason Rakauskas | 1994 | 10 |
| 6. Daniel Michalowski | 2005 | 9 |
| Wins | Year | Wins |
| 1. Craig Welton | 1991 | 15 |
| Scott Bender | 1989 | 15 |
| 3. Mark Pataky | 2002 | 14 |
| 4. Jason Rakauskas | 1994 | 13 |
| 5. Daniel Michalowski | 2005 | 13 |
| 6. Tim Luchsinger | 1998 | 12 |
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University men's soccer.