Overall Statistics |
Record: 29-14 Home: 8-4 Away: 11-5 Neutral: 10-5 Little East: 10-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kara Cullinane | .667 | 4-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Kristen Lugovich | .406 | 43-43 | 101 | 38 | 41 | 6 | 0 | 0 | 17 | 47 | .465 | 28 | 3 | 20 | 0 | .541 | 1 | 20 | 24-30 | 74 | 65 | 6 | .959 |
| Cortney Romyns | .370 | 42-42 | 127 | 43 | 47 | 7 | 3 | 5 | 28 | 75 | .591 | 14 | 4 | 16 | 1 | .445 | 1 | 3 | 24-24 | 32 | 16 | 5 | .906 |
| Stacey DiMaggio | .364 | 39-35 | 110 | 19 | 40 | 9 | 0 | 5 | 33 | 64 | .582 | 11 | 1 | 15 | 0 | .423 | 1 | 2 | 3-3 | 26 | 52 | 10 | .886 |
| Amy Hartman | .345 | 43-39 | 116 | 20 | 40 | 12 | 1 | 5 | 25 | 69 | .595 | 6 | 1 | 26 | 0 | .382 | 0 | 8 | 1-2 | 24 | 4 | 4 | .875 |
| Tiffany Risucci | .333 | 22-0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Loren Angiolillo | .328 | 43-42 | 137 | 32 | 45 | 11 | 8 | 1 | 35 | 75 | .547 | 11 | 0 | 10 | 1 | .376 | 1 | 2 | 11-13 | 59 | 66 | 14 | .899 |
| Megan Brunell | .324 | 32-30 | 68 | 17 | 22 | 0 | 0 | 0 | 4 | 22 | .324 | 8 | 1 | 6 | 0 | .403 | 0 | 5 | 8-10 | 75 | 4 | 2 | .975 |
| Brittany Connors | .296 | 20-8 | 27 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .370 | 3 | 1 | 7 | 0 | .387 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Brittany Finkeldey | .295 | 43-43 | 112 | 21 | 33 | 6 | 1 | 0 | 18 | 41 | .366 | 15 | 4 | 12 | 0 | .391 | 2 | 12 | 6-14 | 218 | 47 | 5 | .981 |
| Meghan Mammone | .276 | 37-32 | 98 | 16 | 27 | 3 | 0 | 6 | 19 | 48 | .490 | 8 | 3 | 19 | 1 | .345 | 1 | 0 | 1-2 | 62 | 10 | 3 | .960 |
| Shelby Slie | .261 | 13-8 | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 2 | 0 | 2 | 0 | .320 | 0 | 1 | 1-1 | 6 | 29 | 4 | .897 |
| Ashley Webber | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katelyn Farrell | .221 | 40-34 | 77 | 16 | 17 | 3 | 1 | 0 | 6 | 22 | .286 | 5 | 1 | 19 | 0 | .277 | 0 | 3 | 2-4 | 197 | 1 | 4 | .980 |
| Sara Forcella | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Rebecca Andruskiwec | .179 | 42-42 | 56 | 11 | 10 | 2 | 0 | 0 | 8 | 12 | .214 | 3 | 1 | 4 | 0 | .233 | 0 | 3 | 1-1 | 55 | 5 | 6 | .909 |
| Amanda Caouette | .147 | 23-7 | 34 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .206 | 5 | 0 | 7 | 0 | .256 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Julia Witzig | .143 | 8-4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 6 | 0 | 3 | 0 | .538 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .313 | 43-43 | 1111 | 250 | 348 | 63 | 14 | 22 | 209 | 505 | .455 | 126 | 20 | 169 | 3 | .391 | 7 | 60 | 82-105 | 840 | 328 | 64 | .948 |
| Opponents | .240 | 43-43 | 1065 | 129 | 256 | 43 | 3 | 14 | 107 | 347 | .326 | 101 | 6 | 244 | 4 | .308 | 7 | 38 | 15-27 | 825 | 348 | 78 | .938 |
| LOB - Team (251), Opp (250). DPs turned - Team (10), Opp (11). IBB - Team (2), S. DiMaggio 1, M. Mammone 1, Opp (3). Picked off - L.Angiolillo 1, B. Finkeldey 1, Andruskiwec 1, T. Risucci 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Connors | 1.21 | 3-0 | 4-2 | 2 | 0/0 | 0 | 17.1 | 16 | 9 | 3 | 5 | 5 | 1 | 0 | 0 | 69 | .232 | 4 | 1 | 1 | 0 | 2 |
| Shelby Slie | 1.24 | 16-7 | 30-24 | 16 | 6/0 | 3 | 153.0 | 126 | 45 | 27 | 39 | 163 | 25 | 2 | 4 | 568 | .222 | 9 | 2 | 0 | 5 | 17 |
| Amanda Caouette | 1.75 | 1-2 | 5-1 | 0 | 0/1 | 0 | 12.0 | 14 | 6 | 3 | 3 | 10 | 1 | 0 | 0 | 49 | .286 | 2 | 1 | 0 | 0 | 2 |
| Cortney Romyns | 2.64 | 6-3 | 13-9 | 2 | 1/2 | 0 | 55.2 | 47 | 26 | 21 | 37 | 36 | 13 | 0 | 0 | 201 | .234 | 5 | 2 | 0 | 0 | 11 |
| Sara Forcella | 2.76 | 0-0 | 9-1 | 0 | 0/1 | 0 | 12.2 | 13 | 13 | 5 | 6 | 8 | 1 | 0 | 2 | 53 | .245 | 3 | 0 | 0 | 0 | 2 |
| Kara Cullinane | 4.12 | 2-1 | 7-4 | 1 | 0/0 | 0 | 18.2 | 27 | 15 | 11 | 3 | 10 | 2 | 0 | 4 | 80 | .338 | 0 | 0 | 0 | 1 | 2 |
| Stacey DiMaggio | 4.59 | 1-1 | 4-2 | 0 | 0/0 | 0 | 10.2 | 13 | 15 | 7 | 8 | 12 | 0 | 1 | 4 | 45 | .289 | 2 | 0 | 0 | 1 | 2 |
| Totals | 1.92 | 29-14 | 43-43 | 21 | 9/2 | 3 | 280.0 | 256 | 129 | 77 | 101 | 244 | 43 | 3 | 14 | 1065 | .240 | 25 | 6 | 1 | 7 | 38 |
| Opponents | 4.73 | 14-29 | 43-43 | 29 | 1/0 | 1 | 275.0 | 348 | 250 | 186 | 126 | 169 | 63 | 14 | 22 | 1111 | .313 | 39 | 20 | 1 | 7 | 60 |
| PB - Team (10), M. Mammone 7, B. Finkeldey 3, Opp (15). Pickoffs - Team (2), M. Mammone 2, Opp (4). SBA/ATT - B. Finkeldey (13-23), S. Slie (9-19), C. Romyns (3-4), M. Mammone (2-4), B. Connors (0-1), A. Caouette (1-1), S. Forcella (1-1), K. Cullinane (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kara Cullinane | 12 | 4 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brittany Connors | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sara Forcella | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tiffany Risucci | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julia Witzig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Finkeldey | 270 | 218 | 47 | 5 | .981 | 3 | 13 | 10 | .565 | 3 | 0 |
| Katelyn Farrell | 202 | 197 | 1 | 4 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Megan Brunell | 81 | 75 | 4 | 2 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| Meghan Mammone | 75 | 62 | 10 | 3 | .960 | 0 | 2 | 2 | .500 | 7 | 0 |
| Kristen Lugovich | 145 | 74 | 65 | 6 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| Rebecca Andruskiwec | 66 | 55 | 5 | 6 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Cortney Romyns | 53 | 32 | 16 | 5 | .906 | 0 | 3 | 1 | .750 | 0 | 0 |
| Loren Angiolillo | 139 | 59 | 66 | 14 | .899 | 7 | 0 | 0 | --- | 0 | 0 |
| Shelby Slie | 39 | 6 | 29 | 4 | .897 | 0 | 9 | 10 | .474 | 0 | 0 |
| Stacey DiMaggio | 88 | 26 | 52 | 10 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Hartman | 32 | 24 | 4 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Caouette | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashley Webber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1232 | 840 | 328 | 64 | .948 | 10 | 15 | 12 | .556 | 10 | 0 |
| Opponents | 1251 | 825 | 348 | 78 | .938 | 11 | 82 | 23 | .781 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rebecca Andruskiwec | 0 | 8 | .000 | 10 | 48 | .208 | 8 | 31 | .258 | 2 | 25 | .080 | 2 | 5 | .400 | 5 | 17 | .294 | 22 | 17 | 1.3 |
| Loren Angiolillo | 4 | 15 | .267 | 41 | 122 | .336 | 26 | 74 | .351 | 19 | 63 | .302 | 5 | 9 | .556 | 10 | 34 | .294 | 48 | 29 | 1.7 |
| Megan Brunell | 1 | 4 | .250 | 21 | 64 | .328 | 13 | 38 | .342 | 9 | 30 | .300 | 0 | 2 | .000 | 7 | 15 | .467 | 14 | 27 | 0.5 |
| Amanda Caouette | 0 | 3 | .000 | 5 | 31 | .161 | 2 | 19 | .105 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 8 | 14 | 0.6 |
| Brittany Connors | 0 | 4 | .000 | 8 | 23 | .348 | 5 | 14 | .357 | 3 | 13 | .231 | 0 | 1 | .000 | 1 | 6 | .167 | 8 | 4 | 2.0 |
| Kara Cullinane | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stacey DiMaggio | 6 | 12 | .500 | 34 | 98 | .347 | 27 | 74 | .365 | 13 | 36 | .361 | 3 | 5 | .600 | 10 | 27 | .370 | 29 | 26 | 1.1 |
| Katelyn Farrell | 2 | 11 | .182 | 15 | 66 | .227 | 6 | 35 | .171 | 11 | 42 | .262 | 2 | 6 | .333 | 7 | 24 | .292 | 22 | 19 | 1.2 |
| Brittany Finkeldey | 2 | 14 | .143 | 31 | 98 | .316 | 19 | 65 | .292 | 14 | 47 | .298 | 2 | 6 | .333 | 15 | 23 | .652 | 31 | 36 | 0.9 |
| Sara Forcella | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Amy Hartman | 2 | 11 | .182 | 38 | 105 | .362 | 20 | 59 | .339 | 20 | 57 | .351 | 2 | 5 | .400 | 9 | 25 | .360 | 32 | 22 | 1.5 |
| Kristen Lugovich | 4 | 10 | .400 | 37 | 91 | .407 | 17 | 43 | .395 | 24 | 58 | .414 | 2 | 3 | .667 | 14 | 21 | .667 | 12 | 41 | 0.3 |
| Meghan Mammone | 1 | 8 | .125 | 26 | 90 | .289 | 13 | 60 | .217 | 14 | 38 | .368 | 0 | 3 | .000 | 8 | 16 | .500 | 25 | 23 | 1.1 |
| Tiffany Risucci | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Cortney Romyns | 3 | 11 | .273 | 44 | 116 | .379 | 24 | 59 | .407 | 23 | 68 | .338 | 1 | 5 | .200 | 23 | 50 | .460 | 35 | 23 | 1.5 |
| Shelby Slie | 1 | 1 | 1.000 | 5 | 22 | .227 | 4 | 14 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 12 | 0.2 |
| Ashley Webber | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Julia Witzig | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| Totals | 26 | 117 | .222 | 322 | 994 | .324 | 189 | 599 | .316 | 159 | 512 | .311 | 20 | 52 | .385 | 116 | 274 | .423 | 294 | 300 | 1.0 |
| Opponents | 0 | 0 | --- | 256 | 1065 | .240 | 131 | 492 | .266 | 125 | 573 | .218 | 11 | 32 | .344 | 96 | 279 | .344 | 269 | 290 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rebecca Andruskiwec | 0 | 0 | --- | 4 | 23 | .174 | 6 | 12 | .500 | 5 | 20 | .250 | 2 | 17 | 34 | .500 | 5 | 13 | 4 | 4 | 3 |
| Loren Angiolillo | 0 | 0 | --- | 21 | 51 | .412 | 14 | 19 | .737 | 11 | 40 | .275 | 10 | 43 | 79 | .544 | 13 | 17 | 8 | 4 | 3 |
| Megan Brunell | 0 | 2 | .000 | 8 | 23 | .348 | 2 | 7 | .286 | 9 | 24 | .375 | 2 | 28 | 47 | .596 | 7 | 17 | 3 | 5 | 0 |
| Amanda Caouette | 1 | 10 | .100 | 1 | 14 | .071 | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 6 | 21 | .286 | 1 | 14 | 0 | 2 | 2 |
| Brittany Connors | 1 | 7 | .143 | 4 | 10 | .400 | 1 | 3 | .333 | 4 | 11 | .364 | 1 | 8 | 15 | .533 | 2 | 8 | 0 | 1 | 1 |
| Kara Cullinane | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Stacey DiMaggio | 0 | 1 | .000 | 18 | 50 | .360 | 8 | 17 | .471 | 14 | 36 | .389 | 18 | 43 | 80 | .538 | 14 | 24 | |||