Western Connecticut

Game-by-Game Results

 

Game Results

 
2008 WestConn Softball
Game Results for Western Connecticut (as of May 12, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
Mar 14, 2008  vs  Grove City  5-0       5-9-0  0-1-0     1-0-0  0-0-0   S. Slie (W 1-0)  45  1:20 
Mar 15, 2008  vs  Carthage  2-1       2-7-1  1-5-1     2-0-0  0-0-0   S. Slie (W 2-0)  90  1:30 
Mar 15, 2008  vs  Washington&Jefferson  5-4       5-5-0  4-7-2  (8)   3-0-0  0-0-0   S. Slie (W 3-0)  50  1:30 
Mar 16, 2008  vs  Franklin and Marshal  7-1       7-11-1  1-5-0     4-0-0  0-0-0   K. Cullinane (W 1-0)  100  1:45 
Mar 16, 2008  vs  Illinois Wesleyan  3-1       3-7-2  1-8-1     5-0-0  0-0-0   S. Slie (W 4-0)  99  7:20 
Mar 17, 2008  vs  Springfield  3-1       3-8-2  1-3-1     6-0-0  0-0-0   S. Slie (W 5-0)  1:20 
Mar 17, 2008  vs  Bridgewater State  6-1       6-8-1  1-3-3     7-0-0  0-0-0   S. Slie (W 6-0)  100  4:30 
Mar 18, 2008  vs  Endicott    1-2  L     1-6-1  2-8-0  (8)   7-1-0  0-0-0   S. Slie (L 6-1)  100  4:30 
Mar 18, 2008  vs  Hope    5-7  L     5-6-3  7-10-1     7-2-0  0-0-0   K. Cullinane (L 1-1)  110  7:00 
Mar 20, 2008  vs  Saint Michaels  8-0       8-9-1  0-2-4     8-2-0  0-0-0   S. Slie (W 7-1)  50  1:15 
Mar 21, 2008  vs  Kean    1-2  L     1-4-2  2-4-2     8-3-0  0-0-0   S. Slie (L 7-2)  4:15 
Mar 21, 2008  vs  Framingham  5-0       5-11-0  0-3-1     9-3-0  0-0-0   C. Romyns (W 1-0)  100  5:45 
  Mar 27, 2008  at  #8 Ramapo College of NJ  8-0       8-7-1  0-3-1     10-3-0  0-0-0   S. Slie (W 8-2)  75  1:15 
  Mar 27, 2008  at  #8 Ramapo College of NJ    5-9  L     5-5-2  9-12-0     10-4-0  0-0-0   S. Slie (L 8-3)  80  2:00 
Mar 30, 2008  at  Keene State  4-1       4-7-1  1-6-2     11-4-0  1-0-0   S. Slie (W 9-3)  100  1:51 
Mar 30, 2008  at  Keene State  16-9       16-21-2  9-11-1     12-4-0  2-0-0   S. DiMaggio (W 1-0)  50  2:14 
  Apr 02, 2008    WESTFIELD STATE    5-8  L     5-8-2  8-8-3     12-5-0  2-0-0   S. Slie (L 9-4)  50  2:00 
  Apr 02, 2008    WESTFIELD STATE    12-13  L     12-14-6  13-13-2     12-6-0  2-0-0   A. Caouette (L 0-1)  10  2:39 
  Apr 03, 2008    WORCESTER STATE  11-2       11-7-2  2-4-3     13-6-0  2-0-0   K. Cullinane (W 2-1)  50  1:02 
  Apr 03, 2008    WORCESTER STATE  17-6       17-19-3  6-10-5     14-6-0  2-0-0   B. Connors (W 1-0)  20  1:05 
  Apr 09, 2008    MANHATTANVILLE    3-6  L     3-5-6  6-10-1     14-7-0  2-0-0   S. Slie (L 9-4)  50  1:51 
  Apr 09, 2008    MANHATTANVILLE  7-6       7-7-3  6-10-0     15-7-0  2-0-0   B. Connors (W 2-0)  50  1:40 
Apr 11, 2008    PLYMOUTH STATE  3-0       3-7-0  0-1-0     16-7-0  3-0-0   S. Slie (W 10-5)  50  1:16 
Apr 11, 2008    PLYMOUTH STATE  11-2       11-9-1  2-6-1     17-7-0  4-0-0   C. Romyns (W 2-0)  50  `:06 
  Apr 13, 2008    WHEATON (MA)  7-1       7-7-0  1-5-2     18-7-0  4-0-0   A. Caouette (W 1-1)  100  1:27 
  Apr 13, 2008    TUFTS  9-1       9-11-4  1-8-2     19-7-0  4-0-0   S. Slie (W 11-5)  50  1:45 
Apr 17, 2008  at  Eastern Connecticut    7-9  L     7-13-2  9-13-2     19-8-0  4-1-0   A. Caouette (L 1-2)  50  2:09 
Apr 17, 2008  at  Eastern Connecticut  2-0       2-6-0  0-4-0     20-8-0  5-1-0   C. Romyns (W 3-0)  200  1:15 
Apr 19, 2008  at  UMass Boston  8-1       8-2-0  1-7-4     21-8-0  6-1-0   S. Slie (W 12-5)  75  2:00 
Apr 19, 2008  at  UMass Boston  13-1       13-8-0  1-4-8     22-8-0  7-1-0   C. Romyns (W 4-0)  75  1:35 
Apr 20, 2008    SOUTHERN MAINE  9-0       9-9-1  0-1-5     23-8-0  8-1-0   S. Slie (W 13-5)  100  1:21 
Apr 20, 2008    SOUTHERN MAINE    1-3  L     1-6-2  3-5-1     23-9-0  8-2-0   S. Slie (L 13-6)  100  1:30 
Apr 22, 2008  at  Rhode Island College    2-4  L     2-5-2  4-3-1     23-10-0  8-3-0   C. Romyns (L 4-1)  250  1:45 
Apr 22, 2008  at  Rhode Island College    0-8  L     0-0-2  8-6-1     23-11-0  8-4-0   S. DiMaggio (L 1-1)  250  1:20 
  Apr 23, 2008  at  Wesleyan University  5-1       5-6-0  1-4-4     24-11-0  8-4-0   S. Slie (W 14-6)  100  1:45 
  Apr 24, 2008  at  Trinity (Conn.)  5-1       5-7-2  1-3-1     25-11-0  8-4-0   B. Connors (W 3-0)  100  1:20 
  Apr 24, 2008  at  Trinity (Conn.)  9-1       9-9-0  1-4-2     26-11-0  8-4-0   C. Romyns (W 5-1)  100  1:15 
Apr 26, 2008  at  UMass Dartmouth  5-0       5-11-0  0-3-1     27-11-0  9-4-0   C. Romyns (W 6-1)  100  1:23 
Apr 26, 2008  at  UMass Dartmouth  7-1       7-16-0  1-4-2     28-11-0  10-4-0   S. Slie (W 15-6)  200  1:40 
May 01, 2008  vs  Keene State College    2-5  L     2-7-2  5-9-1  (8)   28-12-0  10-4-0   C. Romyns (L 6-2)  200  2:00 
May 02, 2008  at  Eastern Connecticut    2-7  L     2-9-2  7-10-4     28-13-0  10-4-0   C. Romyns (L 6-3)  200  1:45 
May 08, 2008  vs  Kean  2-0       2-5-1  0-3-1     29-13-0  10-4-0   S. Slie (W 16-6)  1:12 
May 08, 2008  vs  Muskingum College    2-3  L     2-4-1  3-7-1     29-14-0  10-4-0   S. Slie (L 16-7)  147  1:23 
May 10, 2008  at  Rowan University  7-0       7-9-0  0-6-3     30-14-0  10-4-0   S. Slie (W 17-7)  99  1:35 
May 10, 2008  vs  Hunter College  4-0       4-5-1  0-4-0     31-14-0  10-4-0   C. Romyns (W 7-3)  112  1:28 
May 11, 2008  at  Mount Union    3-7  L     3-4-4  7-9-0     31-15-0  10-4-0   S. Slie (L 17-8)  100  1:25 

* = Little East Conference game
^ = Rebel Spring Games - Ocoee, FL
& = Little East Conference Tournament
@ = NCAA East Regionals
() extra inning game

 

Team Game-by-Game

 
2008 WestConn Softball
Team Game-by-Game for Western Connecticut (as of May 12, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 14, 2008  vs  Grove City   26  21  .346 
  Mar 15, 2008  vs  Carthage   22  21  .333 
  Mar 15, 2008  vs  Washington&Jefferson  28  24  11  .276 
  Mar 16, 2008  vs  Franklin and Marshal  28  11  21  13  .308 
  Mar 16, 2008  vs  Illinois Wesleyan   26  21  .300 
  Mar 17, 2008  vs  Springfield   23  21  .307 
  Mar 17, 2008  vs  Bridgewater State   28  21  .304 
  Mar 18, 2008  vs  Endicott   30  24  .289 
  Mar 18, 2008  vs  Hope   27  18  .282 
  Mar 20, 2008  vs  Saint Michaels   20  15  .295 
  Mar 21, 2008  vs  Kean   23  18  .285 
  Mar 21, 2008  vs  Framingham   28  11  21  12  .294 
  Mar 27, 2008  at  Ramapo College of NJ  20  15  .298 
  Mar 27, 2008  at  Ramapo College of NJ  25  18  .291 
Mar 30, 2008  at  Keene State   25  21  .290 
Mar 30, 2008  at  Keene State   36  16  21  15  21  .316 
  Apr 02, 2008    Westfield State   27  21  .314 
  Apr 02, 2008    Westfield State   35  12  14  11  21  .321 
  Apr 03, 2008    Worcester State   20  11  11  15  .322 
  Apr 03, 2008    Worcester State   32  17  19  14  15  .338 
  Apr 09, 2008    Manhattanville   23  21  .333 
  Apr 09, 2008    Manhattanville   21  21  12  .333 
Apr 11, 2008    Plymouth State   23  10  21  .332 
Apr 11, 2008    Plymouth State   20  11  10  15  .336 
  Apr 13, 2008    Wheaton (MA)   25  21  12  .334 
  Apr 13, 2008    Tufts   25  11  18  16  .338 
Apr 17, 2008  at  Eastern Connecticut   31  13  18  10  .341 
Apr 17, 2008  at  Eastern Connecticut   25  21  .338 
Apr 19, 2008  at  UMass Boston   24  21  10  .330 
Apr 19, 2008  at  UMass Boston   26  13  15  .329 
Apr 20, 2008    Southern Maine   24  18  .330 
Apr 20, 2008    Southern Maine   26  21  .327 
Apr 22, 2008  at  Rhode Island College  25  19  .323 
Apr 22, 2008  at  Rhode Island College  15  12  .318 
  Apr 23, 2008  at  Wesleyan University   30  21  11  .314 
  Apr 24, 2008  at  Trinity (Conn.)   25  21  11  .313 
  Apr 24, 2008  at  Trinity (Conn.)   24