Volleyball Box Score |
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Michelle Hearns | 3 | 6 | 1 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Danielle Spangler | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sammie Hathaway | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Becca Stein | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Katie Hamel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Vic Rubits | 3 | 0 | 2 | 14 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kelley Collins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 8 | Chrissy Bell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Natalie Crosby | 3 | 13 | 8 | 37 | .135 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Sarah Stevens | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 14 | 129 | .155 | 33 | 2 | 6 | 2 | 53 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Danbury, CT (Feldman Arena)
Date: Sep 04, 2009 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||