Volleyball Box Score |
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Paxton Thornton | 4 | 13 | 2 | 35 | .314 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Michelle Hearns | 4 | 3 | 4 | 19 | -.053 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Danielle Spangler | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 |
| 7 | Sammie Hathaway | 4 | 2 | 0 | 7 | .286 | 44 | 1 | 3 | 0 | 7 | 1 | 2 | 2 | 0 |
| 9 | Becca Stein | 4 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Natalie Crosby | 4 | 16 | 4 | 37 | .324 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 |
| 4 | Kelley Collins | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 | Chrissy Bell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | Katie Hamel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 15 | 149 | .275 | 48 | 8 | 10 | 7 | 63 | 3 | 8 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & Wales (RI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Providence, RI
Date: Oct 03, 2009 Attend: 100 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||