Volleyball Box Score |
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kara Masciangioli | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| 9 | Becca Stein | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vic Rubits | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Natalie Crosby | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Dezz Hymes | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Mickey Ghannam | 3 | 1 | 3 | 8 | -.250 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| 3 | Danielle Spangler | 2 | 4 | 0 | 8 | .500 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Kelley Collins | 3 | 2 | 1 | 4 | .250 | 0 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 21 | Jamie Bertilson | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 32 | 11 | 74 | .284 | 29 | 14 | 5 | 2 | 28 | 2 | 0 | 1 | 7 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Springfield, MA (AHLC)
Date: Sep 12, 2009 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||