Lacrosse Box Score |
| Summary |
|
Western Connecticut (9-9) vs. Plymouth State (6-8) Date: Apr 28, 2009 Attendance: 100 Weather: Sunny, 80+ degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 4 | 4 | 8 |
| Plymouth State | 5 | 5 | 10 |
|
Western Connecticut SCORING: GOALS: Jessica Bouwman 3; Kara
Kruczkiewicz 2; Whitney Fairchild 2; Jessica Majeski 1.
ASSISTS: None.
Plymouth State SCORING: GOALS: Kalie Judd 4; Brianna Davis 3; Nicole Grover 2; Jill Gerzabek 1. ASSISTS: Jenn Foley 1; Michaela Rice 1. PENALTIES - Western Connecticut 0/0:00; Plymouth State 0/0:00. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Rhiannon Groff | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0-0 | - | |
| 4 | Brianna Davis | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Britney Chiles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Nicole Grover | 2 | 0 | 5 | 2 | 1 | 5 | 0 | 0-0 | - | |
| 12 | Sarah Bryant | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Jenn Foley | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 16 | Michaela Rice | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0-0 | - | |
| 17 | Kate Pacheco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Melissa Dark | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Kayla Nielsen | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Kalie Judd | 4 | 0 | 4 | 3 | 2 | 0 | 2 | 0-0 | - | |
| G | 10 | Michelle Leonard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - |
| 11 | Jill Gerzabek | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Selina Mazzola | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Amanda Kreamer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kathryn Rogers | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Maggie Joyce | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 2 | 24 | 24 | 6 | 27 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Michelle Leonard | 60:00 | 8 | W | 24 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Kaitlyn Mo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Samantha Blackwell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Whitney Fairchild | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Lauren Poppe | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0 | - | |
| 8 | Jessica Bouwman | 3 | 0 | 9 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Brianna Mitterando | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Kara Kruczkiewicz | 2 | 0 | 8 | 5 | 3 | 2 | 1 | 0-0 | - | |
| 12 | Ashley Caruso | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Jessica Majeski | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Catherine Haase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Marisa Vitti | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| G | 00 | Mercedes Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Cathryne Hunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kaitlyn Arconti | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Lindsey Naughten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jodi Rocco | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 0 | 43 | 22 | 12 | 8 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Mercedes Koehler | 33:35 | 7 | L | 3 |
| 25 | Jodi Rocco | 26:25 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 26 | 17 | 43 |
| Plymouth State | 8 | 16 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 3 | 8 | 11 |
| Plymouth State | 15 | 9 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 12 | 10 | 22 |
| Plymouth State | 7 | 17 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 6 | 7 | 13 |
| Plymouth State | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western Connecticut | 5 | 3 | 8 |
| Plymouth State | 15 | 12 | 27 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| Plymouth State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western Connecticut | 1-6 | 1-3 | 2-9 |
| Plymouth State | 1-2 | 1-5 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:37 | PSU | EVEN | Brianna Davis | Unassisted | 1-0 |
| 2. | 24:00 | PSU | EVEN | Kalie Judd | Michaela Rice | 2-0 | |
| 3. | 22:12 | WCSUWL | EVEN | Kara Kruczkiewicz | Unassisted | 2-1 | |
| 4. | 20:52 | PSU | EVEN | Nicole Grover | Free position shot | 3-1 | |
| 5. | 8:18 | PSU | EVEN | Kalie Judd | Jenn Foley | 4-1 | |
| 6. | 7:39 | PSU | EVEN | Brianna Davis | Unassisted | 5-1 | |
| 7. | 4:14 | WCSUWL | EVEN | Jessica Bouwman | Unassisted | 5-2 | |
| 8. | 1:51 | WCSUWL | EVEN | Whitney Fairchild | Unassisted | 5-3 | |
| 9. | 1:09 | WCSUWL | EVEN | Kara Kruczkiewicz | Free position shot | 5-4 | |
| 10. | 2nd | 28:13 | PSU | EVEN | Kalie Judd | Unassisted | 6-4 |
| 11. | 26:25 | PSU | EVEN | Nicole Grover | Free position shot | 7-4 | |
| 12. | 17:15 | PSU | EVEN | Jill Gerzabek | Unassisted | 8-4 | |
| 13. | 16:46 | WCSUWL | EVEN | Jessica Majeski | Free position shot | 8-5 | |
| 14. | 12:16 | WCSUWL | EVEN | Whitney Fairchild | Unassisted | 8-6 | |
| 15. | 11:39 | WCSUWL | EVEN | Jessica Bouwman | Unassisted | 8-7 | |
| 16. | 5:51 | PSU | EVEN | Kalie Judd | Unassisted | 9-7 | |
| 17. | 5:14 | WCSUWL | EVEN | Jessica Bouwman | Unassisted | 9-8 | |
| 18. | 1:26 | PSU | EVEN | Brianna Davis | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Western Connecticut (9-9) vs. Plymouth State (6-8)
Date: Apr 28, 2009 Location: Plymouth, N.H. Stadium: Arold Field
Attendance:100 Start time:3:00 pm End time:4:55 pm Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
Western Connecticut. 4 4 - 8
Plymouth State...... 5 5 - 10
Western Connecticut SCORING: GOALS: Jessica Bouwman 3; Kara
Kruczkiewicz 2; Whitney Fairchild 2; Jessica Majeski 1.
ASSISTS: None.
Plymouth State SCORING: GOALS: Kalie Judd 4; Brianna Davis 3; Nicole
Grover 2; Jill Gerzabek 1.
ASSISTS: Jenn Foley 1; Michaela Rice 1.
Western Connecticut GROUND BALLS: Kara Kruczkiewicz 5; Samantha
Blackwell 4; Marisa Vitti 4; Lauren Poppe 3; Jessica Bouwman 2;
Jessica Majeski 2; Kaitlyn Arconti 1; Brianna Mitterando 1.
Plymouth State GROUND BALLS: Amanda Kreamer 4; Kalie Judd 3; Michaela
Rice 3; Britney Chiles 2; Melissa Dark 2; Brianna Davis 2; Nicole
Grover 2; Jenn Foley 1; Rhiannon Groff 1; Maggie Joyce 1; Selina
Mazzola 1; Kayla Nielsen 1; Kate Pacheco 1.
Western Connecticut TURNOVERS CAUSED: Lauren Poppe 3; Jessica Bouwman
1; Kara Kruczkiewicz 1; Brianna Mitterando 1; Marisa Vitti 1.
Plymouth State TURNOVERS CAUSED: Rhiannon Groff 2; Kalie Judd 2;
Michaela Rice 2; Britney Chiles 1; Brianna Davis 1; Maggie Joyce 1.
SHOTS - Western Connecticut 43; Plymouth State 24.
SHOTS ON GOAL - Western Connecticut 0; Plymouth State 0.
PENALTIES - Western Connecticut 0/0:00; Plymouth State 0/0:00.
MAN-UP OPPORTUNITIES - Western Connecticut 0-0; Plymouth State 0-0.
TURNOVERS - Western Connecticut 8; Plymouth State 27.
FACEOFFS - Western Connecticut 0-0; Plymouth State 0-0.
GOALIES - WCSUWL: Mercedes Koehler 7-5 (33:35 minutes, 10 shots-3
saves, 7 GA) , Jodi Rocco (26:25, 11-8, 3); PSU: Michelle Leonard 1-0
(60:00, 32-24, 8).
Start time: 3:00 pm Finish time: 4:55 pm Length of game: 1:55
Officials:.
A-100 T-1:55
|