2005 WESTERN CONNECTICUT STATE UNIVERSITY 
WOMEN’S LACROSSE ROSTER 

No.	Name			Yr.	Pos.  	Hgt.	Hometown/High School
OO	Melissa Perry		Jr.	GK	5-2	Danbury, CT/Danbury
1	Caitlin Everin		Fr.	MID	5-3	Glastonbury, CT/Glastonbury
2	Kathryn Gazis		Fr.	MF	5-5	Bethel, CT/Bethel
3	Molly Hesterberg	Sr.	DEF	5-8	Windsor, CT/Windsor
4	Ellie Champagne		Jr.	ATT	5-6	Newtown, CT/Newtown
5	Jena Lung		So.	DEF	5-7	Bethel, CT/Bethel
6	Melissa Paravati	Fr.	ATT	5-2	Brookfield, CT/Brookfield
7	Hylana Almeida		Jr.	DEF	5-7	Danbury, CT/Danbury
8	Cuyler Rush		So.	ATT	5-5	New Milford, CT/New Milford
9	Leah Mingolello		Sr.	DEF	5-8	Stratford, CT/Stratford
11	Jillian Brown		Sr.	MID	5-10	Kings Park, NY/Kings Park
12	Stephanie Schlomann	Sr.	ATT	5-4	Kings Park, NY/Kings Park
14	Tatum Lakowsky		Sr.	MID	5-6	Uncasville, CT/Fitch
16	Shannon Healy		Jr.	MID	5-8	New Milford, CT/New Milford
18	Taylor Moore		So.	MID	5-2	West Haven, CT/Hamden
21	Casey Wolff		Fr.	MID	5-5	West Islip,NY/West Islip
23	Lara Ciosek		Sr.	MID	5-5	Wallingford, CT/Wallingford
Head Coach:  Denna Stachelek Grasso (Sixth Season, Connecticut, 1993)
Assistant Coaches:  Bryan Luchsinger and Jaime Williams

as of 4/6/05