Western Connecticut Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Eastern Connecticut 18, Western Connecticut 5
(05/06/05 at Plymouth, N.H.)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 1 4 - 5
Eastern Connecticut. 13 5 - 18
GOAL Time Team ## Goal Scorer Assists
1. 27:41 WCWL2005 4 Ellie Champagne
2. 25:54 ECSU 10 Ashley ABLE 12 Megan GLOSTER
3. 25:17 ECSU 2 Kara MASTROIANNI 21 Mo DEEGAN
4. 24:08 ECSU 2 Kara MASTROIANNI
5. 22:49 ECSU 21 Mo DEEGAN
6. 20:17 ECSU 8 Jenna FAIOLA
7. 16:20 ECSU 21 Mo DEEGAN
8. 15:13 ECSU 13 Kara BRADLEY 21 Mo DEEGAN
9. 10:46 ECSU 21 Mo DEEGAN
10. 8:12 ECSU 21 Mo DEEGAN
11. 7:36 ECSU 10 Ashley ABLE
12. 4:45 ECSU 8 Jenna FAIOLA 21 Mo DEEGAN
13. 3:25 ECSU 13 Kara BRADLEY
14. 1:33 ECSU 21 Mo DEEGAN
15. 27:22 ECSU 2 Kara MASTROIANNI
16. 25:11 WCWL2005 4 Ellie Champagne
17. 21:08 ECSU 21 Mo DEEGAN
18. 20:23 ECSU 3 Karen KOWALSKY
19. 19:09 ECSU 8 Jenna FAIOLA
20. 14:38 ECSU 2 Kara MASTROIANNI
21. 14:02 WCWL2005 4 Ellie Champagne
22. 6:10 WCWL2005 11 Jillian Brown
23. 1:00 WCWL2005 4 Ellie Champagne
#3 Western Connecticut 13, #6 UMass Dartmouth 10
(05/03/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
UMass Dartmouth..... 3 7 - 10
Western Connecticut. 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 19:18 WCWL2005 1 Caitlin Everin 18 Taylor Moore
2. 19:03 UMDWL 12 Katelyn Sullivan
3. 13:58 WCWL2005 16 Shannon Healy 21 Casey Wolff
4. 10:49 WCWL2005 21 Casey Wolff
5. 7:50 WCWL2005 8 Cuyler Rush
6. 5:36 UMDWL 21 Ruth Brown
7. 5:10 WCWL2005 11 Jillian Brown 1 Caitlin Everin
8. 0:50 WCWL2005 4 Ellie Champagne
9. 0:00 UMDWL 2 Marie Spang 7 Katelyn Elliot
10. 29:18 UMDWL 2 Marie Spang
11. 28:47 UMDWL 7 Katelyn Elliot
12. 23:32 UMDWL 2 Marie Spang
13. 22:28 UMDWL 7 Katelyn Elliot
14. 21:39 WCWL2005 4 Ellie Champagne
15. 17:28 WCWL2005 4 Ellie Champagne
16. 16:14 UMDWL 7 Katelyn Elliot
17. 13:24 WCWL2005 14 Tatum Lakowsky 16 Shannon Healy
18. 9:54 WCWL2005 4 Ellie Champagne
19. 8:29 WCWL2005 8 Cuyler Rush 1 Caitlin Everin
20. 6:40 UMDWL 7 Katelyn Elliot
21. 6:23 WCWL2005 4 Ellie Champagne
22. 4:27 UMDWL 7 Katelyn Elliot
23. 0:20 WCWL2005 2 Kathryn Gazis
UMass Dartmouth 8, Western Connecticut 7
(04/30/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
UMass Dartmouth..... 2 6 - 8
Western Connecticut. 6 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 27:13 WCWL2005 11 Jillian Brown 1 Caitlin Everin
2. 24:55 WCWL2005 8 Cuyler Rush
3. 23:00 WCWL2005 21 Casey Wolff
4. 22:12 UMDWL 2 Marie Spang 12 Katelyn Sullivan
5. 15:40 WCWL2005 1 Caitlin Everin
6. 9:37 UMDWL 2 Marie Spang
7. 4:51 WCWL2005 11 Jillian Brown 4 Ellie Champagne
8. 1:00 WCWL2005 16 Shannon Healy
9. 28:40 UMDWL 5 Mary Doherty
10. 27:30 UMDWL 7 Katelyn Elliot
11. 25:36 UMDWL 7 Katelyn Elliot
12. 23:19 UMDWL 12 Katelyn Sullivan 7 Katelyn Elliot
13. 20:49 UMDWL 17 Kristine Johnson
14. 17:16 WCWL2005 11 Jillian Brown
15. 5:45 UMDWL 12 Katelyn Sullivan
Western Connecticut 14, Lasell College 8
(04/26/05 at Newton, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 8 6 - 14
Lasell College...... 6 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 28:54 WLAX05 10 Schlegel, Sarah
2. 28:32 WLAX05 3 Lawyer, Rebecca
3. 28:01 WCWL2005 8 Cuyler Rush 1 Caitlin Everin
4. 24:17 WCWL2005 14 Tatum Lakowsky 1 Caitlin Everin
5. 17:21 WCWL2005 8 Cuyler Rush 12 Stephanie Schlomann
6. 13:53 WCWL2005 1 Caitlin Everin 12 Stephanie Schlomann
7. 11:24 WCWL2005 11 Jillian Brown
8. 10:24 WCWL2005 12 Stephanie Schlomann
9. 9:55 WLAX05 23 Rapisardi, Mandi
10. 9:29 WLAX05 23 Rapisardi, Mandi
11. 8:33 WCWL2005 21 Casey Wolff
12. 7:03 WCWL2005 11 Jillian Brown
13. 1:13 WLAX05 23 Rapisardi, Mandi
14. 0:32 WLAX05 20 Williams, Sarah
15. 27:54 WLAX05 10 Schlegel, Sarah
16. 26:51 WCWL2005 11 Jillian Brown
17. 22:58 WCWL2005 21 Casey Wolff
18. 21:21 WCWL2005 1 Caitlin Everin
19. 14:41 WCWL2005 11 Jillian Brown
20. 7:56 WLAX05 10 Schlegel, Sarah
21. 7:12 WCWL2005 8 Cuyler Rush
22. 3:30 WCWL2005 12 Stephanie Schlomann
Western Connecticut 12, Rhode Island College 9
(04/23/05 at Providence, RI)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 8 4 - 12
Rhode Island College 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 24:41 RIC 14 Krista MacKinnon
2. 19:20 RIC 17 Melissa Reggio
3. 18:49 WCWL2005 8 Cuyler Rush
4. 17:35 RIC 17 Melissa Reggio 6 Caitlin Gavin
5. 13:51 RIC 6 Caitlin Gavin
6. 12:35 WCWL2005 11 Jillian Brown 8 Cuyler Rush
7. 8:23 WCWL2005 8 Cuyler Rush 1 Caitlin Everin
8. 4:55 RIC 14 Krista MacKinnon 17 Melissa Reggio
9. 4:04 WCWL2005 4 Ellie Champagne
10. 3:27 WCWL2005 11 Jillian Brown 4 Ellie Champagne
11. 1:28 WCWL2005 1 Caitlin Everin
12. 0:26 WCWL2005 11 Jillian Brown 1 Caitlin Everin
13. 0:09 WCWL2005 4 Ellie Champagne
14. 29:41 RIC 12 Crystal Colagiovanni
15. 26:58 WCWL2005 4 Ellie Champagne
16. 25:28 WCWL2005 4 Ellie Champagne
17. 24:52 RIC 6 Caitlin Gavin
18. 16:54 WCWL2005 4 Ellie Champagne
19. 11:18 WCWL2005 11 Jillian Brown
20. 10:13 RIC 6 Caitlin Gavin
21. 0:42 RIC 6 Caitlin Gavin
Western Connecticut 13, Mount St. Vincent 8
(04/20/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Mount St. Vincent... 3 5 - 8
Western Connecticut. 5 8 - 13
GOAL Time Team ## Goal Scorer Assists
1. 28:15 WCWL2005 21 Casey Wolff 1 Caitlin Everin
2. 22:34 WCWL2005 8 Cuyler Rush
3. 22:34 MSV-W 3 PAYNE, Maureen
4. 15:14 MSV-W 9 NADHIR, Amanda
5. 7:17 WCWL2005 11 Jillian Brown
6. 5:34 MSV-W 19 ADAMS, Cyndi
7. 5:25 WCWL2005 11 Jillian Brown 1 Caitlin Everin
8. 1:08 WCWL2005 11 Jillian Brown
9. 25:37 MSV-W 19 ADAMS, Cyndi 8 OSORIO, Cynthia
10. 21:47 WCWL2005 11 Jillian Brown
11. 21:13 WCWL2005 11 Jillian Brown 8 Cuyler Rush
12. 20:05 WCWL2005 4 Ellie Champagne
13. 16:55 MSV-W 19 ADAMS, Cyndi
14. 16:00 MSV-W 19 ADAMS, Cyndi
15. 10:21 WCWL2005 4 Ellie Champagne
16. 9:45 WCWL2005 11 Jillian Brown
17. 9:24 MSV-W 2 ESCOBAR, Teresa 5 GARCIA, Marie
18. 5:48 WCWL2005 4 Ellie Champagne
19. 4:52 MSV-W 3 PAYNE, Maureen
20. 3:41 WCWL2005 11 Jillian Brown
21. 2:35 WCWL2005 8 Cuyler Rush
Western Connecticut 12, Keene State 11
(04/16/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Keene State......... 7 4 - 11
Western Connecticut. 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 20:34 WCWL2005 21 Casey Wolff 14 Tatum Lakowsky
2. 20:01 KSCWL-A 9 Lanaya Nelson 6 Michelle Mason
3. 19:52 WCWL2005 4 Ellie Champagne
4. 18:51 KSCWL-A 20 Kristal Lundegaard
5. 13:47 WCWL2005 21 Casey Wolff
6. 13:06 KSCWL-A 6 Michelle Mason
7. 8:56 KSCWL-A 16 Michelle Mazzotta
8. 7:43 KSCWL-A 16 Michelle Mazzotta
9. 6:35 KSCWL-A 18 Lauren Sauders 20 Kristal Lundegaard
10. 4:44 WCWL2005 4 Ellie Champagne
11. 0:57 KSCWL-A 6 Michelle Mason
12. 23:37 WCWL2005 11 Jillian Brown 12 Stephanie Schlomann
13. 22:14 KSCWL-A 19 Alexandra Manzin
14. 21:17 WCWL2005 4 Ellie Champagne
15. 20:59 WCWL2005 4 Ellie Champagne
16. 19:38 WCWL2005 4 Ellie Champagne
17. 18:21 WCWL2005 14 Tatum Lakowsky
18. 13:46 KSCWL-A 16 Michelle Mazzotta
19. 9:50 WCWL2005 4 Ellie Champagne
20. 8:45 WCWL2005 4 Ellie Champagne
21. 3:26 WCWL2005 1 Caitlin Everin 8 Cuyler Rush
22. 1:02 KSCWL-A 9 Lanaya Nelson
23. 0:38 KSCWL-A 16 Michelle Mazzotta
Springfield College 9, Western Connecticut 3
(04/14/05 at Springfield, Mass.)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 3 0 - 3
Springfield College. 7 2 - 9
GOAL Time Team ## Goal Scorer Assists
1. 26:32 SC 17 NICOL, Christine
2. 25:57 SC 18 MURPHY, Kerrigan
3. 22:35 SC 18 MURPHY, Kerrigan 3 LOONEY, Erin
4. 20:22 WCWL2005 4 Ellie Champagne
5. 19:43 WCWL2005 12 Stephanie Schlomann 11 Jillian Brown
6. 15:50 SC 20 SILVERMAN, Spring
7. 10:23 WCWL2005 11 Jillian Brown
8. 5:32 SC 25 MARTELL, Ashley
9. 1:17 SC 3 LOONEY, Erin
10. 0:12 SC 11 EIDSE, Heidi
11. 17:00 SC 25 MARTELL, Ashley 9 CARMODY, Holly
12. 15:53 SC 6 LAMPROS, Rachel
Western Connecticut 7, Southern Maine 6
(04/09/05 at Danbury, Conn.)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Southern Maine...... 2 4 0 0 - 6
Western Connecticut. 3 3 1 0 - 7
GOAL Time Team ## Goal Scorer Assists
1. 29:43 %USMWLX 15 Justene Larnerd 9 Sarah Proulx
2. 27:45 %USMWLX 13 Jennifer Landez
3. 21:37 WCWL2005 21 Casey Wolff
4. 17:10 WCWL2005 1 Caitlin Everin
5. 2:24 WCWL2005 11 Jillian Brown
6. 29:13 %USMWLX 9 Sarah Proulx
7. 25:02 %USMWLX 14 Emily Kirkland
8. 12:50 WCWL2005 11 Jillian Brown 1 Caitlin Everin
9. 9:18 %USMWLX 14 Emily Kirkland
10. 6:47 WCWL2005 4 Ellie Champagne
11. 2:53 WCWL2005 4 Ellie Champagne
12. 0:57 %USMWLX 14 Emily Kirkland
13. 2:06 WCWL2005 16 Shannon Healy 4 Ellie Champagne
Western New England 13, Western Connecticut 2
(04/07/05 at Springfield, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 1 1 - 2
Western New England. 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 28:05 WNEC 11 11
2. 26:40 WNEC 25 25 22 22
3. 23:21 WNEC 22 22 25 25
4. 18:44 WNEC 20 20 9 9
5. 17:15 WNEC 11 11 25 25
6. 14:02 WNEC 21 21
7. 6:29 WNEC 20 20
8. 5:05 WCWL2005 11 Jillian Brown
9. 27:10 WNEC 25 25
10. 22:50 WNEC 22 22
11. 20:55 WNEC 22 22
12. 19:30 WNEC 21 21
13. 12:55 WCWL2005 4 Ellie Champagne
14. 10:14 WNEC 22 22
15. 6:20 WNEC 25 25
Eastern Connecticut 13, Western Connecticut 5
(04/05/05 at Mansfield, Conn.)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 4 1 - 5
Eastern Connecticut. 11 2 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:06 ECSUWLAX 2 Kara MASTROIANNI (11)
2. 27:04 ECSUWLAX 8 Jenna FAIOLA (9) 21 Mo DEEGAN
3. 26:16 ECSUWLAX 21 Mo DEEGAN (22)
4. 25:25 ECSUWLAX 21 Mo DEEGAN (23) 8 Jenna FAIOLA
5. 22:20 ECSUWLAX 8 Jenna FAIOLA (10) 12 Megan GLOSTER
6. 20:54 ECSUWLAX 21 Mo DEEGAN (24)
7. 19:52 ECSUWLAX 8 Jenna FAIOLA (11) 21 Mo DEEGAN
8. 18:17 ECSUWLAX 21 Mo DEEGAN (25)
9. 17:32 ECSUWLAX 21 Mo DEEGAN (26) 2 Kara MASTROIANNI
10. 13:37 WCWL2005 21 Casey Wolff (5)
11. 7:08 WCWL2005 16 Shannon Healy (1)
12. 5:16 ECSUWLAX 13 Kara BRADLEY (4) 8 Jenna FAIOLA
13. 1:36 WCWL2005 11 Jillian Brown (8)
14. 0:41 ECSUWLAX 13 Kara BRADLEY (5) 21 Mo DEEGAN
15. 0:14 WCWL2005 11 Jillian Brown (9) 16 Shannon Healy
16. 17:41 ECSUWLAX 2 Kara MASTROIANNI (12) 12 Megan GLOSTER
17. 6:13 ECSUWLAX 12 Megan GLOSTER (8) 8 Jenna FAIOLA
18. 3:57 WCWL2005 11 Jillian Brown (10)
Plymouth State 12, Western Connecticut 2
(04/03/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Plymouth State...... 7 5 - 12
Western Connecticut. 0 2 - 2
GOAL Time Team ## Goal Scorer Assists
1. 23:48 PSUWL 4 Nicole Evans
2. 21:32 PSUWL 21 Annie Pinault 3 Kelsey MacDonald
3. 21:20 PSUWL 3 Kelsey MacDonald
4. 19:48 PSUWL 2 Bethany Brown 22 Amanda Spadafora
5. 9:46 PSUWL 4 Nicole Evans
6. 6:01 PSUWL 5 Liz Boddy 8 Jackie Connerty
7. 2:06 PSUWL 3 Kelsey MacDonald 4 Nicole Evans
8. 25:52 PSUWL 2 Bethany Brown 4 Nicole Evans
9. 24:49 WCWL2005 11 Jillian Brown 21 Casey Wolff
10. 22:46 PSUWL 2 Bethany Brown 4 Nicole Evans
11. 10:56 WCWL2005 1 Caitlin Everin 4 Ellie Champagne
12. 9:16 PSUWL 22 Amanda Spadafora 4 Nicole Evans
13. 3:14 PSUWL 22 Amanda Spadafora 4 Nicole Evans
14. 0:20 PSUWL 8 Jackie Connerty
Wellesley 8, Western Connecticut 5
(03/30/05 at Wellesley, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Western Connecticut. 3 2 - 5
Wellesley........... 6 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 0:00 WCWL2005 21 Casey Wolff
2. 0:00 WCWL2005 11 Jillian Brown
3. 0:00 WCWL2005 11 Jillian Brown 12 Stephanie Schlomann
4. 0:00 WCWL2005 4 Ellie Champagne
5. 0:00 WCWL2005 11 Jillian Brown 8 Cuyler Rush
6. 0:00 WELLES TM TEAM
7. 0:00 WELLES TM TEAM
8. 0:00 WELLES TM TEAM TM TEAM
9. 0:00 WELLES TM TEAM
10. 0:00 WELLES TM TEAM
11. 0:00 WELLES TM TEAM TM TEAM
12. 0:00 WELLES TM TEAM TM TEAM
13. 0:00 WELLES TM TEAM
Allegheny 11, Western Connecticut 2
(03/22/05 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
Allegheny........... 10 1 - 11
Western Connecticut. 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 10:00 WCWL2005 1 Caitlin Everin 21 Casey Wolff
2. 15:00 WCWL2005 11 Jillian Brown 12 Stephanie Schlomann
3. 1:00 ALLEGHA TM TEAM TM TEAM
4. 2:00 ALLEGHA TM TEAM TM TEAM
5. 3:00 ALLEGHA TM TEAM TM TEAM
6. 4:00 ALLEGHA TM TEAM TM TEAM
7. 5:00 ALLEGHA TM TEAM TM TEAM
8. 6:00 ALLEGHA TM TEAM TM TEAM
9. 7:00 ALLEGHA TM TEAM TM TEAM
10. 8:00 ALLEGHA TM TEAM TM TEAM
11. 9:00 ALLEGHA TM TEAM TM TEAM
12. 10:00 ALLEGHA TM TEAM TM TEAM
13. 1:00 ALLEGHA TM TEAM TM TEAM
Kean 13, Western Connecticut 1
(03/16/05 at Danbury, CT)
Score by Period 1 2 Score
----------------- -- -- -----
Kean................ 6 7 - 13
Western Connecticut. 0 1 - 1
GOAL Time Team ## Goal Scorer Assists
1. 28:17 KEAN 23 Stephanie Lovallo
2. 24:46 KEAN 22 Melissa Nunez
3. 18:04 KEAN 22 Melissa Nunez 23 Stephanie Lovallo
4. 16:58 KEAN 18 Tara Nardella
5. 14:42 KEAN 23 Stephanie Lovallo
6. 0:27 KEAN 23 Stephanie Lovallo
7. 29:21 KEAN 18 Tara Nardella 23 Stephanie Lovallo
8. 26:53 KEAN 23 Stephanie Lovallo
9. 26:25 WCWL2005 21 Casey Wolff
10. 15:01 KEAN 4 Tina Broomfield 23 Stephanie Lovallo
11. 8:33 KEAN 23 Stephanie Lovallo 4 Tina Broomfield
12. 7:21 KEAN 3 Rachel Pilla 33 Tiffany Taffera
13. 3:59 KEAN 23 Stephanie Lovallo
14. 1:25 KEAN 23 Stephanie Lovallo
Manhattanville 14, Western Connecticut 7
(03/15/05 at Danbury, Conn.)
Score by Period 1 2 Score
----------------- -- -- -----
Manhattanville...... 7 7 - 14
Western Connecticut. 4 3 - 7
GOAL Time Team ## Goal Scorer Assists
1. 27:36 MANHATTN 20 April Yeomans 23 Cory Alcorn
2. 26:42 WCWL2005 11 Jillian Brown (1) 8 Cuyler Rush
3. 25:18 WCWL2005 4 Ellie Champagne (1) 11 Jillian Brown
4. 23:33 WCWL2005 21 Casey Wolff (1)
5. 18:43 WCWL2005 4 Ellie Champagne (1)
6. 14:27 MANHATTN 12 Dionne Jones (1)
7. 10:32 MANHATTN 23 Cory Alcorn (1) 12 Dionne Jones
8. 4:43 MANHATTN 6 Jessica Zimmerman 12 Dionne Jones
9. 4:03 MANHATTN 12 Dionne Jones
10. 3:27 MANHATTN 20 April Yeomans
11. 0:15 MANHATTN 6 Jessica Zimmerman
12. 21:32 WCWL2005 1 Caitlin Everin 21 Casey Wolff
13. 11:12 MANHATTN 23 Cory Alcorn 20 April Yeomans
14. 8:58 MANHATTN 12 Dionne Jones
15. 8:21 WCWL2005 11 Jillian Brown 8 Cuyler Rush
16. 6:58 MANHATTN 3 Kelly McMurray
17. 6:00 MANHATTN 12 Dionne Jones
18. 3:53 WCWL2005 21 Casey Wolff
19. 3:32 MANHATTN 23 Cory Alcorn
20. 1:44 MANHATTN 20 April Yeomans 12 Dionne Jones
21. 1:03 MANHATTN 23 Cory Alcorn 6 Jessica Zimmerman