Career History
Individual Career History
Individual Career History (May 06, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 11 15 5 20 50 .300 38 .760 0 0 0 17 3 19 5 0-0.0
2008................ 18 41 11 52 119 .345 82 .689 1 0 0 27 4 32 10 0-0.0
TOTAL............... 29 56 16 72 169 .331 120 .710 1 0 0 44 7 51 15 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 14 3 1 4 11 .273 7 .636 0 0 0 21 8 21 10 0-0.0
2008................ 18 6 4 10 18 .333 13 .722 0 0 0 32 29 24 19 0-0.0
TOTAL............... 32 9 5 14 29 .310 20 .690 0 0 0 53 37 45 29 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2005................ 16 10 9 19 36 .278 15 .417 1 0 0 54 13 30 10 0-0.0
2006................ 16 26 16 42 82 .317 45 .549 1 0 0 65 31 24 12 0-0.0
2007................ 14 22 21 43 89 .247 61 .685 0 0 0 48 25 35 18 0-0.0
2008................ 18 37 9 46 93 .398 71 .763 2 0 0 62 34 26 24 0-0.0
TOTAL............... 64 95 55 150 300 .317 192 .640 4 0 0 229 103 115 64 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 14 10 5 15 37 .270 20 .541 0 0 0 27 25 29 8 1-3.0
2008................ 18 24 9 33 72 .333 56 .778 0 0 0 43 40 33 8 0-0.0
TOTAL............... 32 34 14 48 109 .312 76 .697 0 0 0 70 65 62 16 1-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 16 0 0 0 2 .000 1 .500 0 0 0 12 4 5 6 0-0.0
TOTAL............... 16 0 0 0 2 .000 1 .500 0 0 0 12 4 5 6 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 8 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 1 0-0.0
2008................ 17 0 0 0 0 .000 0 .000 0 0 0 9 2 9 4 0-0.0
TOTAL............... 25 0 0 0 1 .000 1 1.000 0 0 0 14 3 12 5 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 9 0 0 0 2 .000 1 .500 0 0 0 2 0 2 1 0-0.0
TOTAL............... 9 0 0 0 2 .000 1 .500 0 0 0 2 0 2 1 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 18 2 0 2 3 .667 2 .667 0 0 0 20 2 7 8 0-0.0
TOTAL............... 18 2 0 2 3 .667 2 .667 0 0 0 20 2 7 8 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 13 0 0 0 2 .000 2 1.000 0 0 0 10 3 3 2 0-0.0
2008................ 18 3 0 3 11 .273 8 .727 0 0 0 13 5 13 5 0-0.0
TOTAL............... 31 3 0 3 13 .231 10 .769 0 0 0 23 8 16 7 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 14 19 11 30 61 .311 45 .738 1 0 0 57 37 49 30 0-0.0
2008................ 18 54 8 62 122 .443 101 .828 1 0 0 87 67 54 53 0-0.0
TOTAL............... 32 73 19 92 183 .399 146 .798 2 0 0 144 104 103 83 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2006................ 16 10 7 17 30 .333 17 .567 0 0 0 31 10 17 6 1-3.0
2008................ 18 18 6 24 51 .353 39 .765 0 0 0 29 19 30 4 0-0.0
TOTAL............... 34 28 13 41 81 .346 56 .691 0 0 0 60 29 47 10 1-3.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 12 0 0 0 1 .000 1 1.000 0 0 0 7 0 7 0 0-0.0
2008................ 18 0 0 0 3 .000 2 .667 0 0 0 10 1 7 4 0-0.0
TOTAL............... 30 0 0 0 4 .000 3 .750 0 0 0 17 1 14 4 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 13 0 1 1 1 .000 1 1.000 0 0 0 10 3 3 1 0-0.0
TOTAL............... 13 0 1 1 1 .000 1 1.000 0 0 0 10 3 3 1 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2008................ 13 87:51 18 12.29 9 0.333 1 0 0 0
TOTAL............... 13 87:51 18 12.29 9 0.333 1 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 18 5 0 5 15 .333 11 .733 0 0 0 33 24 12 13 0-0.0
TOTAL............... 18 5 0 5 15 .333 11 .733 0 0 0 33 24 12 13 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2004................ 7 0 0 0 0 .000 0 .000 0 0 0 0 1 7 0 0-0.0
2005................ 10 0 0 0 0 .000 0 .000 0 0 0 0 5 17 0 0-0.0
2006................ 7 0 0 0 0 .000 25 .000 0 0 0 2 5 21 1 0-0.0
2007................ 4 1 0 1 0 .000 1 .000 0 0 0 0 0 1 1 0-0.0
2008................ 7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0.0
TOTAL............... 35 1 0 1 0 .000 26 .000 0 0 0 2 11 46 2 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2007................ 14 0 0 0 0 .000 0 .000 0 0 0 24 0 25 2 0-0.0
2008................ 17 0 0 0 0 .000 0 .000 0 0 0 31 0 15 1 0-0.0
TOTAL............... 31 0 0 0 0 .000 0 .000 0 0 0 55 0 40 3 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 14 817:09 201 14.76 155 0.435 2 12 0 0
2008................ 17 990:03 243 14.73 170 0.412 3 14 0 0
TOTAL............... 31 1807:12 444 14.74 325 0.423 5 26 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GWG UP DN GB DC TO CT Pen-PIM
2008................ 7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0.0
TOTAL............... 7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0.0
INDIVIDUAL CAREER RECORDS
Points
1. 150 - Caitlin Everin (95g 55a) - 2005-08
2. 92 - Kara Kruczkiewicz (73g 19a) - 2007-08
3. 91 - Cuyler Rush (66g 25a) - 2004-07
4. 77 - Ellie Champagne (68g 9a) - 2004-05
5. 72 - Ashley Caruso (56g 16a) - 2007-08
6. 64 - Taylor Moore (44g 20a) - 2004-07
7. 63 - Jillian Brown (56g 7a) - 2004-05
8. 48 - Whitney Fairchild (34g 14a) - 2007-08
9. 41 - Jessica Majeski (28g 13a) - 2006,08
41 - Erica Murphy (33g 8a) - 2004
Points per game (minimum 5 games)
1. 2.88 - Kara Kruczkiewicz (32 games) - 2007-08
2. 2.73 - Erica Murphy (15 games) - 2004
3. 2.57 - Ellie Champagne (30 games) - 2004-05
4. 2.48 - Ashley Caruso (29 games) - 2007-08
5. 2.34 - Caitlin Everin (64 games) - 2005-08
6. 2.03 - Jillian Brown (31 games) - 2004-05
7. 1.54 - Cuyler Rush (59 games) - 2004-07
8. 1.50 - Whitney Fairchild (32 games) - 2007-08
9. 1.33 - Jessica Hauser (15 games) - 2004
10. 1.21 - Jessica Majeski (34 games) - 2006,08
Goals
1. 95 - Caitlin Everin - 2005-08
2. 73 - Kara Kruczkiewicz - 2007-08
3. 68 - Ellie Champagne - 2004-05
4. 66 - Cuyler Rush - 2004-07
5. 56 - Jillian Brown - 2004-05
56 - Ashley Caruso - 2007-08
7. 44 - Taylor Moore - 2004-07
8. 34 - Whitney Fairchild - 2007-08
9. 33 - Erica Murphy - 2004
10. 28 - Jessica Majeski - 2006,08
Goals per game (minimum 5 games)
1. 2.28 - Kara Kruczkiewicz (32 games) - 2007-08
2. 2.27 - Ellie Champagne (30 games) - 2004-05
3. 2.20 - Erica Murphy (15 games) - 2004
4. 1.93 - Ashley Caruso (29 games) - 2007-08
5. 1.81 - Jillian Brown (31 games) - 2004-05
6. 1.48 - Caitlin Everin (64 games) - 2005-08
7. 1.12 - Cuyler Rush (59 games) - 2004-07
8. 1.06 - Whitney Fairchild (32 games) - 2007-08
9. 0.82 - Jessica Majeski (34 games) - 2006,08
10. 0.81 - Casey Wolff (16 games) - 2005
Assists
1. 55 - Caitlin Everin - 2005-08
2. 25 - Cuyler Rush - 2004-07
3. 20 - Taylor Moore - 2004-07
4. 19 - Kara Kruczkiewicz - 2007-08
5. 16 - Ashley Caruso - 2007-08
6. 14 - Whitney Fairchild - 2007-08
7. 13 - Jessica Majeski - 2006,08
8. 9 - Ellie Champagne - 2004-05
9. 8 - Erica Murphy - 2004
8 - Jessica Hauser - 2004
Assists per game (minimum 5 games)
1. 0.86 - Caitlin Everin (64 games) - 2005-08
2. 0.59 - Kara Kruczkiewicz (32 games) - 2007-08
3. 0.55 - Ashley Caruso (29 games) - 2007-08
4. 0.53 - Erica Murphy (15 games) - 2004
0.53 - Jessica Hauser (15 games) - 2004
6. 0.47 - Michele Veneri (15 games) - 2004
7. 0.44 - Whitney Fairchild (32 games) - 2007-08
8. 0.42 - Cuyler Rush (59 games) - 2004-07
9. 0.38 - Jessica Majeski (34 games) - 2006,08
10. 0.38 - Sarah Sullinger (8 games) - 2006
Shots attempted
1. 300 - Caitlin Everin (95 goals) - 2005-08
2. 218 - Cuyler Rush (66 goals) - 2004-07
3. 183 - Kara Kruczkiewicz (73 goals) - 2007-08
4. 169 - Ashley Caruso (56 goals) - 2007-08
5. 158 - Ellie Champagne (68 goals) - 2004-05
6. 127 - Jillian Brown (56 goals) - 2004-05
7. 120 - Taylor Moore (44 goals) - 2004-07
8. 109 - Whitney Fairchild (34 goals) - 2007-08
9. 81 - Jessica Majeski (28 goals) - 2006,08
10. 76 - Erica Murphy (33 goals) - 2004
Shots per game (minimum 5 games)
1. 5.83 - Ashley Caruso (29 games) - 2007-08
2. 5.72 - Kara Kruczkiewicz (32 games) - 2007-08
3. 5.27 - Ellie Champagne (30 games) - 2004-05
4. 5.07 - Erica Murphy (15 games) - 2004
5. 4.69 - Caitlin Everin (64 games) - 2005-08
6. 4.10 - Jillian Brown (31 games) - 2004-05
7. 3.81 - Casey Wolff (16 games) - 2005
8. 3.69 - Cuyler Rush (59 games) - 2004-07
9. 3.41 - Whitney Fairchild (32 games) - 2007-08
10. 2.73 - Michele Veneri (15 games) - 2004
Shots on goal
1. 192 - Caitlin Everin (95 goals) - 2005-08
2. 146 - Kara Kruczkiewicz (73 goals) - 2007-08
3. 140 - Cuyler Rush (66 goals) - 2004-07
4. 120 - Ashley Caruso (56 goals) - 2007-08
5. 76 - Whitney Fairchild (34 goals) - 2007-08
6. 75 - Ellie Champagne (68 goals) - 2004-05
75 - Taylor Moore (44 goals) - 2004-07
8. 56 - Jessica Majeski (28 goals) - 2006,08
9. 44 - Jillian Brown (56 goals) - 2004-05
10. 29 - Erica Murphy (33 goals) - 2004
SOG per game (minimum 5 games)
1. 4.56 - Kara Kruczkiewicz (32 games) - 2007-08
2. 4.14 - Ashley Caruso (29 games) - 2007-08
3. 3.00 - Caitlin Everin (64 games) - 2005-08
4. 2.50 - Ellie Champagne (30 games) - 2004-05
5. 2.38 - Whitney Fairchild (32 games) - 2007-08
6. 2.37 - Cuyler Rush (59 games) - 2004-07
7. 1.93 - Erica Murphy (15 games) - 2004
8. 1.65 - Jessica Majeski (34 games) - 2006,08
9. 1.62 - Casey Wolff (16 games) - 2005
10. 1.42 - Jillian Brown (31 games) - 2004-05
Ground balls
1. 229 - Caitlin Everin - 2005-08
2. 144 - Kara Kruczkiewicz - 2007-08
3. 126 - Cuyler Rush - 2004-07
4. 118 - Taylor Moore - 2004-07
5. 83 - Jena Lung - 2004-07
6. 70 - Whitney Fairchild - 2007-08
7. 66 - Melissa Perry - 2004-06
8. 60 - Jessica Majeski - 2006,08
9. 57 - Molly Hesterberg - 2004-05
57 - Jillian Brown - 2004-05
Ground balls per game (minimum 5 games)
1. 4.50 - Kara Kruczkiewicz (32 games) - 2007-08
2. 3.58 - Caitlin Everin (64 games) - 2005-08
3. 3.47 - Erica Murphy (15 games) - 2004
4. 2.81 - Casey Wolff (16 games) - 2005
5. 2.73 - Ashley Prescott (15 games) - 2006
6. 2.25 - Lara Ciosek (16 games) - 2005
7. 2.19 - Whitney Fairchild (32 games) - 2007-08
8. 2.14 - Cuyler Rush (59 games) - 2004-07
9. 2.07 - Taylor Moore (57 games) - 2004-07
10. 2.07 - Michele Veneri (15 games) - 2004
Draw controls
1. 104 - Kara Kruczkiewicz - 2007-08
2. 103 - Caitlin Everin - 2005-08
3. 100 - Cuyler Rush - 2004-07
4. 65 - Whitney Fairchild - 2007-08
5. 48 - Jillian Brown - 2004-05
6. 40 - Erica Murphy - 2004
7. 39 - Jena Lung - 2004-07
8. 37 - Michelle Dombrowski - 2007-08
9. 29 - Jessica Majeski - 2006,08
29 - Michele Veneri - 2004
Draw controls per game (minimum 5 games)
1. 3.25 - Kara Kruczkiewicz (32 games) - 2007-08
2. 2.67 - Erica Murphy (15 games) - 2004
3. 2.03 - Whitney Fairchild (32 games) - 2007-08
4. 1.93 - Michele Veneri (15 games) - 2004
5. 1.69 - Cuyler Rush (59 games) - 2004-07
6. 1.61 - Caitlin Everin (64 games) - 2005-08
7. 1.55 - Jillian Brown (31 games) - 2004-05
8. 1.33 - Lindsey Taylor (18 games) - 2008
9. 1.16 - Michelle Dombrowski (32 games) - 2007-08
10. 1.06 - Casey Wolff (16 games) - 2005
Caused turnovers
1. 83 - Kara Kruczkiewicz - 2007-08
2. 64 - Caitlin Everin - 2005-08
3. 58 - Jena Lung - 2004-07
4. 49 - Cuyler Rush - 2004-07
5. 40 - Taylor Moore - 2004-07
6. 30 - Erica Murphy - 2004
30 - Casey Wolff - 2005
8. 29 - Michelle Dombrowski - 2007-08
9. 25 - Molly Hesterberg - 2004-05
10. 22 - Michele Veneri - 2004
Caused turnovers per game (minimum 5 games)
1. 2.59 - Kara Kruczkiewicz (32 games) - 2007-08
2. 2.00 - Erica Murphy (15 games) - 2004
3. 1.88 - Casey Wolff (16 games) - 2005
4. 1.47 - Michele Veneri (15 games) - 2004
5. 1.19 - Lara Ciosek (16 games) - 2005
6. 1.13 - Ashley Prescott (15 games) - 2006
7. 1.00 - Caitlin Everin (64 games) - 2005-08
8. 0.97 - Jena Lung (60 games) - 2004-07
9. 0.91 - Michelle Dombrowski (32 games) - 2007-08
10. 0.83 - Cuyler Rush (59 games) - 2004-07
Turnovers
1. 115 - Caitlin Everin - 2005-08
2. 103 - Kara Kruczkiewicz - 2007-08
3. 100 - Cuyler Rush - 2004-07
4. 86 - Taylor Moore - 2004-07
5. 62 - Whitney Fairchild - 2007-08
6. 57 - Jena Lung - 2004-07
7. 51 - Ashley Caruso - 2007-08
8. 49 - Ellie Champagne - 2004-05
9. 47 - Jessica Majeski - 2006,08
10. 45 - Michelle Dombrowski - 2007-08
Turnovers per game (minimum 5 games)
1. 3.22 - Kara Kruczkiewicz (32 games) - 2007-08
2. 2.13 - Erica Murphy (15 games) - 2004
2.13 - Michele Veneri (15 games) - 2004
4. 1.94 - Whitney Fairchild (32 games) - 2007-08
5. 1.87 - Jessica Hauser (15 games) - 2004
6. 1.80 - Caitlin Everin (64 games) - 2005-08
7. 1.76 - Ashley Caruso (29 games) - 2007-08
8. 1.69 - Cuyler Rush (59 games) - 2004-07
9. 1.63 - Ellie Champagne (30 games) - 2004-05
10. 1.62 - Casey Wolff (16 games) - 2005
Man-up goals
Man-down goals
Game-winning goals
1. 4 - Caitlin Everin - 2005-08
2. 3 - Ellie Champagne - 2004-05
3 - Cuyler Rush - 2004-07
4. 2 - Kara Kruczkiewicz - 2007-08
2 - Erica Murphy - 2004
6. 1 - Ashley Caruso - 2007-08
1 - Jillian Brown - 2004-05
1 - Jessica Hauser - 2004
1 - Shannon Healy - 2004-05
Free-position goals
1. 14 - Kara Kruczkiewicz - 2007-08
2. 12 - Ellie Champagne - 2004-05
3. 10 - Cuyler Rush - 2004-07
4. 8 - Ashley Caruso - 2007-08
8 - Taylor Moore - 2004-07
6. 6 - Jillian Brown - 2004-05
6 - Erica Murphy - 2004
6 - Caitlin Everin - 2005-08
9. 5 - Jessica Majeski - 2006,08
10. 4 - Whitney Fairchild - 2007-08
Faceoff W-L pct. (minimum 5 faceoffs)
Saves
1. 662 - Melissa Perry (627 GA, 662 saves) - 2004-06
2. 325 - Angela Vargas (444 GA, 325 saves) - 2007-08
3. 10 - Shayna Golet (18 GA, 10 saves) - 2004
4. 9 - Erin Tarsi (18 GA, 9 saves) - 2008
5. 4 - Amy Dunn (10 GA, 4 saves) - 2007
Saves per game (minimum 5 games)
1. 14.09 - Melissa Perry (47 games) - 2004-06
2. 10.48 - Angela Vargas (31 games) - 2007-08
3. 1.67 - Shayna Golet (6 games) - 2004
4. 0.69 - Erin Tarsi (13 games) - 2008
5. 0.03 - TEAM (35 games) - 2004-08
Save percent (minimum 5 minutes)
1. .514 - Melissa Perry (627 GA, 662 saves) - 2004-06
2. .423 - Angela Vargas (444 GA, 325 saves) - 2007-08
3. .357 - Shayna Golet (18 GA, 10 saves) - 2004
4. .333 - Erin Tarsi (18 GA, 9 saves) - 2008
5. .286 - Amy Dunn (10 GA, 4 saves) - 2007
Goals against avg (minimum 5 minutes)
1. 12.29 - Erin Tarsi (18 GA, 88 min) - 2008
2. 12.86 - Shayna Golet (18 GA, 84 min) - 2004
3. 14.03 - Melissa Perry (627 GA, 2682 min) - 2004-06
4. 14.74 - Angela Vargas (444 GA, 1807 min) - 2007-08
5. 20.80 - Amy Dunn (10 GA, 29 min) - 2007
Most wins
1. 12 - Melissa Perry (12-33-0) - 2004-06
2. 5 - Angela Vargas (5-26-0) - 2007-08
3. 1 - Erin Tarsi (1-0-0) - 2008
Most losses
1. 33 - Melissa Perry (12-33-0) - 2004-06
2. 26 - Angela Vargas (5-26-0) - 2007-08
3. 1 - Shayna Golet (0-1-0) - 2004
Most ties
Games played
1. 64 - Caitlin Everin - 2005-08
2. 60 - Jena Lung - 2004-07
3. 59 - Cuyler Rush - 2004-07
4. 57 - Taylor Moore - 2004-07
5. 47 - Melissa Perry - 2004-06
6. 34 - Jessica Majeski - 2006,08
7. 32 - Michelle Dombrowski - 2007-08
32 - Kara Kruczkiewicz - 2007-08
32 - Whitney Fairchild - 2007-08
10. 31 - Angela Vargas - 2007-08
Games started
1. 62 - Caitlin Everin - 2005-08
2. 52 - Cuyler Rush - 2004-07
3. 51 - Jena Lung - 2004-07
4. 48 - Taylor Moore - 2004-07
5. 34 - Jessica Majeski - 2006,08
6. 32 - Michelle Dombrowski - 2007-08
7. 31 - Kara Kruczkiewicz - 2007-08
8. 30 - Whitney Fairchild - 2007-08
30 - Cathryne Hunton - 2007-08
30 - Joelle Martins - 2006-07
Minutes played
1. 2959 - Caitlin Everin - 2005-08
2. 2259 - Cuyler Rush - 2004-07
3. 2256 - Jena Lung - 2004-07
4. 2203 - Melissa Perry - 2004-06
5. 1890 - Taylor Moore - 2004-07
6. 1717 - Jessica Majeski - 2006,08
7. 1614 - Cathryne Hunton - 2007-08
8. 1611 - Michelle Dombrowski - 2007-08
9. 1557 - Joelle Martins - 2006-07
10. 1545 - Whitney Fairchild - 2007-08