Lacrosse Box Score |
| Summary |
|
Western Connecticut (4-14) vs. UMass Dartmouth (9-5) Date: Apr 29, 2008 Attendance: 150 Weather: Cool and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 5 | 5 | 10 |
| UMass Dartmouth | 9 | 9 | 18 |
|
Western Connecticut SCORING: GOALS: Whitney Fairchild 3; Jessica Majeski 2;
Caitlin Everin 2; Ashley Caruso 1; Kara Kruczkiewicz 1; Lindsey Taylor 1.
ASSISTS: Ashley Caruso 1; Jessica Majeski 1.
UMass Dartmouth SCORING: GOALS: Susie Nearhoof 5; Larissa Basque 5; Marie Spang 2; Kara Basque 2; Samantha Wonson 2; Allison Trearchis 1; Andrea Russo 1. ASSISTS: Susie Nearhoof 2; Marie Spang 2; Kara Basque 1; Allison Trearchis 1. Officials: Perky Nellissen; Barb Carreiro; Sharleen Bowen. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 25 | Erin Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ATT | 1 | Andrea Russo | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 |
| MID | 2 | Marie Spang | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 0-0 |
| MID | 5 | Allison Trearchis | 1 | 1 | 5 | 0 | 3 | 3 | 0 | 0-0 |
| DEF | 6 | Larissa Basque | 5 | 0 | 5 | 3 | 3 | 2 | 3 | 0-0 |
| MID | 8 | Kara Basque | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 0-0 |
| DEF | 9 | Megan Libby | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| ATT | 14 | Susie Nearhoof | 5 | 2 | 8 | 1 | 6 | 1 | 2 | 0-0 |
| ATT | 15 | Samantha Wonson | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 0-0 |
| DEF | 17 | Colleen Allen | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| DEF | 19 | Alex Wade | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 |
| DEF | 21 | Liz Stapleton | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 |
| 4 | Erin Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Liz Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Rebecca Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Amanda Cresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Julie Jamgochian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 6 | 30 | 21 | 16 | 17 | 20 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Erin Doherty | 60:00 | 10 | W | 5 | 5 | 10 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 00 | Angela Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MID | 1 | Cathryne Hunton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| ATT | 2 | Lindsey Taylor | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 |
| MID | 3 | Caitlin Everin | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 0-0 |
| DEF | 5 | Michelle Dombrowski | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 |
| ATT | 6 | Whitney Fairchild | 3 | 0 | 6 | 2 | 4 | 3 | 2 | 0-0 |
| DEF | 9 | Kathryn Fullman | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| MID | 11 | Kara Kruczkiewicz | 1 | 0 | 4 | 3 | 5 | 3 | 5 | 0-0 |
| ATT | 12 | Ashley Caruso | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0-0 |
| ATT | 13 | Jessica Majeski | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 |
| MID | 14 | Catherine Haase | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| ATT | 17 | Lindsey Naughten | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 |
| 4 | Brittany Franco | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 10 | 2 | 20 | 16 | 19 | 22 | 15 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Angela Vargas | 60:00 | 18 | L | 6 | 6 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 10 | 10 | 20 |
| UMass Dartmouth | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western Connecticut | 6 | 6 | 12 |
| UMass Dartmouth | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 8 | 8 | 16 |
| UMass Dartmouth | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western Connecticut | 9 | 9 | 18 |
| UMass Dartmouth | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western Connecticut | 11 | 11 | 22 |
| UMass Dartmouth | 8 | 9 | 17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:51 | UMDWL | Kara Basque (11) | Unassisted | 1-0 |
| 2. | 24:16 | UMDWL | Larissa Basque (16) | Unassisted | 2-0 | |
| 3. | 23:18 | WCSUWL | Caitlin Everin (36) | Unassisted | 2-1 | |
| 4. | 21:33 | WCSUWL | Whitney Fairchild (22) | Jessica Majeski | 2-2 | |
| 5. | 17:24 | UMDWL | Samantha Wonson (12) | Allison Trearchis | 3-2 | |
| 6. | 15:49 | UMDWL | Marie Spang (41) | Unassisted | 4-2 | |
| 7. | 14:16 | WCSUWL | Jessica Majeski (17) | Ashley Caruso | 4-3 | |
| 8. | 13:40 | UMDWL | Susie Nearhoof (34) | Kara Basque | 5-3 | |
| 9. | 13:23 | UMDWL | Marie Spang (41) | Unassisted | 6-3 | |
| 10. | 10:48 | WCSUWL | Whitney Fairchild (22) | Unassisted | 6-4 | |
| 11. | 8:44 | WCSUWL | Kara Kruczkiewicz (54) | Unassisted | 6-5 | |
| 12. | 7:07 | UMDWL | Larissa Basque (17) | Unassisted | 7-5 | |
| 13. | 2:44 | UMDWL | Susie Nearhoof (35) | Unassisted | 8-5 | |
| 14. | 1:34 | UMDWL | Andrea Russo (9) | Marie Spang | 9-5 | |
| 15. | 2nd | 26:13 | UMDWL | Susie Nearhoof (36) | Unassisted | 10-5 |
| 16. | 25:09 | WCSUWL | Jessica Majeski (18) | Unassisted | 10-6 | |
| 17. | 24:27 | UMDWL | Larissa Basque (18) | Susie Nearhoof | 11-6 | |
| 18. | 20:35 | UMDWL | Larissa Basque (19) | Unassisted | 12-6 | |
| 19. | 19:30 | UMDWL | Kara Basque (12) | Unassisted | 13-6 | |
| 20. | 18:00 | UMDWL | Larissa Basque (20) | Susie Nearhoof | 14-6 | |
| 21. | 17:26 | WCSUWL | Ashley Caruso (41) | Unassisted | 14-7 | |
| 22. | 15:47 | UMDWL | Allison Trearchis (23) | Unassisted | 15-7 | |
| 23. | 12:45 | WCSUWL | Whitney Fairchild (24) | Unassisted | 15-8 | |
| 24. | 11:53 | WCSUWL | Caitlin Everin (37) | Unassisted | 15-9 | |
| 25. | 9:50 | WCSUWL | Lindsey Taylor (5) | Unassisted | 15-10 | |
| 26. | 8:19 | UMDWL | Samantha Wonson (13) | Unassisted | 16-10 | |
| 27. | 5:59 | UMDWL | Susie Nearhoof (37) | Marie Spang | 17-10 | |
| 28. | 2:08 | UMDWL | Susie Nearhoof (38) | Unassisted | 18-10 |
Lacrosse Game Summary |
Western Connecticut (4-14) vs. UMass Dartmouth (9-5)
Date: Apr 29, 2008 Location: North Dartmouth, MA Stadium: Cressy Field
Attendance:150 Start time:7:00 pm End time:9:00 pm Total time:2:00
SCORE BY PERIOD 1 2 Tot
-------------------------------
Western Connecticut. 5 5 - 10
UMass Dartmouth..... 9 9 - 18
Western Connecticut SCORING: GOALS: Whitney Fairchild 3; Jessica
Majeski 2; Caitlin Everin 2; Ashley Caruso 1; Kara Kruczkiewicz 1;
Lindsey Taylor 1.
ASSISTS: Ashley Caruso 1; Jessica Majeski 1.
UMass Dartmouth SCORING: GOALS: Susie Nearhoof 5; Larissa Basque 5;
Marie Spang 2; Kara Basque 2; Samantha Wonson 2; Allison Trearchis 1;
Andrea Russo 1.
ASSISTS: Susie Nearhoof 2; Marie Spang 2; Kara Basque 1; Allison
Trearchis 1.
Western Connecticut GROUND BALLS: Michelle Dombrowski 3; Kara
Kruczkiewicz 3; Caitlin Everin 2; Whitney Fairchild 2; Brittany Franco
2; Catherine Haase 2; Kathryn Fullman 1; Lindsey Naughten 1.
UMass Dartmouth GROUND BALLS: Kara Basque 4; Marie Spang 4; Larissa
Basque 3; Colleen Allen 2; Megan Libby 2; Liz Stapleton 2; Alex Wade
2; Susie Nearhoof 1; Samantha Wonson 1.
Western Connecticut TURNOVERS CAUSED: Kara Kruczkiewicz 5; Cathryne
Hunton 3; Whitney Fairchild 2; Michelle Dombrowski 1; Caitlin Everin
1; Brittany Franco 1; Lindsey Naughten 1; Lindsey Taylor 1.
UMass Dartmouth TURNOVERS CAUSED: Liz Stapleton 5; Larissa Basque 3;
Alex Wade 3; Colleen Allen 2; Susie Nearhoof 2; Kara Basque 1; Erin
Doherty 1; Megan Libby 1; Marie Spang 1; Samantha Wonson 1.
SHOTS - Western Connecticut 20; UMass Dartmouth 30.
SHOTS ON GOAL - Western Connecticut 20; UMass Dartmouth 30.
TURNOVERS - Western Connecticut 22; UMass Dartmouth 17.
FACEOFFS - Western Connecticut 0-0; UMass Dartmouth 0-0.
GOALIES - WCSUWL: Angela Vargas 3-14-0 (60:00 minutes, 30 shots-12
saves, 18 GA); UMDWL: Erin Doherty 9-5-0 (60:00, 20-10, 10).
Start time: 7:00 pm Finish time: 9:00 pm Length of game: 2:00
Officials: Perky Nellissen; Barb Carreiro; Sharleen Bowen.
A-150 T-2:00
|