WestConn
Men's Basketball Records:
updated at
the start of each season
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebounds | Years | REBS |
| 1. John Osborne | 1963-67 | 793 |
| 2. Lance Williams | 1988-92 | 755 |
| 3. Marvin Evans | 2000-04 | 717 |
| 4. Paul Ellis | 1990-94 | 701 |
| 5. Mike Muzio | 1983-87 | 690 |
| 6. Jason Barnett | 2002-06 | 664 |
| 7. Brice Assie | 2001-05 | 646 |
| 8. Lonnie Brooks | 1990-94 | 632 |
| 9. Josh Reese | 1995-00 | 558 |
| 10. Thomas Rea | 1994-98 | 537 |
| 11. Juma Jones | 1995-99 | 535 |
Three Point Field Goals |
Years |
3PM |
| 1. Greg Cole | 2001-02, 03-06 | 367 |
| 1. Lonnie Brooks | 1990-94 | 258 |
| 3. Jay Reginatto | 2001-05 | 238 |
| 4. Bret Nichols | 1992-96 | 180 |
| 5. Leonard Rinas | 1998-02 | 157 |
| 6. Gerry Corrigan | 1986-90 | 156 |
| 7. Tony Murphy | 1986-90 | 114 |
| 8. Casey Bock | 1999-03 | 104 |
| 9. Craig Zogias | 1990-94 | 90 |
|
Assists |
Year |
ASTS |
| 1. Tony Murphy | 1986-90 | 437 |
| 2. Jay Reginatto | 2001-05 | 430 |
| 3. John Crescione | 1983-87 | 386 |
| 4. Leonard Rinas | 1998-02 | 364 |
| 5. Casey Bock | 1999-03 | 349 |
| 6. Kevin Matthews | 1998-02 | 326 |
| 7. Vinny Laczkoski | 1975-78 | 263 |
| 8. Lonnie Brooks | 1990-94 | 299 |
| 9. Brett Nichols | 1992-96 | 297 |
| 10. Gerry Corrigan | 1986-90 | 288 |
Blocked Shots |
Years |
BLKS |
| 1. Brice Assie | 2001-05 | 172 |
| 2. Lance Williams | 1988-92 | 121 |
| 3. Juma Jones | 1995-99 | 109 |
| 4. Thomas Rea | 1994-98 | 96 |
| 5. Gary Bestman | 1986-90 | 71 |
| 6. Josh Reese | 1995-00 | 63 |
| 7. Jason Barnett | 2002-06 | 62 |
| 8. Mike Muzio | 1983-87 | 51 |
| Winston Grey | 2001-02 | 51 |
| 10. Lonnie Brooks | 1990-94 | 44 |
| Marcus Mann | 2005-07 | 44 |
|
Steals |
Years |
STLS |
| 1. Tony Murphy | 1986-90 | 444 |
| 2. William Shepard | 1986-90 | 187 |
| 3. Kevin Matthews | 1998-02 | 185 |
| 4. Paul Ellis | 1990-94 | 179 |
| 5. Lonnie Brooks | 1990-94 | 173 |
| 6. Josh Reese | 1995-00 | 153 |
| 7. Todd Dean | 1994-97 | 152 |
| Lance Williams | 1988-92 | 152 |
| 9. Jay Reginatto | 2001-05 | 137 |
| 10. Kimani Crawford | 2001-05 | 129 |
Season Records
| Scoring | Year | PTS |
| 1. Brice Assie | 2004-05 | 565 |
| 2. Paul Ellis | 1993-94 | 553 |
| 3. Greg Cole | 2005-06 | 540 |
| John Osborne | 1965-66 | 540 |
| 5. Ken Hudak | 1975-76 | 529 |
| 6. Marvin Evans | 2003-04 | 517 |
Rebounds |
Year |
REBS |
| 1. Al Silverman | 1978-79 | 295 |
| 2. Lonnie Brooks | 1993-94 | 272 |
| 3. Marvin Evans | 2003-04 | 268 |
| 4. Paul Martinson | 1977-78 | 263 |
| 5. Brice Assie | 2004-05 | 256 |
Three Point Field Goals |
Year |
3PM |
| 1. Greg Cole | 2005-06 | 111 |
| 2. Greg Cole | 2003-04 | 106 |
| 3. Greg Cole | 2004-05 | 100 |
| 4. Lonnie Brooks | 1992-93 | 82 |
| 5. Jay Reginatto | 2002-03 | 80 |
| 6. Jay Reginatto | 2003-04 | 68 |
Assists |
Year |
ASTS |
| 1. Vinny Laczkoski | 1977-78 | 182 |
| 2. T.J. Calabrese | 1978-79 | 170 |
| 3. John Crescione | 1984-85 | 155 |
| 4. Casey Bock | 2002-03 | 150 |
| 5. Jay Reginatto | 2003-04 | 144 |
Blocked Shots |
Year |
BLKS |
| 1. Brice Assie | 2004-05 | 77 |
| 2. Brice Assie | 2003-04 | 54 |
| 3. Winston Grey | 2001-02 | 51 |
| 4. Juma Jones | 1998-99 | 39 |
| Lance Williams | 1989-90 | 39 |
Steals |
Year |
STLS |
| 1. Tony Murphy | 1987-88 | 136 |
| 2. Tony Murphy | 1988-89 | 114 |
| 3. Tony Murphy | 1989-90 | 103 |
| 4. Tony Murphy | 1986-87 | 91 |
| 5. William Shepard | 1988-89 | 75 |
* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014. Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University men's basketball. Last update October 31, 2006.