2004 Western Connecticut State University Men's Soccer Roster
| No. | Name | Cl. | Pos. | Hgt. | Wgt. | Hometown/High School |
| 00 | Paul Melitsanopoulos | Fr. | GK | 5-8 | 140 | Norwalk, CT/Norwalk |
| 1 | John DeSarro | Jr. | GK | 6-3 | 205 | Glastonbury, CT/Glastonbury |
| 2 | Arlindo Dossantos | Sr. | B | 5-8 | 160 | Bridgeport, CT/Bridgeport Central |
| 3 | Jason Duran | So. | MF | 5-11 | 140 | Norwalk, CT/Norwalk |
| 4 | Ryan Casey | So. | MF | 5-9 | 165 | Milford, CT/Notre Dame |
| 6 | Brian Moura | Jr. | MF | 5-7 | 148 | Bridgeport, CT/Notre Dame Fairfield |
| 7 | Matt Cusack | Jr. | MF | 5-7 | 165 | New Milford, CT/Shepaug |
| 8 | Marco Caramelo | Sr. | MF | 5-7 | 165 | Danbury, CT/Immaculate |
| 9 | Mario Carvajal | Sr. | MF | 5-8 | 150 | Norwalk, CT/Brien McMahon |
| 10 | Bradley Fidler | So. | F | 5-8 | 140 | Morgantown, PA/Twin Valley |
| 11 | Jeffrey Rodas | Fr. | MF | 5-6 | 139 | Shelton, CT/Shelton |
| 13 | Tom Flaherty | Sr. | B | 5-9 | 175 | Stratford, CT/Stratford |
| 14 | Daniel Tomas | So. | B | 5-4 | 130 | Danbury, CT/Immaculate |
| 15 | Jordan Dugbartey | So. | B | 5-7 | 135 | Naugatuck, CT/Naugatuck |
| 16 | Brian Cleveland | Jr. | B | 6-1 | 185 | Oxford, CT/Seymour |
| 17 | Gino Montanaro | So. | MF | 6-1 | 185 | Shelton , CT/Shelton |
| 18 | Ryan Semchyshen | So. | B | 6-1 | 173 | New Fairfield, CT/New Fairfield |
| 19 | Felix Sanchez | Sr. | MF | 5-8 | 140 | Stamford, CT/Westhill |
| 20 | Michael Laudano | So. | F | 5-7 | 150 | East Haven, CT/East Haven |
| 21 | Bill Goncalves | Fr. | F | 5-7 | 145 | Shelton, CT/Shelton |
| 22 | Joseph Dacey | Fr. | F | 5-11 | 145 | East Haven, CT/East Haven |
| 23 | Demitrios Rakas | Fr. | MF | 5-6 | 165 | Ridgefield, NJ/Ridgefield Memorial |
| 24 | Patrick Odell | Fr. | MF | 5-9 | 150 | Litchfield, CT/Litchfield |
| 25 | Sean Glennon | Jr. | B | 5-8 | 160 | Townsend, MA/North Middlesex Regional |
| 26 | Mike Savenelli | Fr. | F | 6-2 | 171 | East Haven, CT/East Haven |
| 27 | Ryan Edgley | Fr. | MF | 5-9 | 155 | Oakdale, CT/Montville |
| 28 | Maurice Castro | Fr. | F | 5-6 | 140 | Danbury, CT/Wooster School |
Head Coach: Peter Schachter
(First Season)
Assistants: Philip Bergen, Dave Marcinowski and Mark Pataky
as of 9-27-04