WESTERN CONNECTICUT STATE UNIVERSITY COLONIALS
2005 MEN'S SOCCER ROSTER
No.	Name			Cl.	Pos.	Hgt.	Wgt.	Hometown/Previous College/High School
00	Alfredo Perez		Jr.	GK	5-10	165	Norwalk, CT/Albertus Magnus College/Norwalk
0	Paul Melitsanopoulos	So.	GK	5-8	140	Norwalk, CT/Norwalk
1	Daniel Michalowski	Fr.	GK	6-1	200	Bristol, CT/Bristol Eastern
2	Jordan Dugbartey	Jr.	B	5-7	135	Naugatuck, CT/Naugatuck
3	Keith Simone		So.	MF/B	6-0	180	North Salem, NY/Westchester CC/North Salem
4	Anthony Fiondella	Jr.	B	6-0	178	Guilford, CT/Keene State College/Guilford
6	Luis Vargas		Sr.	MF	5-7	140	Old Greenwich, CT/Greenwich
7	Matt Cusack		Sr.	MF	5-7	165	New Milford, CT/Keene State College/Shepaug 
8	Brian Moura		Sr.	MF	5-7	145	Bridgeport, CT/Notre Dame Fairfield
9	Patrick Odell		So.	MF	5-9	150	Litchfield, CT/Litchfield
10	Bradley Fidler		Jr.	F	5-8	140	West Lawn, PA/Twin Valley
11	Mike Savenelli		So.	F	6-3	175	East Haven, CT/East Haven
12	Daniel Tomas		Jr.	B	5-4	130	Danbury, CT/Immaculate
13	Tom Flaherty		Sr.	B	5-9	185	Stratford, CT/Stratford
14	Chris Morano		Jr.	B	6-1	180	New Canaan, CT/Mitchell College/New Canaan
15	Erik Rinaldi		Fr.	F	5-10	190	Watertown, CT/Watertown
16	Steven Carneiro		Fr.	MF/F	5-6	135	Danbury, CT/Danbury
17	Mike Serra		Fr.	MF/B	5-9	160	Naugatuck, CT/Naugatuck
18	Elliott Wangaard	Fr.	MF/F	6-0	165	Shelton, CT/Shelton
19	Michael Laudano		Jr.	F	5-7	150	East Haven, CT/East Haven
20	Joseph Hartz		Fr.	F	6-0	160	Thomaston, CT/Thomaston
21	Bill Goncalves		So.	F	5-7	145	Shelton, CT/Shelton
22	Joseph Dacey		So.	F	5-11	145	East Haven, CT/East Haven
23	Frank Rizio		Fr.	B	5-6	155	Monroe, CT/Masuck
24	Darren Garrett		Fr.	MF	6-2	175	Sandy Hook, CT/Chaple Hill
25	Robert Madden		Fr.	F	5-11	155	Hamden, CT/Hamden
27	Ryan Edgley		So.	MF	5-9	155	Oakdale, CT/Montville
28	Kyle Garrett		Fr.	F	6-2	173	Sandy Hook, CT/Chaple Hill
29	James Weiner		Fr.	B	6-3	200	Kings Park, NY/Kings Park
31	Trevor Fidler		Fr.	GK	6-2	220	West Lawn, PA/Twin Valley
Head Coach:  Peter Schachter (Second Season)					
Assistants:  Shaun Bailey and Mark Pataky