Western Connecticut
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2007 WestConn Men's Soccer Statistics
Western Connecticut Game Results (as of Oct 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 at Fitchburg State W 2-1 O2 1- 0- 0 0- 0- 0 50 Shane Edgley (Michael Serra)
Shane Edgley (Robert Madden)
Sep 05, 2007 ALBERTUS MAGNUS W 1-0 2- 0- 0 0- 0- 0 50 Robert Madden (Jesse Ferro)
Sep 08, 2007 at Marywood University W 1-0 O2 3- 0- 0 0- 0- 0 100 Steven Carneiro (Michael Serra;Luis Duque)
Sep 09, 2007 at McDaniel 0-1 L 3- 1- 0 0- 0- 0 123 -
Sep 12, 2007 WESTFIELD STATE W 1-0 O2 4- 1- 0 0- 0- 0 50 Shane Edgley (Michael Serra)
* Sep 15, 2007 UMASS DARTMOUTH 0-1 L 4- 2- 0 0- 1- 0 100 -
Sep 19, 2007 at Manhattanville 2-3 L OT 4- 3- 0 0- 1- 0 125 Shane Edgley (penalty kick)
Robert Madden (Jordan Dugbartey)
* Sep 22, 2007 at Eastern Connecticut 0-2 L 4- 4- 0 0- 2- 0 200 -
Sep 26, 2007 TRINITY (CT) 2-3 L 4- 5- 0 0- 2- 0 50 Shane Edgley (Michael Serra)
Michael Serra (Steven Carneiro)
* Sep 29, 2007 RHODE ISLAND COLLEGE 1-0 L F 4- 6- 0 0- 3- 0 50 Shane Edgley (unassisted)
Oct 03, 2007 at Worcester State 1-2 L 4- 7- 0 0- 3- 0 200 Shane Edgley (penalty kick)
* Oct 6, 2007 at Plymouth State 0-4 L 4- 8- 0 0- 4- 0 200 -
* Oct 13, 2007 UMASS BOSTON W 2-0 5- 8- 0 1- 4- 0 50 Michael Serra (Jarred McClafferty)
Steven Carneiro (Michael Serra)
Oct 17, 2007 WESLEYAN 1-3 L 5- 9- 0 1- 4- 0 50 TEAM (unassisted)
* Oct 20, 2007 SOUTHERN MAINE 0-2 L 5-10- 0 1- 5- 0 100 -
Oct 24, 2007 at Springfield College 0-1 L 5-11- 0 1- 5- 0 251 -
* Oct 27, 2007 at Keene State College 1-2 L 5-12- 0 1- 6- 0 150 Luis Duque (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 0 Total: 17 1899 112
Conference: 1- 6- 0 Home: 8 500 62
Home: 3- 5- 0 Away: 9 1399 155
Away: 2- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 1- 0
Team Game-by-Game
2007 WestConn Men's Soccer Statistics
Western Connecticut Team Game-by-Game (as of Oct 29, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Fitchburg State...... 2-1 2 2 6 18 .111 8 .444 1 0-0
Sep 05, 2007 ALBERTUS MAGNUS......... 1-0 1 1 3 14 .071 6 .429 1 0-0
Sep 08, 2007 at Marywood University.. 1-0 1 2 4 16 .062 8 .500 1 0-0
Sep 09, 2007 at McDaniel............. 0-1 0 0 0 12 .000 5 .417 0 0-0
Sep 12, 2007 WESTFIELD STATE......... 1-0 1 1 3 24 .042 8 .333 1 0-0
Sep 15, 2007 UMASS DARTMOUTH......... 0-1 0 0 0 14 .000 6 .429 0 0-0
Sep 19, 2007 at Manhattanville....... 2-3 2 1 5 10 .200 5 .500 0 1-1
Sep 22, 2007 at Eastern Connecticut.. 0-2 0 0 0 10 .000 8 .800 0 0-0
Sep 26, 2007 TRINITY (CT)............ 2-3 2 2 6 21 .095 10 .476 0 0-0
Sep 29, 2007 RHODE ISLAND COLLEGE.... 1-0 1 0 2 11 .091 6 .545 1 0-0
Oct 03, 2007 at Worcester State...... 1-2 1 0 2 8 .125 5 .625 0 1-1
Oct 6, 2007 at Plymouth State....... 0-4 0 0 0 11 .000 0 .000 0 0-0
Oct 13, 2007 UMASS BOSTON............ 2-0 2 2 6 27 .074 13 .481 1 0-0
Oct 17, 2007 WESLEYAN................ 1-3 1 0 2 16 .062 10 .625 0 0-0
Oct 20, 2007 SOUTHERN MAINE.......... 0-2 0 0 0 16 .000 7 .438 0 0-0
Oct 24, 2007 at Springfield College.. 0-1 0 0 0 16 .000 4 .250 0 0-0
Oct 27, 2007 at Keene State College.. 1-2 1 0 2 12 .083 6 .500 0 1-1
Western Connecticut.................. 15-25 15 11 41 256 .059 115 .449 6 3-3
Opponent............................. - 25 15 65 286 .087 125 .437 11 3-4
TEAM PER-GAME:
Games played: 17
Shots per game: 15.06
Goals per game: 0.88
Assists per game: 0.65
Points per game: 2.41
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Fitchburg State...... 2-1 108:41 1 0.83 4 .800 1 0 0 -
Sep 05, 2007 ALBERTUS MAGNUS......... 1-0 90:00 0 0.45 4 1.000 1 0 0 1
Sep 08, 2007 at Marywood University.. 1-0 104:00 0 0.30 4 1.000 1 0 0 1
Sep 09, 2007 at McDaniel............. 0-1 90:00 1 0.46 2 .667 0 1 0 -
Sep 12, 2007 WESTFIELD STATE......... 1-0 105:13 0 0.36 7 1.000 1 0 0 1
Sep 15, 2007 UMASS DARTMOUTH......... 0-1 90:00 1 0.46 5 .833 0 1 0 -
Sep 19, 2007 at Manhattanville....... 2-3 91:20 3 0.80 8 .727 0 1 0 -
Sep 22, 2007 at Eastern Connecticut.. 0-2 90:00 2 0.94 11 .846 0 1 0 -
Sep 26, 2007 TRINITY (CT)............ 2-3 90:00 3 1.15 2 .400 0 1 0 -
Sep 29, 2007 RHODE ISLAND COLLEGE.... 1-0 90:00 0 1.04 9 1.000 1 0 0 1
Oct 03, 2007 at Worcester State...... 1-2 90:00 2 1.13 10 .833 0 1 0 -
Oct 6, 2007 at Plymouth State....... 0-4 90:00 4 1.35 7 .636 0 1 0 -
Oct 13, 2007 UMASS BOSTON............ 2-0 90:00 0 1.25 5 1.000 1 0 0 1
Oct 17, 2007 WESLEYAN................ 1-3 90:00 3 1.37 12 .800 0 1 0 -
Oct 20, 2007 SOUTHERN MAINE.......... 0-2 90:00 2 1.42 7 .778 0 1 0 -
Oct 24, 2007 at Springfield College.. 0-1 90:00 1 1.39 6 .857 0 1 0 -
Oct 27, 2007 at Keene State College.. 1-2 44:32 2 1.47 8 .800 0 1 0 -
Totals............................... 15-25 1533:46 25 1.47 111 .816 6 11 0 5
Opponent............................. - 1533:46 15 1.47 102 .872 11 6 0 6
Opponent Game-by-Game
2007 WestConn Men's Soccer Statistics
Western Connecticut Opponent Game-by-Game (as of Oct 29, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Fitchburg State...... 2-1 1 1 3 12 .083 5 .417 0 0-0
Sep 05, 2007 ALBERTUS MAGNUS......... 1-0 0 0 0 5 .000 4 .800 0 0-0
Sep 08, 2007 at Marywood University.. 1-0 0 0 0 10 .000 4 .400 0 0-0
Sep 09, 2007 at McDaniel............. 0-1 1 1 3 8 .125 3 .375 1 0-0
Sep 12, 2007 WESTFIELD STATE......... 1-0 0 0 0 14 .000 7 .500 0 0-0
Sep 15, 2007 UMASS DARTMOUTH......... 0-1 1 1 3 19 .053 6 .316 1 0-0
Sep 19, 2007 at Manhattanville....... 2-3 3 3 9 20 .150 11 .550 1 0-0
Sep 22, 2007 at Eastern Connecticut.. 0-2 2 1 5 21 .095 13 .619 1 0-0
Sep 26, 2007 TRINITY (CT)............ 2-3 3 2 8 12 .250 5 .417 1 0-0
Sep 29, 2007 RHODE ISLAND COLLEGE.... 1-0 0 0 0 23 .000 9 .391 0 0-0
Oct 03, 2007 at Worcester State...... 1-2 2 1 5 21 .095 12 .571 1 1-1
Oct 6, 2007 at Plymouth State....... 0-4 4 2 10 23 .174 0 .000 1 1-1
Oct 13, 2007 UMASS BOSTON............ 2-0 0 0 0 18 .000 5 .278 0 0-0
Oct 17, 2007 WESLEYAN................ 1-3 3 2 8 23 .130 15 .652 1 0-0
Oct 20, 2007 SOUTHERN MAINE.......... 0-2 2 1 5 16 .125 9 .562 1 1-1
Oct 24, 2007 at Springfield College.. 0-1 1 0 2 18 .056 7 .389 1 0-0
Oct 27, 2007 at Keene State College.. 1-2 2 0 4 23 .087 10 .435 1 0-1
Opponent totals...................... 25-15 25 15 65 286 .087 125 .437 11 3-4
Western Connecticut.................. - 15 11 41 256 .059 115 .449 6 3-3
OPPONENT PER-GAME:
Games played: 17
Shots per game: 16.82
Goals per game: 1.47
Assists per game: 0.88
Points per game: 3.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Fitchburg State...... 2-1 108:41 2 1.66 6 .750 0 1 0 -
Sep 05, 2007 ALBERTUS MAGNUS......... 1-0 90:00 1 1.36 5 .833 0 1 0 -
Sep 08, 2007 at Marywood University.. 1-0 104:00 1 1.19 7 .875 0 1 0 -
Sep 09, 2007 at McDaniel............. 0-1 90:00 0 0.92 5 1.000 1 0 0 1
Sep 12, 2007 WESTFIELD STATE......... 1-0 105:13 1 0.90 7 .875 0 1 0 -
Sep 15, 2007 UMASS DARTMOUTH......... 0-1 90:00 0 0.77 6 1.000 1 0 0 1
Sep 19, 2007 at Manhattanville....... 2-3 91:20 2 0.93 3 .600 1 0 0 -
Sep 22, 2007 at Eastern Connecticut.. 0-2 90:00 0 0.82 8 1.000 1 0 0 1
Sep 26, 2007 TRINITY (CT)............ 2-3 90:00 2 0.94 8 .800 1 0 0 -
Sep 29, 2007 RHODE ISLAND COLLEGE.... 1-0 90:00 1 0.95 5 .833 0 1 0 -
Oct 03, 2007 at Worcester State...... 1-2 90:00 1 0.95 4 .800 1 0 0 -
Oct 6, 2007 at Plymouth State....... 0-4 90:00 0 0.88 2 1.000 1 0 0 1
Oct 13, 2007 UMASS BOSTON............ 2-0 90:00 2 0.96 11 .846 0 1 0 -
Oct 17, 2007 WESLEYAN................ 1-3 90:00 1 0.96 9 .900 1 0 0 -
Oct 20, 2007 SOUTHERN MAINE.......... 0-2 90:00 0 0.90 7 1.000 1 0 0 1
Oct 24, 2007 at Springfield College.. 0-1 90:00 0 0.85 4 1.000 1 0 0 1
Oct 27, 2007 at Keene State College.. 1-2 44:32 1 0.88 5 .833 1 0 0 -
Opponent totals...................... 25-15 1533:46 15 0.88 102 .872 11 6 0 6
Western Connecticut.................. - 1533:46 25 0.88 111 .816 6 11 0 5