Western Connecticut

Team Match-by-Match Statistics


 

Match Results

 

2007 WestConn Volleyball Statistics
Western Connecticut Match Results
(FINAL REPORT)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 31  vs Keene State  L   1-3  25-30,20-30,32-30,23-30  0-1  0-0  75 
  Aug 31  vs Westfield State  L   0-3  26-30,22-30,8-30  0-2  0-0  50 
  Sep 01  vs Mitchell College  3-0  30-16,30-9,30-14  1-2  0-0  75 
  Sep 01  at Western New England  L   1-3  30-18,29-31,21-30,20-30  1-3  0-0  100 
  Sep 07  FRAMINGHAM STATE  3-0  30-23,30-23,30-18  2-3  0-0  50 
  Sep 07  SAINT JOSEPH (CT)  3-0  30-11,30-15,30-21  3-3  0-0  50 
  Sep 08  WENTWORTH  3-0  30-10,30-23,32-30  4-3  0-0  75 
  Sep 08  WESTERN NEW ENGLAND  3-2  23-30,31-29,30-13,23-30,15-10  5-3  0-0  75 
  Sep 11  at Mount Ida College  L   1-3  20-30,19-30,30-22,24-30  5-4  0-0  50 
  Sep 13  JOHN JAY COLLEGE  3-0  30-10,30-21,30-14  6-4  0-0  50 
*   Sep 15  at UMass Dartmouth  3-1  30-27,30-27,27-30,30-22  7-4  1-0  75 
*   Sep 15  vs Keene State  L   2-3  28-30,30-22,30-25,23-30,8-15  7-5  1-1  75 
  Sep 18  at Westfield State  L   1-3  25-30,22-30,30-24,27-30  7-6  1-1  75 
*   Sep 22  PLYMOUTH STATE  3-1  20-30,30-14,30-22,30-22  8-6  2-1  75 
  Sep 26  at Wesleyan  L   0-3  24-30,25-30,18-30  8-7  2-1  50 
*   Oct 02  at Eastern Connecticut  3-1  30-23,30-27,32-34,30-20  9-7  3-1  75 
  Oct 05  vs Roger Williams  L   2-3  30-19,17-30,30-12,26-30,4-15  9-8  3-1  50 
  Oct 06  at Springfield College  L   0-3  21-30,16-30,25-30  9-9  3-1  75 
  Oct 06  vs Randolph College  3-2  30-20,19-30,28-30,30-28,15-4  10-9  3-1  50 
  Oct 06  vs Plymouth State  L   1-3  31-29,18-30,12-30,20-30  10-10  3-1  50 
  Oct 9  at Trinity College  L   0-3  24-30,22-30,20-30  10-11  3-1  50 
  Oct 13  MANHATTANVILLE  3-0  30-13,30-20,30-18  11-11  3-1  50 
  Oct 13  MCLA  3-0  30-15,30-19,30-25  12-11  3-1  50 
  Oct 17  at USMMA  3-0  30-18,30-24,30-19  13-11  3-1  50 
  Oct 20  at Eastern Nazarene  3-0  30-16,30-26,30-14  14-11  3-1  100 
  Oct 25  WESTFIELD STATE  3-0  30-27,30-27,30-19  15-11  3-1  100 
*   Oct 27  at UMass Boston  3-0  30-24,30-22,30-27  16-11  4-1  75 
*   Oct 27  vs Rhode Island College  3-0  30-24,30-26,30-22  17-11  5-1  75 
  Oct 30  UMASS DARTMOUTH  3-2  30-20,30-25,23-30,29-31,15-7  18-11  5-1  75 
  Nov 02  vs Plymouth State  3-1  30-27,28-30,30-28,30-27  19-11  5-1  100 
  Nov 03  vs Eastern Connecticut  L   0-3  26-30,29-31,21-30  19-12  5-1  50 
  Nov 07  at Coast Guard  L   0-3  19-30,29-31,14-30  19-13  5-1  50 

Team Record  W-L 
Overall:  19-13 
Conference:  5-1 
Home:  10-0 
Away:  5-7 
Neutral:  4-6 
3 games:  12-6 
4 games:  4-5 
5 games:  3-2 
   
Attendance  Dates  Total  Average 
Total:  32  2125  66 
Home:  10  650  65 
Away:  12  825  68 
Neutral:  10  650  65 
  
  
  
  


 

Team Match-by-Match

 

2007 WestConn Volleyball Statistics
Western Connecticut Team Match-by-Match
(FINAL REPORT)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Keene State   54  32  146  .151  43  10  56  10  10.0  74.0 
Aug 31  vs Westfield State   33  29  124  .032  31  36  5.0  46.0 
Sep 01  vs Mitchell College   32  65  .354  24  28  11  31  4.0  64.0 
Sep 01  at Western New England   43  31  166  .072  38  11  62  12  10.0  64.0 
Sep 07  FRAMINGHAM STATE   42  10  104  .308  37  12  36  12.0  60.0 
Sep 07  SAINT JOSEPH (CT)   37  85  .329  31  17  28  2.0  56.0 
Sep 08  WENTWORTH   40  13  94  .287  32  14  53  9.5  63.5 
Sep 08  WESTERN NEW ENGLAND   65  27  207  .184  58  12  16  109  11  12  17.0  94.0 
Sep 11  at Mount Ida College   53  26  134  .201  48  14  12  60  12  8.0  11  64.0 
Sep 13  JOHN JAY COLLEGE   38  11  97  .278  29  16  10  36  4.0  58.0 
Sep 15  at UMass Dartmouth   64  11  168  .315  50  10  20  77  10  10.0  84.0 
Sep 15  vs Keene State   68  21  218  .216  56  10  16  68  10.5  88.5 
Sep 18  at Westfield State   57  23  186  .183  12  11  94  5.0  66.0 
Sep 22  PLYMOUTH STATE   62  18  159  .277  53  69  8.0  77.0 
Sep 26  at Wesleyan   26  87  .195  22  25  4.0  35.0 
Oct 02  at Eastern Connecticut   57  20  164  .226  46  74  12  16.0  81.0 
Oct 05  vs Roger Williams   46  18  128  .219  42  42  12  14.0  67.0 
Oct 06  at Springfield College   27  12  103  .146  23  26  6.0  36.0 
Oct 06  vs Randolph College   46  23  145  .159  43  14  62  7.0  67.0 
Oct 06  vs Plymouth State   33  15  132  .136  29  15  46  9.0  47.0 
Oct 9  at Trinity College   27  10  101  .168  23  45  5.0  36.0 
Oct 13  MANHATTANVILLE   38  16  112  .196  33  14  33  3.0  55.0 
Oct 13  MCLA   47  15  96  .333  44  11  57  6.0  59.0 
Oct 17  at USMMA   44  13  113  .274  37  61  11.0  62.0 
Oct 20  at Eastern Nazarene   49  10  110  .355  46  12  58  6.0  67.0 
Oct 25  WESTFIELD STATE   57  16  134  .306  52  10  15  67  8.0  75.0 
Oct 27  at UMass Boston   46  11  113  .310  41  10  54  10  9.0  65.0 
Oct 27  vs Rhode Island College  41  12  138  .210  37  11  58  4.0  56.0 
Oct 30  UMASS DARTMOUTH   75  24  186  .274  61  11  16  94  10  9.0  95.0 
Nov 02  vs Plymouth State   59  19  148  .270  55  12  75  10  13.0  81.0 
Nov 03  vs Eastern Connecticut   35  12  117  .197  34  47  11.0  50.0 
Nov 07  at Coast Guard   40  118  .271  35  53  6.0  48.0 
Western Connecticut 115  1481  533  4198  .226  1245  298  316  143  1792  161  202  75  262.0  108  2041.0 

TEAM PER-GAME:

Games played: 115
Kills per game: 12.88
Assists per game: 10.83
Service aces per game: 2.59
Reception errors per game: 1.24
Digs per game: 15.58
Blocks per game: 2.28
Ball handling errors per game: 0.94
Reception errors per game: 1.24

Overall record: 19-13 Conf: 5-1 Home: 10-0 Away: 5-7 Neutral: 4-6


 

Opponent Match-by-Match

 

2007 WestConn Volleyball Statistics
Western Connecticut Opponent Match-by-Match
(FINAL REPORT)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Keene State   .000  0.0  0.0 
Aug 31  vs Westfield State   .000  0.0  0.0 
Sep 01  vs Mitchell College   .000  0.0  0.0 
Sep 01  at Western New England   .000  0.0  0.0 
Sep 07  FRAMINGHAM STATE   .000  0.0  0.0 
Sep 07  SAINT JOSEPH (CT)   .000  0.0  0.0 
Sep 08  WENTWORTH   .000  0.0  0.0 
Sep 08  WESTERN NEW ENGLAND   .000  0.0  0.0 
Sep 11  at Mount Ida College   .000  0.0  0.0 
Sep 13  JOHN JAY COLLEGE   .000  0.0  0.0 
Sep 15  at UMass Dartmouth   .000  0.0  0.0 
Sep 15  vs Keene State   .000  0.0  0.0 
Sep 18  at Westfield State   .000  0.0  0.0 
Sep 22  PLYMOUTH STATE   .000  0.0  0.0 
Sep 26  at Wesleyan   .000  0.0  0.0 
Oct 02  at Eastern Connecticut   .000  0.0  0.0 
Oct 05  vs Roger Williams   .000  0.0  0.0 
Oct 06  at Springfield College   .000  0.0  0.0 
Oct 06  vs Randolph College   .000  0.0  0.0 
Oct 06  vs Plymouth State   .000  0.0  0.0 
Oct 9  at Trinity College   .000  0.0  0.0 
Oct 13  MANHATTANVILLE   .000  0.0  0.0 
Oct 13  MCLA   .000  0.0  0.0 
Oct 17  at USMMA   .000  0.0  0.0 
Oct 20  at Eastern Nazarene   .000  0.0  0.0 
Oct 25  WESTFIELD STATE   .000  0.0  0.0 
Oct 27  at UMass Boston   .000  0.0  0.0 
Oct 27  vs Rhode Island College  .000  0.0  0.0 
Oct 30  UMASS DARTMOUTH   .000  0.0  0.0 
Nov 02  vs Plymouth State   .000  0.0  0.0 
Nov 03  vs Eastern Connecticut   .000  0.0  0.0 
Nov 07  at Coast Guard   .000  0.0  0.0 
Opponent totals 115  .000  0.0  0.0 

OPPONENT PER-GAME:

Games played: 115
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00


 

Team Match-by-Match Comparison

 

2007 WestConn Volleyball Statistics
Western Connecticut Team Match-by-Match Comparison
(FINAL REPORT)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Keene State  1-3