Volleyball Individual Records

compiled by WestConn Sports Information Office

through 2007 Season (updated 1/4/08)

Single-Match Records   (last updated 3/1/07)

Attack Attempts Name Date vs. ATT
3-games Gretchen Olsen 10/31/06 vs. Keene State 36
4-games Lindsay Anderson 10/4/97 vs. Colby 61
5-games Marla Burgess 10/4/97 vs. Plymouth St. 49

 

Kills Name Date vs. K
3-games Lindsay Anderson 10/30/97 vs. Bridgeport 15
  Gretchen Olsen 9/23/06 vs. Southern Maine 15
Gretchen Olsen 10/31/06 vs. Keene State 15
4-games Marla Burgess 10/4/97 vs. Colby 25
5-games Marla Burgess 10/4/97 30

 

Assists Name Date vs. AST
3-games Sherrie Deihl twice in 1997 40
4-games Sherrie Deihl 10/4/97 vs. Colby 58
5-games Sherrie Diehl 10/4/97 vs. Plymouth St. 55

 

Digs Name Date vs. Digs
3-games Krystal Wilson 10/13/06 vs. Vassar 35
4-games Krystal Wilson 9/16/06 vs. Keene State 38
5-games Chrissy Bell 10/14/06 vs. Emerson 28

 

Block Solos Name Date vs. BS
3-games Sherrie Diehl 10/24/97 vs. Keene State 3
4-games Kathryn Kupchik 9/21/06 vs. John Jay 5
5-games Laura Berger 10/11/96 vs. St. Joseph's 10

 

Block Assists Name Date vs. BA
3-games Taylor Kulpanowski 9/20/97 vs. Hunter 7
4-games Sherrie Deihl 9/19/97 vs. St. Anselm 6
5-games Beth Lopez 10/4/97 vs. Plymouth St. 8

 

Total Blocks Name Date vs. TB
3-games Taylor Kulpanowski 9/7/97 vs. Bard 5
4-games Taylor Kulpanowski 10/25/97 vs. Plymouth St. 8
5-games Laura Breeger 10/11/96 vs. St. Joseph's 13

 

Service Aces Name Date vs. SA
3-games Heather Keogh 9/30/06 vs. Kings Point 7
  Stefanie Weise 10/23/04 vs. UMass Boston 7
4-games Lindsey Turner 9/21/06 vs. John Jay 8
5-games Kim Ruggiero 10/19/90 vs. Mt. St. Mary 9
  Kerry Tierney 10/21/93 vs. Manhattanville 9

Single-Season Records   (last updated 1/4/08)

Hitting Percentage Year Pct.
1.  Dina Powis 1990 .398
2.  Taylor Kulpanowski 1997 .345
3.  Katie Kupchik 2007 .334
     Rebecca Stein 2007 .334
5.  Laura Breeger 1996 .330

 

Attacks Year ATT
1.  Lindsey Gloster 2002 1,140
2.  Lindsey Gloster 2003 1,003
3.  Tiffany Phoenix 2004 999
4.  Amanda Kephart 2000 885
5.  Bridget Horvay 2002 849
6.  Natalie Crosby 2007 846

 

Kills Year Kills
1.  Lindsey Gloster 2002 475
2.  Lindsey Gloster 2003 398
3.  Tiffany Phoenix 2004 383
4.  Cindy Socoloskie 2001 380
5.  Marla Burgess 1997 354

 

Assists Year Assists
1.  Jaymie Rosario 2001 1,306
2.  Sherrie Diehl 1997 1,135
3.  Jaymie Rosario 1999 951
4.  Jaymie Rosario 2000 910
5.  Sherrie Diehl 1996 906

 

Digs Year Digs
1.  Lindsey Gloster 2002 545
2.  Shannon Desmond 2004 523
3.  Jaymie Rosario 2001 516
4.  Krystal Wilson 2007 492
5.  Joslyn Wiseman 2001 471

 

Block Solos Year BS
1.  Taylor Kulpanowski 1998 74
2.  Katie Kupchik 2007 69
3.  Rebecca Stein 2007 65
4.  Kellie Martone 1996 53
5.  Kristen Bruno 2002 52
6.  Laura Breeger 1996 50

 

Aces Year A
1.  Jaymie Rosario 2001 100
5.  Joslyn Wiseman 2001 84
2.  Jaymie Rosario 1999 81
3.  Bridget Horvay 2001 77
4.  Jaymie Rosario 2000 72

Career Records  (last updated 1/4/08)

Attacks Years Attacks
1.  Tricia Lawler 2000-04 2,332
2.  Lindsey Gloster 2002-03 2,143
3.  Joslyn Wiseman 1999-01 1,936
4.  Sandy Ramos 2000-03 1,913
5.  Tiffany Phoenix 2004-05 1,738
6.  Kathryn Kupchik 2004-07 1,575
7.  Debra Senior 1998-01 1,430
8.  Marybeth Plaskus 2003-06 1,405
9.  Cynthia Socoloskie 1995-98 1,397
10. Bridgit Horvay 2001-02 1,390

 

Kills Years Kills
1.  Beth Lopez 1997-00 902
2.  Lindsey Gloster 2002-03 873
3.  Marla Burgess 1995-98 833
4.  Debra Senior 1998-01 806
5.  Sandy Ramos 2000-03 746
6.  Joslyn Wiseman 1999-01 740
7.  Tricia Lawler 2000-04 693
8.  Cynthia Socoloskie 1999, 2001 651
9.  Tiffany Phoenix 2004-05 641

 

Assists Years Assists
1.  Jaymie Rosario 1999-01 3,167
2.  Lindsay Rick 2001-03 1,247
3.  Kassie Moore 2003-04 1,159
4.  Stephanie Weise 2003-06 1,059
5.  Sherrie Deihl 1995-98 912
6.  Chelsea Rock 1993-95 887
7.  Samantha Hathaway 2007-Present 846
8.  Kerry Tierney 1991-94 703
9.  Dezarhae Hymes 2006-Present 493
10. Krystal Wilson 2004-07 373

 

Digs Years Digs
1.  Krystal Wilson 2004-07 1,346
2.  Joslyn Wiseman 1999-01 1,064
3.  Lindsey Gloster 2002-03 971
4.  Melissa Williams 2001-04 934
5.  Debra Senior 1998-01 790
6.  Jaymie Rosario 1998-01 769
7.  Bridget Horvay 2000-02 766
8.  Sandy Ramos 2000-03 761
9.  Shannon Desmond 2003-05 742
10. Lindsay Rick 2001-03 636

 

Service Aces Years Aces
1.  Joslyn Wiseman 1999-01 178
2.  Jaymie Rosario 1998-01 153
3.  Bridget Horvay 2001-02 128
4.  Lindsey Gloster 2002-03 124
5.  Melissa Williams 2001-04 117
6.  Patty Burns 1991-94 108
7.  Kerry Tierney 1991-94 99
8.  Leah Veleas 1992-95 94
9.  Tricia Lawler 2000-04 93
10. Lindsay Rick 2001-03 84

 

Block Solos Years BS
1.  Kathryn Kupchik 2004-07 140
2.  Sandy Ramos 2000-03 115
3.  Tricia Lawler 2000-04 106
4.  Kristen Bruno 1999-02 82
    Laura Breeger 1995-98 71
6.  Rebecca Stein 2007-Present 65
7.  Debra Senior 1998-01 59
8.  Lindsey Gloster 2002-03 58
9.  Marla Burgess 1995-98 54
10.Joslyn Wiseman 1999-01 42

* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014.  Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University women's volleyball.