Western Connecticut Women
Season Statistics
Season Schedule/Results & Leaders
Western Connecticut Women
Western Connecticut Women Season Schedule/Results & Leaders (as of Feb 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-5) (3-9) (0-3)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (2-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 4:00 vs Bowdoin 31-77 L 150 (15)Kristie Brickner (8)Christin Morgatto
11/24/02 2:00 p.m. at Skidmore College W 53-37 175 (13)Kristie Brickner (9)Christin Morgatto
11/26/02 6:00 p.m. CLARK (MA) 48-71 L 200 (13)Alva Jeffreys (12)Christin Morgatto
12/03/02 7:00 p.m. at Springfield College 53-69 L 174 (14)Christin Morgatto (11)Christin Morgatto
12/07/02 1:00 p.m. * SOUTHERN MAINE 58-73 L 200 (13)Kristie Brickner (8)Christin Morgatto
12/10/02 6:00 p.m. at Westfield State 44-75 L 200 (12)Christin Morgatto (8)Christin Morgatto
(12)Alva Jeffreys
12/12/02 6:00 p.m. at Centenary (NJ) W 55-39 100 (20)Kristie Brickner (10)Christin Morgatto
12/14/02 1:00 p.m. * UMASS DARTMOUTH W 68-57 200 (22)Christin Morgatto (19)Christin Morgatto
12/28/02 8:00 p.m. vs Marian 59-73 L 100 (14)Christin Morgatto (10)Christin Morgatto
(14)Kristie Brickner
12/29/02 8:00 p.m.PST vs Widener 73-84 L 100 (14)Kristie Brickner (10)Christin Morgatto
01/07/03 7:00 p.m. SUFFOLK W 66-57 100 (13)Christin Morgatto (9)Christin Morgatto
01/11/03 1:00 p.m. * PLYMOUTH STATE W 63-58 200 (18)Alva Jeffreys (11)Christin Morgatto
01/14/03 5:30 p.m. * KEENE STATE 67-75 L 200 (20)Kristie Brickner (8)Christin Morgatto
(8)Kristie Brickner
01/16/03 7:00 p.m. KINGS POINT W 83-52 100 (23)Tory Anderton (17)Tory Anderton
01/18/03 1:00 p.m. * at UMass Boston 60-73 L 75 (15)Kristie Brickner (8)Krista Cilfone
01/21/03 5:30 p.m. * at Rhode Island College 66-71 L 59 (20)Kristie Brickner (12)Tory Anderton
01/25/03 1:00 p.m. * at Southern Maine 55-65 L 390 (13)Kristie Brickner (6)Kristie Brickner
01/28/03 5:35 p.m. * EASTERN CONNECTICUT 37-68 L 300 (9)Dez Lanphear (9)Christin Morgatto
(9)Christin Morgatto
02/01/03 1:00 p.m. * at UMass Dartmouth W 70-60 321 (20)Christin Morgatto (9)Kristie Brickner
02/04/03 7:00 p.m. TRINITY (CT) 49-62 L 88 (8)Jayme Beckham (12)Tory Anderton
(8)Tory Anderton
(8)Alva Jeffreys
02/08/03 1:00 pm * at Plymouth State Women's 47-76 L 208 (11)Alva Jeffreys (9)Christin Morgatto
02/11/03 5:30 p.m. * RHODE ISLAND COLLEGE W 58-50 200 (20)Tory Anderton (13)Tory Anderton
02/15/03 1:00 p.m. * at Keene State 56-65 L 550 (18)Tory Anderton (18)Christin Morgatto
02/18/03 5:30 p.m. * at Eastern Connecticut 52-78 L 200 (13)Tory Anderton (11)Tory Anderton
02/22/03 1:00 p.m. * UMASS BOSTON W 80-63 300 (20)Tory Anderton (11)Kristie Brickner
2/25/03 5:30 pm % at Plymouth State Women's 59-92 L 225 (16)Tory Anderton (7)Kristie Brickner
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2088 190
AWAY.................... 12 2677 223
NEUTRAL................. 3 350 117
TOTAL................... 26 5115 197
Season Box Score
Western Connecticut Women
Western Connecticut Women Season Box Score (as of Feb 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-5) (3-9) (0-3)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (2-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kristie Brickner... 24-23 633 26.4 133-279 .477 0-1 .000 48-80 .600 44 96 140 5.8 72 1 25 63 37 13 314 13.1
11 Christin Morgatto.. 24-23 666 27.8 96-167 .575 1-3 .333 61-85 .718 57 165 222 9.3 61 1 40 85 7 32 254 10.6
33 Tory Anderton...... 24-17 651 27.1 79-229 .345 20-73 .274 46-56 .821 50 103 153 6.4 42 0 25 65 7 44 224 9.3
10 Alva Jeffreys...... 26-25 764 29.4 85-235 .362 32-97 .330 38-55 .691 24 44 68 2.6 58 2 58 100 6 62 240 9.2
30 Jayme Beckham...... 25-19 614 24.6 48-131 .366 1-1 1.000 37-67 .552 47 52 99 4.0 61 2 40 73 15 35 134 5.4
22 Dez Lanphear....... 22-20 531 24.1 37-136 .272 12-65 .185 27-37 .730 14 37 51 2.3 47 0 80 113 2 22 113 5.1
13 Jessica Capone..... 22-0 477 21.7 28-102 .275 18-55 .327 15-27 .556 7 37 44 2.0 32 0 48 68 1 22 89 4.0
34 Krista Cilfone..... 18-1 287 15.9 18-61 .295 0-0 .000 27-37 .730 21 37 58 3.2 64 4 6 56 12 20 63 3.5
32 Jennifer Knapp..... 14-0 248 17.7 16-48 .333 2-11 .182 7-10 .700 18 23 41 2.9 16 0 5 12 2 4 41 2.9
04 Katy Kleis......... 22-2 329 15.0 12-62 .194 11-50 .220 3-4 .750 1 11 12 0.5 15 0 18 25 0 4 38 1.7
TEAM............... 60 74 134 5.2 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 552-1450 .381 97-356 .272 309-458 .675 343 679 1022 39.3 469 10 345 667 89 258 1510 58.1
Opponents.......... 26 5200 653-1647 .396 74-260 .285 340-511 .665 400 627 1027 39.5 453 - 365 526 64 330 1720 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Connecticut Women..... 689 821 - 1510
Opponents..................... 852 868 - 1720
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Connecticut Women..... 66 14 80
Opponents..................... 74 9 83
Combined Team Statistics
Western Connecticut Women
Western Connecticut Women Combined Team Statistics (as of Feb 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (6-5) (3-9) (0-3)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (2-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs Bowdoin L 31-77 150
11/24/02 at Skidmore College W 53-37 175
11/26/02 CLARK (MA) L 48-71 200
12/03/02 at Springfield College L 53-69 174
*12/07/02 SOUTHERN MAINE L 58-73 200
12/10/02 at Westfield State L 44-75 200
12/12/02 at Centenary (NJ) W 55-39 100
*12/14/02 UMASS DARTMOUTH W 68-57 200
12/28/02 vs Marian L 59-73 100
12/29/02 vs Widener L 73-84 100
01/07/03 SUFFOLK W 66-57 100
*01/11/03 PLYMOUTH STATE W 63-58 200
*01/14/03 KEENE STATE L 67-75 200
01/16/03 KINGS POINT W 83-52 100
*01/18/03 at UMass Boston L 60-73 75
*01/21/03 at Rhode Island College L 66-71 59
*01/25/03 at Southern Maine L 55-65 390
*01/28/03 EASTERN CONNECTICUT L 37-68 300
*02/01/03 at UMass Dartmouth W 70-60 321
02/04/03 TRINITY (CT) L 49-62 88
*02/08/03 at Plymouth State Women's L 47-76 208
*02/11/03 RHODE ISLAND COLLEGE W 58-50 200
*02/15/03 at Keene State L 56-65 550
*02/18/03 at Eastern Connecticut L 52-78 200
*02/22/03 UMASS BOSTON W 80-63 300
%2/25/03 at Plymouth State Women's L 59-92 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Kristie Brickner.... 24-23 26.4 .477 .000 .600 5.8 1.0 13 37 13.1
11 Christin Morgatto... 24-23 27.8 .575 .333 .718 9.3 1.7 32 7 10.6
33 Tory Anderton....... 24-17 27.1 .345 .274 .821 6.4 1.0 44 7 9.3
10 Alva Jeffreys....... 26-25 29.4 .362 .330 .691 2.6 2.2 62 6 9.2
30 Jayme Beckham....... 25-19 24.6 .366 1.000 .552 4.0 1.6 35 15 5.4
22 Dez Lanphear........ 22-20 24.1 .272 .185 .730 2.3 3.6 22 2 5.1
13 Jessica Capone...... 22-0 21.7 .275 .327 .556 2.0 2.2 22 1 4.0
34 Krista Cilfone...... 18-1 15.9 .295 .000 .730 3.2 0.3 20 12 3.5
32 Jennifer Knapp...... 14-0 17.7 .333 .182 .700 2.9 0.4 4 2 2.9
04 Katy Kleis.......... 22-2 15.0 .194 .220 .750 0.5 0.8 4 0 1.7
Total............... 26 .381 .272 .675 39.3 13.3 258 89 58.1
Opponents........... 26 .396 .285 .665 39.5 14.0 330 64 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kristie Brickner.... 24 133-279 .477 0-1 .000 48-80 .600 314 13.1
Christin Morgatto... 24 96-167 .575 1-3 .333 61-85 .718 254 10.6
Tory Anderton....... 24 79-229 .345 20-73 .274 46-56 .821 224 9.3
Alva Jeffreys....... 26 85-235 .362 32-97 .330 38-55 .691 240 9.2
Jayme Beckham....... 25 48-131 .366 1-1 1.000 37-67 .552 134 5.4
Dez Lanphear........ 22 37-136 .272 12-65 .185 27-37 .730 113 5.1
Jessica Capone...... 22 28-102 .275 18-55 .327 15-27 .556 89 4.0
Krista Cilfone...... 18 18-61 .295 0-0 .000 27-37 .730 63 3.5
Jennifer Knapp...... 14 16-48 .333 2-11 .182 7-10 .700 41 2.9
Katy Kleis.......... 22 12-62 .194 11-50 .220 3-4 .750 38 1.7
Total............... 26 552-1450 .381 97-356 .272 309-458 .675 1510 58.1
Opponents........... 26 653-1647 .396 74-260 .285 340-511 .665 1720 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kristie Brickner.... 24 633 44 96 140 72 1 25 63 0.4 20
Christin Morgatto... 24 666 57 165 222 61 1 40 85 0.5 22
Tory Anderton....... 24 651 50 103 153 42 0 25 65 0.4 23
Alva Jeffreys....... 26 764 24 44 68 58 2 58 100 0.6 18
Jayme Beckham....... 25 614 47 52 99 61 2 40 73 0.5 11
Dez Lanphear........ 22 531 14 37 51 47 0 80 113 0.7 10
Jessica Capone...... 22 477 7 37 44 32 0 48 68 0.7 12
Krista Cilfone...... 18 287 21 37 58 64 4 6 56 0.1 13
Jennifer Knapp...... 14 248 18 23 41 16 0 5 12 0.4 9
Katy Kleis.......... 22 329 1 11 12 15 0 18 25 0.7 9
Total............... 26 5200 343 679 1022 469 10 345 667 0.5 83
Opponents........... 26 5200 400 627 1027 453 - 365 526 0.7 92
TEAM STATISTICS WCSU OPP
---------------------------------------------------
SCORING.................. 1510 1720
Points per game........ 58.1 66.2
Scoring margin......... -8.1 -
FIELD GOALS-ATT.......... 552-1450 653-1647
Field goal pct......... .381 .396
3 POINT FG-ATT........... 97-356 74-260
3-point FG pct......... .272 .285
3-pt FG made per game.. 3.7 2.8
FREE THROWS-ATT.......... 309-458 340-511
Free throw pct......... .675 .665
REBOUNDS................. 1022 1027
Rebounds per game...... 39.3 39.5
Rebounding margin...... -0.2 -
ASSISTS.................. 345 365
Assists per game....... 13.3 14.0
TURNOVERS................ 667 526
Turnovers per game..... 25.7 20.2
Turnover margin........ -5.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 258 330
Steals per game........ 9.9 12.7
BLOCKS................... 89 64
Blocks per game........ 3.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2088 3027
Home games-Avg/Game.... 11-190 12-223
Neutral site-Avg/Game.. - 3-117
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Connecticut Women..... 689 821 - 1510
Opponents..................... 852 868 - 1720
Overall Team Statistics
Western Connecticut Women
Western Connecticut Women Overall Team Statistics (as of Feb 25, 2003)
All games
TEAM STATISTICS WCSU OPP
---------------------------------------------------
SCORING.................. 1510 1720
Points per game........ 58.1 66.2
Scoring margin......... -8.1 -
FIELD GOALS-ATT.......... 552-1450 653-1647
Field goal pct......... .381 .396
3 POINT FG-ATT........... 97-356 74-260
3-point FG pct......... .272 .285
3-pt FG made per game.. 3.7 2.8
FREE THROWS-ATT.......... 309-458 340-511
Free throw pct......... .675 .665
REBOUNDS................. 1022 1027
Rebounds per game...... 39.3 39.5
Rebounding margin...... -0.2 -
ASSISTS.................. 345 365
Assists per game....... 13.3 14.0
TURNOVERS................ 667 526
Turnovers per game..... 25.7 20.2
Turnover margin........ -5.4 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 258 330
Steals per game........ 9.9 12.7
BLOCKS................... 89 64
Blocks per game........ 3.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2088 3027
Home games-Avg/Game.... 11-190 12-223
Neutral site-Avg/Game.. - 3-117
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Western Connecticut Women..... 689 821 - 1510
Opponents..................... 852 868 - 1720
Category Leaders
Western Connecticut Women
Western Connecticut Women Category Leaders (as of Feb 25, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christin Morgatto... 96 167 .575 Kristie Brickner.... 24 279 11.6
Kristie Brickner.... 133 279 .477 Alva Jeffreys....... 26 235 9.0
Jayme Beckham....... 48 131 .366 Tory Anderton....... 24 229 9.5
Alva Jeffreys....... 85 235 .362 Christin Morgatto... 24 167 7.0
Tory Anderton....... 79 229 .345 Dez Lanphear........ 22 136 6.2
Jennifer Knapp...... 16 48 .333
Krista Cilfone...... 18 61 .295 FIELD GOALS MADE G Made Made/G
Jessica Capone...... 28 102 .275 -----------------------------------
Dez Lanphear........ 37 136 .272 Kristie Brickner.... 24 133 5.5
Katy Kleis.......... 12 62 .194 Christin Morgatto... 24 96 4.0
Alva Jeffreys....... 26 85 3.3
Tory Anderton....... 24 79 3.3
Jayme Beckham....... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jayme Beckham....... 1 1 1.000 Alva Jeffreys....... 26 97 3.7
Christin Morgatto... 1 3 .333 Tory Anderton....... 24 73 3.0
Alva Jeffreys....... 32 97 .330 Dez Lanphear........ 22 65 3.0
Jessica Capone...... 18 55 .327 Jessica Capone...... 22 55 2.5
Tory Anderton....... 20 73 .274 Katy Kleis.......... 22 50 2.3
Katy Kleis.......... 11 50 .220
Dez Lanphear........ 12 65 .185 3-POINT FGS MADE G Made Made/G
Jennifer Knapp...... 2 11 .182 -----------------------------------
Kristie Brickner.... 0 1 .000 Alva Jeffreys....... 26 32 1.2
Tory Anderton....... 24 20 0.8
Jessica Capone...... 22 18 0.8
Dez Lanphear........ 22 12 0.5
Katy Kleis.......... 22 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tory Anderton....... 46 56 .821 Christin Morgatto... 24 85 3.5
Katy Kleis.......... 3 4 .750 Kristie Brickner.... 24 80 3.3
Dez Lanphear........ 27 37 .730 Jayme Beckham....... 25 67 2.7
Krista Cilfone...... 27 37 .730 Tory Anderton....... 24 56 2.3
Christin Morgatto... 61 85 .718 Alva Jeffreys....... 26 55 2.1
Jennifer Knapp...... 7 10 .700
Alva Jeffreys....... 38 55 .691 FREE THROWS MADE G Made Made/G
Kristie Brickner.... 48 80 .600 -----------------------------------
Jessica Capone...... 15 27 .556 Christin Morgatto... 24 61 2.5
Jayme Beckham....... 37 67 .552 Kristie Brickner.... 24 48 2.0
Tory Anderton....... 24 46 1.9
Alva Jeffreys....... 26 38 1.5
Jayme Beckham....... 25 37 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kristie Brickner.... 24 314 13.1 Kristie Brickner.... 24 314 13.1
Christin Morgatto... 24 254 10.6 Christin Morgatto... 24 254 10.6
Alva Jeffreys....... 26 240 9.2 Tory Anderton....... 24 224 9.3
Tory Anderton....... 24 224 9.3 Alva Jeffreys....... 26 240 9.2
Jayme Beckham....... 25 134 5.4 Jayme Beckham....... 25 134 5.4
Dez Lanphear........ 22 113 5.1 Dez Lanphear........ 22 113 5.1
Jessica Capone...... 22 89 4.0 Jessica Capone...... 22 89 4.0
Krista Cilfone...... 18 63 3.5 Krista Cilfone...... 18 63 3.5
Jennifer Knapp...... 14 41 2.9 Jennifer Knapp...... 14 41 2.9
Katy Kleis.......... 22 38 1.7 Katy Kleis.......... 22 38 1.7
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Christin Morgatto... 24 222 9.3 Dez Lanphear........ 22 80 3.6
Tory Anderton....... 24 153 6.4 Alva Jeffreys....... 26 58 2.2
Kristie Brickner.... 24 140 5.8 Jessica Capone...... 22 48 2.2
Jayme Beckham....... 25 99 4.0 Christin Morgatto... 24 40 1.7
Alva Jeffreys....... 26 68 2.6 Jayme Beckham....... 25 40 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Christin Morgatto... 24 222 9.3 Alva Jeffreys....... 26 62 2.4
Tory Anderton....... 24 153 6.4 Tory Anderton....... 24 44 1.8
Kristie Brickner.... 24 140 5.8 Jayme Beckham....... 25 35 1.4
Jayme Beckham....... 25 99 4.0 Christin Morgatto... 24 32 1.3
Krista Cilfone...... 18 58 3.2 Jessica Capone...... 22 22 1.0
Dez Lanphear........ 22 22 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Christin Morgatto... 24 57 2.4 Kristie Brickner.... 24 37 1.5
Tory Anderton....... 24 50 2.1 Jayme Beckham....... 25 15 0.6
Jayme Beckham....... 25 47 1.9 Krista Cilfone...... 18 12 0.7
Kristie Brickner.... 24 44 1.8 Tory Anderton....... 24 7 0.3
Alva Jeffreys....... 26 24 0.9 Christin Morgatto... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Christin Morgatto... 24 165 6.9 Alva Jeffreys....... 26 764 29.4
Tory Anderton....... 24 103 4.3 Christin Morgatto... 24 666 27.8
Kristie Brickner.... 24 96 4.0 Tory Anderton....... 24 651 27.1
Jayme Beckham....... 25 52 2.1 Kristie Brickner.... 24 633 26.4
Alva Jeffreys....... 26 44 1.7 Jayme Beckham....... 25 614 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kristie Brickner.... 24 72 3.0 Dez Lanphear........ 22 113 5.1
Krista Cilfone...... 18 64 3.6 Alva Jeffreys....... 26 100 3.8
Christin Morgatto... 24 61 2.5 Christin Morgatto... 24 85 3.5
Jayme Beckham....... 25 61 2.4 Jayme Beckham....... 25 73 2.9
Alva Jeffreys....... 26 58 2.2 Jessica Capone...... 22 68 3.1
FOULOUTS G No.
----------------------------
Krista Cilfone...... 18 4
Alva Jeffreys....... 26 2
Jayme Beckham....... 25 2
Christin Morgatto... 24 1
Kristie Brickner.... 24 1
Overall/Conference Statistics
Western Connecticut Women
Western Connecticut Women Overall/Conference Statistics (as of Feb 25, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristie Brickner.... 24-23 26.4 .477 .000 .600 5.8 1.0 13 37 13.1 12-11 27.1 .466 .000 .652 6.2 1.3 8 20 13.8
Christin Morgatto... 24-23 27.8 .575 .333 .718 9.3 1.7 32 7 10.6 13-13 27.6 .576 .333 .667 9.2 1.9 20 3 10.8
Tory Anderton....... 24-17 27.1 .345 .274 .821 6.4 1.0 44 7 9.3 13-11 28.5 .377 .279 .825 6.9 0.8 15 3 10.5
Alva Jeffreys....... 26-25 29.4 .362 .330 .691 2.6 2.2 62 6 9.2 14-13 28.8 .372 .347 .625 2.9 2.0 33 4 9.5
Jayme Beckham....... 25-19 24.6 .366 1.000 .552 4.0 1.6 35 15 5.4 13-8 24.2 .404 1.000 .611 3.5 1.7 18 11 5.3
Dez Lanphear........ 22-20 24.1 .272 .185 .730 2.3 3.6 22 2 5.1 14-13 24.6 .267 .130 .667 2.2 4.3 15 1 4.9
Jessica Capone...... 22-0 21.7 .275 .327 .556 2.0 2.2 22 1 4.0 14-0 20.0 .300 .419 .588 1.9 1.9 12 1 3.8
Krista Cilfone...... 18-1 15.9 .295 .000 .730 3.2 0.3 20 12 3.5 12-1 16.9 .238 .000 .667 3.2 0.4 10 9 3.0
Jennifer Knapp...... 14-0 17.7 .333 .182 .700 2.9 0.4 4 2 2.9 4-0 15.5 .357 .000 .667 3.3 0.3 0 0 3.0
Katy Kleis.......... 22-2 15.0 .194 .220 .750 0.5 0.8 4 0 1.7 12-0 11.5 .259 .286 1.000 0.4 0.8 2 0 1.8
Total............... 26 .381 .272 .675 39.3 13.3 258 89 58.1 14 .390 .287 .673 39.3 14.6 133 52 59.8
Opponents........... 26 .396 .285 .665 39.5 14.0 330 64 66.2 14 .387 .309 .661 39.1 14.4 186 39 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristie Brickner.... 133-279 .477 0-1 .000 48-80 .600 314 13.1 68-146 .466 0-0 .000 30-46 .652 166 13.8
Christin Morgatto... 96-167 .575 1-3 .333 61-85 .718 254 10.6 57-99 .576 1-3 .333 26-39 .667 141 10.8
Tory Anderton....... 79-229 .345 20-73 .274 46-56 .821 224 9.3 46-122 .377 12-43 .279 33-40 .825 137 10.5
Alva Jeffreys....... 85-235 .362 32-97 .330 38-55 .691 240 9.2 48-129 .372 17-49 .347 20-32 .625 133 9.5
Jayme Beckham....... 48-131 .366 1-1 1.000 37-67 .552 134 5.4 23-57 .404 1-1 1.000 22-36 .611 69 5.3
Dez Lanphear........ 37-136 .272 12-65 .185 27-37 .730 113 5.1 24-90 .267 6-46 .130 14-21 .667 68 4.9
Jessica Capone...... 28-102 .275 18-55 .327 15-27 .556 89 4.0 15-50 .300 13-31 .419 10-17 .588 53 3.8
Krista Cilfone...... 18-61 .295 0-0 .000 27-37 .730 63 3.5 10-42 .238 0-0 .000 16-24 .667 36 3.0
Jennifer Knapp...... 16-48 .333 2-11 .182 7-10 .700 41 2.9 5-14 .357 0-1 .000 2-3 .667 12 3.0
Katy Kleis.......... 12-62 .194 11-50 .220 3-4 .750 38 1.7 7-27 .259 6-21 .286 2-2 1.000 22 1.8
Total............... 552-1450 .381 97-356 .272 309-458 .675 1510 58.1 303-776 .390 56-195 .287 175-260 .673 837 59.8
Opponents........... 653-1647 .396 74-260 .285 340-511 .665 1720 66.2 351-906 .387 47-152 .309 183-277 .661 932 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kristie Brickner.... 44 96 140 72 1 25 63 0.4 20 25 49 74 37 0 16 28 0.6 20
Christin Morgatto... 57 165 222 61 1 40 85 0.5 22 31 89 120 33 0 25 38 0.7 22
Tory Anderton....... 50 103 153 42 0 25 65 0.4 23 27 63 90 25 0 11 39 0.3 20
Alva Jeffreys....... 24 44 68 58 2 58 100 0.6 18 13 27 40 33 2 28 55 0.5 18
Jayme Beckham....... 47 52 99 61 2 40 73 0.5 11 24 21 45 26 1 22 29 0.8 9
Dez Lanphear........ 14 37 51 47 0 80 113 0.7 10 9 22 31 27 0 60 75 0.8 9
Jessica Capone...... 7 37 44 32 0 48 68 0.7 12 3 24 27 19 0 26 40 0.7 12
Krista Cilfone...... 21 37 58 64 4 6 56 0.1 13 11 27 38 46 3 5 42 0.1 6
Jennifer Knapp...... 18 23 41 16 0 5 12 0.4 9 5 8 13 2 0 1 5 0.2 6
Katy Kleis.......... 1 11 12 15 0 18 25 0.7 9 0 5 5 8 0 10 9 1.1 9
Total............... 343 679 1022 469 10 345 667 0.5 83 182 368 550 257 6 204 362 0.6 80
Opponents........... 400 627 1027 453 - 365 526 0.7 92 217 330 547 255 11 201 282 0.7 78
Team Roster
Western Connecticut Women
Western Connecticut Women Team Roster (as of Feb 25, 2003)
All games
Site: Danbury, Conn.
Conference: Little East
Head coach: Kimberley Rybcz
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Katy Kleis G FR Y
10 Alva Jeffreys G FR Y
11 Christin Morgatto F JR Y
13 Jessica Capone G JR Y
22 Dez Lanphear G SO Y
24 Kristie Brickner F SO Y
30 Jayme Beckham F SO Y
32 Jennifer Knapp F FR N
33 Tory Anderton G SR Y
34 Krista Cilfone F SO Y