Western Connecticut
Cumulative Season Statistics
Overall Team Statistics
WESTERN CONNECTICUT WOMEN'S SOCCER
Western Connecticut Overall Team Statistics (as of Jan 02, 2003)
All games
Overall: 17-4-0 Conf: 5-2-0 Home: 7-0-0 Away: 8-3-0 Neut: 2-1-0
TEAM STATISTICS WCSUW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-259 11-151
Goals scored average... 1.67 0.52
Shot pct............... .135 .073
Shots on goal-Attempts. 148-259 78-151
SOG pct................ .571 .517
Shots/Game............. 12.3 7.2
Assists................ 37 7
CORNER KICKS............. 120 49
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 141 159
Yellow cards........... 1 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 520 1248
Dates/Avg Per Date..... 7/74 11/113
Neutral Site #/Avg..... 3/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 19 13 2 1 1 - 36
Opponents........... 5 6 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 134 118 6 1 0 - 259
Opponents........... 61 82 7 1 0 - 151
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 35 28 3 1 0 - 67
Opponents........... 55 56 2 0 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 65 52 3 0 0 - 120
Opponents........... 25 24 0 0 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 69 64 5 3 0 - 141
Opponents........... 77 71 7 4 0 - 159
Overall Individual Statistics
WESTERN CONNECTICUT WOMEN'S SOCCER
Western Connecticut Overall Individual Statistics (as of Jan 02, 2003)
All games
Overall: 17-4-0 Conf: 5-2-0 Home: 7-0-0 Away: 8-3-0 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
5 Cherie Bailey 18-18 1201 9 5 23 67 .134 41 .612 5 0-0
2 Nicole Corbin 21-16 1503 9 4 22 53 .170 32 .604 4 0-0
23 Christie Gillis 21-21 1665 5 5 15 18 .278 10 .556 2 0-0
3 Jenn Marquis 21-21 2013 0 10 10 5 .000 3 .600 1 0-0
21 Heather Thurston 17-12 1137 3 2 8 5 .600 4 .800 1 0-0
16 Erin Murphy 21-21 1833 3 1 7 23 .130 14 .609 2 0-0
13 Lisa Marquis 19-5 800 2 1 5 12 .167 7 .583 1 0-0
7 Heather Kaste 20-19 1797 1 2 4 24 .042 14 .583 0 0-0
10 Rebecca Buffinton 21-21 1519 1 2 4 12 .083 6 .500 0 0-0
9 Jennifer Caveney 19-0 515 1 2 4 3 .333 3 1.000 1 0-0
25 Briana Lynch 5-0 35 1 0 2 1 1.000 1 1.000 0 0-0
12 Ashley Prescott 12-9 865 0 2 2 12 .000 4 .333 0 0-0
22 Christina Rodrigues 5-0 24 0 1 1 0 .000 0 .000 0 0-0
19 Christina Arduini 17-4 503 0 0 0 9 .000 5 .556 0 0-0
17 Heather Bartholomew 21-21 1879 0 0 0 4 .000 2 .500 0 0-0
6 Stacey Nunes 21-0 524 0 0 0 4 .000 0 .000 0 0-0
27 Katherine Massicotte 15-0 368 0 0 0 3 .000 1 .333 0 0-0
4 Stacy Rogenski 21-21 1976 0 0 0 3 .000 1 .333 0 0-0
26 Dana Cancellaro 7-1 144 0 0 0 1 .000 0 .000 0 0-0
28 Catherine Vachon 8-0 83 0 0 0 0 .000 0 .000 0 0-0
20 Robin Luther 5-0 59 0 0 0 0 .000 0 .000 0 0-0
15 Chrissy Weaver 2-0 15 0 0 0 0 .000 0 .000 0 0-0
14 Tatum Lakowsky 5-0 52 0 0 0 0 .000 0 .000 0 0-0
1 Dana Canceliaro 2-0 32 0 0 0 0 .000 0 .000 0 0-0
0 Kristen Bartholomew 21-21 2045 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 - 35 37 107 259 .135 148 .571 17 0-0
Opponents........... 21 - 11 7 29 151 .073 78 .517 4 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
26 Dana Cancellaro 1-0 14:42 0 0.00 0 .000 0 0 0 0.0
0 Kristen Bartholomew 21-18 1872:54 11 0.53 67 .859 17 4 0 13.0
Total............... 21 1887:36 11 0.52 67 .859 17 4 0 14
Opponents........... 21 1887:36 35 1.67 113 .764 4 17 0 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 19 13 2 1 1 - 36
Opponents........... 5 6 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 134 118 6 1 0 - 259
Opponents........... 61 82 7 1 0 - 151
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 35 28 3 1 0 - 67
Opponents........... 55 56 2 0 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 65 52 3 0 0 - 120
Opponents........... 25 24 0 0 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 69 64 5 3 0 - 141
Opponents........... 77 71 7 4 0 - 159
ATTENDANCE SUMMARY WCSUW OPP
---------------------------------------------------
Total.................... 520 1248
Dates/Avg Per Date....... 7/74 11/113
Neutral Site #/Avg....... 3/100
Category Leaders
WESTERN CONNECTICUT WOMEN'S SOCCER
Western Connecticut Category Leaders (as of Jan 02, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Cherie Bailey 18 9 5 23 67
2 Nicole Corbin 21 9 4 22 53
23 Christie Gillis 21 5 5 15 18
3 Jenn Marquis 21 0 10 10 5
21 Heather Thurston 17 3 2 8 5
16 Erin Murphy 21 3 1 7 23
13 Lisa Marquis 19 2 1 5 12
7 Heather Kaste 20 1 2 4 24
10 Rebecca Buffinton 21 1 2 4 12
9 Jennifer Caveney 19 1 2 4 3
## GOALS GP G A Pts Shots
----------------------------------------------
2 Nicole Corbin 21 9 4 22 53
5 Cherie Bailey 18 9 5 23 67
23 Christie Gillis 21 5 5 15 18
16 Erin Murphy 21 3 1 7 23
21 Heather Thurston 17 3 2 8 5
13 Lisa Marquis 19 2 1 5 12
10 Rebecca Buffinton 21 1 2 4 12
7 Heather Kaste 20 1 2 4 24
9 Jennifer Caveney 19 1 2 4 3
25 Briana Lynch 5 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
5 Cherie Bailey 18 5
2 Nicole Corbin 21 4
23 Christie Gillis 21 2
16 Erin Murphy 21 2
13 Lisa Marquis 19 1
9 Jennifer Caveney 19 1
3 Jenn Marquis 21 1
21 Heather Thurston 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Jenn Marquis 21 0 10 10 5
23 Christie Gillis 21 5 5 15 18
5 Cherie Bailey 18 9 5 23 67
2 Nicole Corbin 21 9 4 22 53
12 Ashley Prescott 12 0 2 2 12
10 Rebecca Buffinton 21 1 2 4 12
7 Heather Kaste 20 1 2 4 24
21 Heather Thurston 17 3 2 8 5
9 Jennifer Caveney 19 1 2 4 3
13 Lisa Marquis 19 2 1 5 12
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Cherie Bailey 18 9 5 67 .134
2 Nicole Corbin 21 9 4 53 .170
7 Heather Kaste 20 1 2 24 .042
16 Erin Murphy 21 3 1 23 .130
23 Christie Gillis 21 5 5 18 .278
13 Lisa Marquis 19 2 1 12 .167
10 Rebecca Buffinton 21 1 2 12 .083
12 Ashley Prescott 12 0 2 12 .000
19 Christina Arduini 17 0 0 9 .000
21 Heather Thurston 17 3 2 5 .600
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
25 Briana Lynch 5 1 0 1 1.000
21 Heather Thurston 17 3 2 5 .600
9 Jennifer Caveney 19 1 2 3 .333
23 Christie Gillis 21 5 5 18 .278
2 Nicole Corbin 21 9 4 53 .170
13 Lisa Marquis 19 2 1 12 .167
5 Cherie Bailey 18 9 5 67 .134
16 Erin Murphy 21 3 1 23 .130
10 Rebecca Buffinton 21 1 2 12 .083
7 Heather Kaste 20 1 2 24 .042
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Cherie Bailey 18 9 5 67 41 .612
2 Nicole Corbin 21 9 4 53 32 .604
7 Heather Kaste 20 1 2 24 14 .583
16 Erin Murphy 21 3 1 23 14 .609
23 Christie Gillis 21 5 5 18 10 .556
13 Lisa Marquis 19 2 1 12 7 .583
10 Rebecca Buffinton 21 1 2 12 6 .500
19 Christina Arduini 17 0 0 9 5 .556
12 Ashley Prescott 12 0 2 12 4 .333
21 Heather Thurston 17 3 2 5 4 .800
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 Jennifer Caveney 19 1 2 3 3 1.000
25 Briana Lynch 5 1 0 1 1 1.000
21 Heather Thurston 17 3 2 5 4 .800
5 Cherie Bailey 18 9 5 67 41 .612
16 Erin Murphy 21 3 1 23 14 .609
2 Nicole Corbin 21 9 4 53 32 .604
3 Jenn Marquis 21 0 10 5 3 .600
7 Heather Kaste 20 1 2 24 14 .583
13 Lisa Marquis 19 2 1 12 7 .583
23 Christie Gillis 21 5 5 18 10 .556
Soccer Statistics
WESTERN CONNECTICUT WOMEN'S SOCCER
Western Connecticut Soccer Statistics (as of Jan 02, 2003)
All games
Overall: 17-4-0 Conf: 5-2-0 Home: 7-0-0 Away: 8-3-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Cherie Bailey 18-18 9 5 23 67 .134 41 .612 5 0 6-6 1 3 5 20 .050 13 .650 1 0
2 Nicole Corbin 21-16 9 4 22 53 .170 32 .604 4 0 7-5 5 1 11 18 .278 10 .556 3 0
23 Christie Gillis 21-21 5 5 15 18 .278 10 .556 2 0 7-7 3 2 8 8 .375 6 .750 1 0
3 Jenn Marquis 21-21 0 10 10 5 .000 3 .600 1 0 7-7 0 4 4 3 .000 3 1.000 0 0
21 Heather Thurston 17-12 3 2 8 5 .600 4 .800 1 0 7-5 2 1 5 3 .667 3 1.000 0 0
16 Erin Murphy 21-21 3 1 7 23 .130 14 .609 2 0 7-7 0 0 0 8 .000 3 .375 0 0
13 Lisa Marquis 19-5 2 1 5 12 .167 7 .583 1 0 6-0 0 0 0 2 .000 0 .000 0 0
7 Heather Kaste 20-19 1 2 4 24 .042 14 .583 0 0 7-7 1 1 3 10 .100 5 .500 0 0
10 Rebecca Buffinton 21-21 1 2 4 12 .083 6 .500 0 0 7-7 1 0 2 4 .250 3 .750 0 0
9 Jennifer Caveney 19-0 1 2 4 3 .333 3 1.000 1 0 7-0 0 1 1 1 .000 1 1.000 0 0
25 Briana Lynch 5-0 1 0 2 1 1.000 1 1.000 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0
12 Ashley Prescott 12-9 0 2 2 12 .000 4 .333 0 0 2-2 0 0 0 3 .000 1 .333 0 0
22 Christina Rodrigues 5-0 0 1 1 0 .000 0 .000 0 0 3-0 0 1 1 0 .000 0 .000 0 0
19 Christina Arduini 17-4 0 0 0 9 .000 5 .556 0 0 7-2 0 0 0 2 .000 2 1.000 0 0
17 Heather Bartholomew 21-21 0 0 0 4 .000 2 .500 0 0 7-7 0 0 0 2 .000 1 .500 0 0
6 Stacey Nunes 21-0 0 0 0 4 .000 0 .000 0 0 7-0 0 0 0 2 .000 0 .000 0 0
27 Katherine Massicotte 15-0 0 0 0 3 .000 1 .333 0 0 5-0 0 0 0 1 .000 0 .000 0 0
4 Stacy Rogenski 21-21 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 3 .000 1 .333 0 0
26 Dana Cancellaro 7-1 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
28 Catherine Vachon 8-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
20 Robin Luther 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
15 Chrissy Weaver 2-0 0 0 0 0 .000 0 .000 0 0 -
14 Tatum Lakowsky 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Dana Canceliaro 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Kristen Bartholomew 21-21 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 21 35 37 107 259 .135 148 .571 17 0 7 14 14 42 91 .154 53 .582 5 0
Opponents........... 21 11 7 29 151 .073 78 .517 4 1 7 3 3 9 42 .071 24 .571 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Dana Cancellaro 1-0 14:42 0 0.00 0 .000 0 0 0 0.0 -
0 Kristen Bartholomew 21-18 1872:54 11 0.53 67 .859 17 4 0 13.0 7-7 630:00 3 0.43 21 .875 5 2 0 5.0
Total............... 21 1887:36 11 0.52 67 .859 17 4 0 14 7 630:00 3 0.43 21 .875 5 2 0 5
Opponents........... 21 1887:36 35 1.67 113 .764 4 17 0 2 7 630:00 14 2.00 39 .736 2 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Connecticut. 134 118 6 1 0 - 259 Western Connecticut. 43 48 - 91
Opponents........... 61 82 7 1 0 - 151 Opponents........... 22 20 - 42
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Connecticut. 19 13 2 1 1 - 36 Western Connecticut. 6 8 - 14
Opponents........... 5 6 0 0 0 - 11 Opponents........... 1 2 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Western Connecticut. 35 28 3 1 0 - 67 Western Connecticut. 14 7 - 21
Opponents........... 55 56 2 0 0 - 113 Opponents........... 19 20 - 39
ATTENDANCE SUMMARY WCSUW OPP ATTENDANCE SUMMARY WCSUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 520 1248 Total.................... 200 400
Dates/Avg Per Date....... 7/74 11/113 Dates/Avg Per Date....... 3/67 4/100
Neutral Site #/Avg....... 3/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
WESTERN CONNECTICUT WOMEN'S SOCCER
Western Connecticut Combined Team Statistics (as of Jan 02, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 4- 0) ( 7- 0- 0) ( 8- 3- 0) ( 2- 1- 0)
CONFERENCE.......... ( 5- 2- 0) ( 3- 0- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... (12- 2- 0) ( 4- 0- 0) ( 6- 1- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Aug 30 vs Moravian W 3-1 100
Aug 31 at #8 Scranton W O2 2-1 100
Sep 7 vs Point Loma L 1-2 100
Sep 8 vs Pacific (OR) W 1-0 100
Sep 11 WPI W 1-0 100
Sep 14 at Westfield State W 1-0 100
Sep 17 at Clark (MA) W OT 1-0 50
*Sep 28 at Keene State L 0-2 100
Oct 01 at Springfield W 2-1 55
*Oct 05 UMASS DARTMOUTH W 2-0 100
Oct 07 at Kean (NJ) W 2-0 43
Oct 15 WESTERN NEW ENGLAND W 1-0 100
*Oct 19 at Plymouth State W 2-0 50
*Oct 22 at Rhode Island College W 2-0 50
*Oct 26 UMASS BOSTON W 5-0 50
*Oct 29 at Eastern Connecticut L 0-1 200
Oct 31 STEVENS TECH W OT 1-0 20
*Nov 3 SOUTHERN MAINE W 3-0 50
Nov 05 UMASS DARTMOUTH W 3-0 100
Nov 07 at Eastern Connecticut W O3 1-0 200
Nov 09 at Keene State L 2-3 300
TEAM STATISTICS WCSUW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-259 11-151
Goals scored average... 1.67 0.52
Shot pct............... .135 .073
Shots on goal-Attempts. 148-259 78-151
SOG pct................ .571 .517
Shots/Game............. 12.3 7.2
Assists................ 37 7
CORNER KICKS............. 120 49
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Fouls.................. 141 159
Yellow cards........... 1 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 520 1248
Dates/Avg Per Date..... 7/74 11/113
Neutral Site #/Avg..... 3/100
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
5 Cherie Bailey 18 9 5 23 67 .134 41 .612 5 0-0
2 Nicole Corbin 21 9 4 22 53 .170 32 .604 4 0-0
23 Christie Gillis 21 5 5 15 18 .278 10 .556 2 0-0
3 Jenn Marquis 21 0 10 10 5 .000 3 .600 1 0-0
21 Heather Thurston 17 3 2 8 5 .600 4 .800 1 0-0
16 Erin Murphy 21 3 1 7 23 .130 14 .609 2 0-0
13 Lisa Marquis 19 2 1 5 12 .167 7 .583 1 0-0
7 Heather Kaste 20 1 2 4 24 .042 14 .583 0 0-0
10 Rebecca Buffinton 21 1 2 4 12 .083 6 .500 0 0-0
9 Jennifer Caveney 19 1 2 4 3 .333 3 1.000 1 0-0
25 Briana Lynch 5 1 0 2 1 1.000 1 1.000 0 0-0
12 Ashley Prescott 12 0 2 2 12 .000 4 .333 0 0-0
22 Christina Rodrigues 5 0 1 1 0 .000 0 .000 0 0-0
19 Christina Arduini 17 0 0 0 9 .000 5 .556 0 0-0
17 Heather Bartholomew 21 0 0 0 4 .000 2 .500 0 0-0
6 Stacey Nunes 21 0 0 0 4 .000 0 .000 0 0-0
27 Katherine Massicotte 15 0 0 0 3 .000 1 .333 0 0-0
4 Stacy Rogenski 21 0 0 0 3 .000 1 .333 0 0-0
26 Dana Cancellaro 7 0 0 0 1 .000 0 .000 0 0-0
28 Catherine Vachon 8 0 0 0 0 .000 0 .000 0 0-0
20 Robin Luther 5 0 0 0 0 .000 0 .000 0 0-0
15 Chrissy Weaver 2 0 0 0 0 .000 0 .000 0 0-0
14 Tatum Lakowsky 5 0 0 0 0 .000 0 .000 0 0-0
1 Dana Canceliaro 2 0 0 0 0 .000 0 .000 0 0-0
0 Kristen Bartholomew 21 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 35 37 107 259 .135 148 .571 17 0-0
Opponents........... 21 11 7 29 151 .073 78 .517 4 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
26 Dana Cancellaro 1 14:42 0 0.00 0 .000 0 0 0 0.0
0 Kristen Bartholomew 21 1872:54 11 0.53 67 .859 17 4 0 13.0
Total............... 21 1887:36 11 0.52 67 .859 17 4 0 14
Opponents........... 21 1887:36 35 1.67 113 .764 4 17 0 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 19 13 2 1 1 - 36
Opponents........... 5 6 0 0 0 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 134 118 6 1 0 - 259
Opponents........... 61 82 7 1 0 - 151
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 35 28 3 1 0 - 67
Opponents........... 55 56 2 0 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 65 52 3 0 0 - 120
Opponents........... 25 24 0 0 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Western Connecticut. 69 64 5 3 0 - 141
Opponents........... 77 71 7 4 0 - 159