Western Connecticut
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2007 WestConn Women's Soccer Statistics
Western Connecticut Game Results (as of Dec 04, 2007)
All games
Date Opponent Score Overall Conf Attend
----------------------------------------------------------------------------------
Sep 01, 2007 CLARK (MA) W 1-0 1- 0- 0 0- 0- 0 100
Sep 04, 2007 at WPI W 6-0 2- 0- 0 0- 0- 0 100
Sep 08, 2007 #21 WHEATON (MA) 0-0 TO2 2- 0- 1 0- 0- 0 200
Sep 13, 2007 at Wentworth W 7-1 3- 0- 1 0- 0- 0 215
* Sep 15, 2007 at UMass Dartmouth W 5-1 4- 0- 1 1- 0- 0 150
Sep 18, 2007 at Williams 0-4 L 4- 1- 1 1- 0- 0 99
* Sep 22, 2007 EASTERN CONNECTICUT W 1-0 5- 1- 1 2- 0- 0 150
Sep 27, 2007 WESLEYAN W 1-0 6- 1- 1 2- 0- 0 100
* Sep 29, 2007 at Rhode Island College W 3-0 7- 1- 1 3- 0- 0 400
Oct 03, 2007 WESTFIELD STATE W 6-0 8- 1- 1 3- 0- 0 75
* Oct 07, 2007 PLYMOUTH STATE W 7-0 9- 1- 1 4- 0- 0 100
Oct 10, 2007 at Worcester State W 2-0 10- 1- 1 4- 0- 0 150
* Oct 13, 2007 at UMass Boston W 5-0 11- 1- 1 5- 0- 0 150
Oct 16, 2007 KEAN (NJ) W 2-0 12- 1- 1 5- 0- 0 200
Oct 18, 2007 at Western New England W 1-0 13- 1- 1 5- 0- 0 120
* Oct 20, 2007 at Southern Maine W 4-0 14- 1- 1 6- 0- 0 125
Oct 24, 2007 STEVENS TECH W 2-0 15- 1- 1 6- 0- 0 100
* Oct 27, 2007 KEENE STATE 2-3 L 15- 2- 1 6- 1- 0 221
^ Nov 01, 2007 RHODE ISLAND COLLEGE W 3-2 O2 16- 2- 1 6- 1- 0 150
^ Nov 03, 2007 EASTERN CONNECTICUT W 2-1 17- 2- 1 6- 1- 0 325
$ Nov 10, 2007 ROWAN UNIVERSITY W 2-0 18- 2- 1 6- 1- 0 200
$ Nov 11, 2007 ENDICOTT COLLEGE W 3-1 19- 2- 1 6- 1- 0 250
$ Nov 17, 2007 vs Worcester State W 2-1 O2 20- 2- 1 6- 1- 0 100
$ Nov 18, 2007 vs Hamilton W 1-0 21- 2- 1 6- 1- 0 100
Nov 23, 2007 vs #1 Wheaton (Ill.) 0-3 L 21- 3- 1 6- 1- 0 379
* Little East Conference
^ Little East Conference Tournament
$ NCAA Division III Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 3- 1 Total: 25 4259 170
Conference: 6- 1- 0 Home: 13 2171 167
Home: 11- 1- 1 Away: 9 1509 168
Away: 8- 1- 0 Neutral: 3 579 193
Neutral: 2- 1- 0
Overtime: 2- 0- 1
Team Game-by-Game
2007 WestConn Women's Soccer Statistics
Western Connecticut Team Game-by-Game (as of Dec 04, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 CLARK (MA).............. 1-0 1 1 3 22 .045 12 .545 1 0-0
Sep 04, 2007 at WPI.................. 6-0 6 6 18 32 .188 21 .656 1 0-0
Sep 08, 2007 WHEATON (MA)............ 0-0 0 0 0 12 .000 4 .333 0 0-0
Sep 13, 2007 at Wentworth............ 7-1 7 1 15 23 .304 15 .652 1 0-0
Sep 15, 2007 at UMass Dartmouth...... 5-1 5 6 16 21 .238 11 .524 1 0-0
Sep 18, 2007 at Williams............. 0-4 0 0 0 7 .000 0 .000 0 0-0
Sep 22, 2007 EASTERN CONNECTICUT..... 1-0 1 1 3 26 .038 8 .308 1 0-0
Sep 27, 2007 WESLEYAN................ 1-0 1 1 3 21 .048 13 .619 1 0-0
Sep 29, 2007 at Rhode Island College. 3-0 3 3 9 28 .107 11 .393 1 1-1
Oct 03, 2007 WESTFIELD STATE......... 6-0 6 4 16 35 .171 14 .400 1 0-0
Oct 07, 2007 PLYMOUTH STATE.......... 7-0 7 5 19 45 .156 28 .622 1 0-0
Oct 10, 2007 at Worcester State...... 2-0 2 2 6 11 .182 5 .455 1 0-0
Oct 13, 2007 at UMass Boston......... 5-0 5 4 14 40 .125 24 .600 1 0-0
Oct 16, 2007 KEAN (NJ)............... 2-0 2 2 6 29 .069 17 .586 1 0-0
Oct 18, 2007 at Western New England.. 1-0 1 1 3 7 .143 0 .000 1 0-0
Oct 20, 2007 at Southern Maine....... 4-0 4 3 11 20 .200 13 .650 1 0-0
Oct 24, 2007 STEVENS TECH............ 2-0 2 2 6 21 .095 12 .571 1 0-0
Oct 27, 2007 KEENE STATE............. 2-3 2 2 6 25 .080 11 .440 0 0-0
Nov 01, 2007 RHODE ISLAND COLLEGE.... 3-2 3 3 9 23 .130 9 .391 1 0-0
Nov 03, 2007 EASTERN CONNECTICUT..... 2-1 2 0 4 24 .083 10 .417 1 0-0
Nov 10, 2007 ROWAN UNIVERSITY........ 2-0 2 0 4 25 .080 14 .560 1 0-0
Nov 11, 2007 ENDICOTT COLLEGE........ 3-1 3 3 9 29 .103 15 .517 1 0-0
Nov 17, 2007 vs Worcester State...... 2-1 2 2 6 14 .143 0 .000 1 0-0
Nov 18, 2007 vs Hamilton............. 1-0 1 2 4 18 .056 0 .000 1 0-0
Nov 23, 2007 vs Wheaton (Ill.)....... 0-3 0 0 0 4 .000 1 .250 0 0-0
Western Connecticut.................. 68-17 68 54 190 562 .121 268 .477 21 1-1
Opponent............................. - 17 14 48 264 .064 109 .413 3 0-0
TEAM PER-GAME:
Games played: 25
Shots per game: 22.48
Goals per game: 2.72
Assists per game: 2.16
Points per game: 7.60
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 CLARK (MA).............. 1-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 04, 2007 at WPI.................. 6-0 90:00 0 0.00 0 .000 1 0 0 1
Sep 08, 2007 WHEATON (MA)............ 0-0 110:00 0 0.00 7 1.000 0 0 1 1
Sep 13, 2007 at Wentworth............ 7-1 90:00 1 0.24 9 .900 1 0 0 -
Sep 15, 2007 at UMass Dartmouth...... 5-1 90:00 1 0.38 3 .750 1 0 0 -
Sep 18, 2007 at Williams............. 0-4 90:00 4 0.96 5 .556 0 1 0 -
Sep 22, 2007 EASTERN CONNECTICUT..... 1-0 90:00 0 0.83 5 1.000 1 0 0 1
Sep 27, 2007 WESLEYAN................ 1-0 90:00 0 0.73 6 1.000 1 0 0 1
Sep 29, 2007 at Rhode Island College. 3-0 90:00 0 0.65 4 1.000 1 0 0 1
Oct 03, 2007 WESTFIELD STATE......... 6-0 90:00 0 0.59 8 1.000 1 0 0 1
Oct 07, 2007 PLYMOUTH STATE.......... 7-0 90:00 0 0.53 3 1.000 1 0 0 1
Oct 10, 2007 at Worcester State...... 2-0 90:00 0 0.49 4 1.000 1 0 0 1
Oct 13, 2007 at UMass Boston......... 5-0 90:00 0 0.45 2 1.000 1 0 0 1
Oct 16, 2007 KEAN (NJ)............... 2-0 90:00 0 0.42 3 1.000 1 0 0 1
Oct 18, 2007 at Western New England.. 1-0 90:00 0 0.39 3 1.000 1 0 0 1
Oct 20, 2007 at Southern Maine....... 4-0 90:00 0 0.37 1 1.000 1 0 0 -
Oct 24, 2007 STEVENS TECH............ 2-0 90:00 0 0.35 3 1.000 1 0 0 1
Oct 27, 2007 KEENE STATE............. 2-3 90:00 3 0.49 6 .667 0 1 0 -
Nov 01, 2007 RHODE ISLAND COLLEGE.... 3-2 106:16 2 0.57 2 .500 1 0 0 -
Nov 03, 2007 EASTERN CONNECTICUT..... 2-1 90:00 1 0.59 14 .933 1 0 0 -
Nov 10, 2007 ROWAN UNIVERSITY........ 2-0 90:00 0 0.56 4 1.000 1 0 0 1
Nov 11, 2007 ENDICOTT COLLEGE........ 3-1 90:00 1 0.58 5 .833 1 0 0 -
Nov 17, 2007 vs Worcester State...... 2-1 103:11 1 0.59 7 .875 1 0 0 -
Nov 18, 2007 vs Hamilton............. 1-0 90:00 0 0.57 0 .000 1 0 0 1
Nov 23, 2007 vs Wheaton (Ill.)....... 0-3 90:00 3 0.67 7 .700 0 1 0 -
Totals............................... 68-17 2299:27 17 0.67 112 .868 21 3 1 15
Opponent............................. - 2299:27 68 0.67 233 .774 3 21 1 3
Opponent Game-by-Game
2007 WestConn Women's Soccer Statistics
Western Connecticut Opponent Game-by-Game (as of Dec 04, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 CLARK (MA).............. 1-0 0 0 0 3 .000 1 .333 0 0-0
Sep 04, 2007 at WPI.................. 6-0 0 0 0 2 .000 0 .000 0 0-0
Sep 08, 2007 WHEATON (MA)............ 0-0 0 0 0 25 .000 7 .280 0 0-0
Sep 13, 2007 at Wentworth............ 7-1 1 1 3 16 .062 10 .625 0 0-0
Sep 15, 2007 at UMass Dartmouth...... 5-1 1 1 3 7 .143 4 .571 0 0-0
Sep 18, 2007 at Williams............. 0-4 4 4 12 17 .235 0 .000 1 0-0
Sep 22, 2007 EASTERN CONNECTICUT..... 1-0 0 0 0 7 .000 5 .714 0 0-0
Sep 27, 2007 WESLEYAN................ 1-0 0 0 0 13 .000 6 .462 0 0-0
Sep 29, 2007 at Rhode Island College. 3-0 0 0 0 12 .000 4 .333 0 0-0
Oct 03, 2007 WESTFIELD STATE......... 6-0 0 0 0 13 .000 8 .615 0 0-0
Oct 07, 2007 PLYMOUTH STATE.......... 7-0 0 0 0 5 .000 3 .600 0 0-0
Oct 10, 2007 at Worcester State...... 2-0 0 0 0 8 .000 4 .500 0 0-0
Oct 13, 2007 at UMass Boston......... 5-0 0 0 0 3 .000 2 .667 0 0-0
Oct 16, 2007 KEAN (NJ)............... 2-0 0 0 0 7 .000 3 .429 0 0-0
Oct 18, 2007 at Western New England.. 1-0 0 0 0 4 .000 0 .000 0 0-0
Oct 20, 2007 at Southern Maine....... 4-0 0 0 0 2 .000 1 .500 0 0-0
Oct 24, 2007 STEVENS TECH............ 2-0 0 0 0 6 .000 3 .500 0 0-0
Oct 27, 2007 KEENE STATE............. 2-3 3 3 9 14 .214 9 .643 1 0-0
Nov 01, 2007 RHODE ISLAND COLLEGE.... 3-2 2 1 5 9 .222 4 .444 0 0-0
Nov 03, 2007 EASTERN CONNECTICUT..... 2-1 1 0 2 23 .043 15 .652 0 0-0
Nov 10, 2007 ROWAN UNIVERSITY........ 2-0 0 0 0 11 .000 4 .364 0 0-0
Nov 11, 2007 ENDICOTT COLLEGE........ 3-1 1 1 3 21 .048 6 .286 0 0-0
Nov 17, 2007 vs Worcester State...... 2-1 1 1 3 13 .077 0 .000 0 0-0
Nov 18, 2007 vs Hamilton............. 1-0 0 0 0 4 .000 0 .000 0 0-0
Nov 23, 2007 vs Wheaton (Ill.)....... 0-3 3 2 8 19 .158 10 .526 1 0-0
Opponent totals...................... 17-68 17 14 48 264 .064 109 .413 3 0-0
Western Connecticut.................. - 68 54 190 562 .121 268 .477 21 1-1
OPPONENT PER-GAME:
Games played: 25
Shots per game: 10.56
Goals per game: 0.68
Assists per game: 0.56
Points per game: 1.92
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 CLARK (MA).............. 1-0 90:00 1 1.00 11 .917 0 1 0 -
Sep 04, 2007 at WPI.................. 6-0 90:00 6 3.50 15 .714 0 1 0 -
Sep 08, 2007 WHEATON (MA)............ 0-0 110:00 0 2.17 4 1.000 0 0 1 1
Sep 13, 2007 at Wentworth............ 7-1 90:00 7 3.32 8 .533 0 1 0 -
Sep 15, 2007 at UMass Dartmouth...... 5-1 90:00 5 3.64 6 .545 0 1 0 -
Sep 18, 2007 at Williams............. 0-4 90:00 0 3.05 4 1.000 1 0 0 1
Sep 22, 2007 EASTERN CONNECTICUT..... 1-0 90:00 1 2.77 7 .875 0 1 0 -
Sep 27, 2007 WESLEYAN................ 1-0 90:00 1 2.55 12 .923 0 1 0 -
Sep 29, 2007 at Rhode Island College. 3-0 90:00 3 2.60 8 .727 0 1 0 -
Oct 03, 2007 WESTFIELD STATE......... 6-0 90:00 6 2.93 8 .571 0 1 0 -
Oct 07, 2007 PLYMOUTH STATE.......... 7-0 90:00 7 3.30 21 .750 0 1 0 -
Oct 10, 2007 at Worcester State...... 2-0 90:00 2 3.19 3 .600 0 1 0 -
Oct 13, 2007 at UMass Boston......... 5-0 90:00 5 3.33 19 .792 0 1 0 -
Oct 16, 2007 KEAN (NJ)............... 2-0 90:00 2 3.23 15 .882 0 1 0 -
Oct 18, 2007 at Western New England.. 1-0 90:00 1 3.09 4 .800 0 1 0 -
Oct 20, 2007 at Southern Maine....... 4-0 90:00 4 3.14 9 .692 0 1 0 -
Oct 24, 2007 STEVENS TECH............ 2-0 90:00 2 3.08 10 .833 0 1 0 -
Oct 27, 2007 KEENE STATE............. 2-3 90:00 2 3.02 9 .818 1 0 0 -
Nov 01, 2007 RHODE ISLAND COLLEGE.... 3-2 106:16 3 2.99 6 .667 0 1 0 -
Nov 03, 2007 EASTERN CONNECTICUT..... 2-1 90:00 2 2.94 8 .800 0 1 0 -
Nov 10, 2007 ROWAN UNIVERSITY........ 2-0 90:00 2 2.90 12 .857 0 1 0 -
Nov 11, 2007 ENDICOTT COLLEGE........ 3-1 90:00 3 2.90 12 .800 0 1 0 -
Nov 17, 2007 vs Worcester State...... 2-1 103:11 2 2.85 12 .857 0 1 0 -
Nov 18, 2007 vs Hamilton............. 1-0 90:00 1 2.77 9 .900 0 1 0 -
Nov 23, 2007 vs Wheaton (Ill.)....... 0-3 90:00 0 2.66 1 1.000 1 0 0 1
Opponent totals...................... 17-68 2299:27 68 2.66 233 .774 3 21 1 3
Western Connecticut.................. - 2299:27 17 2.66 112 .868 21 3 1 15